Type | (Cust.) Art. no. | d | G | d3 | bar | z1 | z2 | e | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 43221-6-1/8-6 | Art. no. | 018.3201.100 | d | 6.0 mm | G | 1/8 | d3 | 6.0 mm | bar | 250.0 bar | z1 | 16.0 mm | z2 | 19.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 43221-6-1/4-6 | Art. no. | 018.3201.110 | d | 6.0 mm | G | 1/4 | d3 | 6.0 mm | bar | 250.0 bar | z1 | 16.0 mm | z2 | 19.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 43221-6-3/8-6 | Art. no. | 018.3201.120 | d | 6.0 mm | G | 3/8 | d3 | 6.0 mm | bar | 250.0 bar | z1 | 16.0 mm | z2 | 19.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 43221-8-1/8-8 | Art. no. | 018.3201.160 | d | 8.0 mm | G | 1/8 | d3 | 8.0 mm | bar | 100.0 bar | z1 | 18.0 mm | z2 | 21.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 43221-8-1/4-8 | Art. no. | 018.3201.170 | d | 8.0 mm | G | 1/4 | d3 | 8.0 mm | bar | 100.0 bar | z1 | 18.0 mm | z2 | 22.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 43221-8-3/8-8 | Art. no. | 018.3201.180 | d | 8.0 mm | G | 3/8 | d3 | 8.0 mm | bar | 100.0 bar | z1 | 18.0 mm | z2 | 21.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 43221-10-1/4-10 | Art. no. | 018.3201.270 | d | 10.0 mm | G | 1/4 | d3 | 10.0 mm | bar | 64.0 bar | z1 | 20.5 mm | z2 | 23.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 43221-10-3/8-10 | Art. no. | 018.3201.280 | d | 10.0 mm | G | 3/8 | d3 | 10.0 mm | bar | 64.0 bar | z1 | 20.5 mm | z2 | 23.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 43221-10-1/2-10 | Art. no. | 018.3201.290 | d | 10.0 mm | G | 1/2 | d3 | 10.0 mm | bar | 64.0 bar | z1 | 21.5 mm | z2 | 24.5 mm | e | 10.0 mm | CAD | Download | |
Type | SO 43221-12-1/4 -12 | Art. no. | 018.3201.380 | d | 12.0 mm | G | 1/4 | d3 | 12.0 mm | bar | 64.0 bar | z1 | 21.5 mm | z2 | 24.5 mm | e | 10.0 mm | CAD | Download | |
Type | SO 43221-12-3/8-12 | Art. no. | 018.3201.390 | d | 12.0 mm | G | 3/8 | d3 | 12.0 mm | bar | 64.0 bar | z1 | 21.5 mm | z2 | 24.5 mm | e | 10.0 mm | CAD | Download | |
Type | SO 43221-12-1/2-12 | Art. no. | 018.3201.400 | d | 12.0 mm | G | 1/2 | d3 | 12.0 mm | bar | 64.0 bar | z1 | 21.5 mm | z2 | 24.5 mm | e | 10.0 mm | CAD | Download | |
Type | SO 43221-14-1/2-14 | Art. no. | 018.3201.540 | d | 14.0 mm | G | 1/2 | d3 | 14.0 mm | bar | 40.0 bar | z1 | 23.5 mm | z2 | 27.0 mm | e | 12.0 mm | CAD | Download | |
Type | SO 43221-14-3/4-14 | Art. no. | 018.3201.550 | d | 14.0 mm | G | 3/4 | d3 | 14.0 mm | bar | 40.0 bar | z1 | 23.5 mm | z2 | 27.0 mm | e | 12.0 mm | CAD | Download | |
Type | SO 43221-15-3/8-15 | Art. no. | 018.3201.580 | d | 15.0 mm | G | 3/8 | d3 | 15.0 mm | bar | 40.0 bar | z1 | 23.5 mm | z2 | 27.0 mm | e | 13.0 mm | CAD | Download | |
Type | SO 43221-15-1/2-15 | Art. no. | 018.3201.590 | d | 15.0 mm | G | 1/2 | d3 | 15.0 mm | bar | 40.0 bar | z1 | 23.5 mm | z2 | 27.0 mm | e | 13.0 mm | CAD | Download | |
Type | SO 43221-15-3/4-15 | Art. no. | 018.3201.600 | d | 15.0 mm | G | 3/4 | d3 | 15.0 mm | bar | 40.0 bar | z1 | 23.5 mm | z2 | 27.0 mm | e | 13.0 mm | CAD | Download | |
Type | SO 43221-17-1/2-17 | Art. no. | 018.3201.680 | d | 17.0 mm | G | 1/2 | d3 | 17.0 mm | bar | 40.0 bar | z1 | 26.5 mm | z2 | 31.0 mm | e | 15.0 mm | CAD | Download | |
Type | SO 43221-17-3/4-17 | Art. no. | 018.3201.690 | d | 17.0 mm | G | 3/4 | d3 | 17.0 mm | bar | 40.0 bar | z1 | 26.5 mm | z2 | 31.0 mm | e | 15.0 mm | CAD | Download | |
Type | SO 43221-18-1/2-18 | Art. no. | 018.3201.730 | d | 18.0 mm | G | 1/2 | d3 | 18.0 mm | bar | 40.0 bar | z1 | 26.5 mm | z2 | 31.0 mm | e | 15.0 mm | CAD | Download | |
Type | SO 43221-22-3/4-22 | Art. no. | 018.3201.830 | d | 22.0 mm | G | 3/4 | d3 | 22.0 mm | bar | 25.0 bar | z1 | 30.5 mm | z2 | 35.0 mm | e | 19.0 mm | CAD | Download | |
Type | SO 43221-6,35-1/8-6,35 | Art. no. | 018.3201.140 | d | 6.35 mm | G | 1/8 | d3 | 6.35 mm | bar | 250.0 bar | z1 | 16.0 mm | z2 | 19.0 mm | e | 4.0 mm | CAD | Download |
Tee union
with female adaptor SO 40030
SO Code:
-
Art. no.: -
Technical details
Additional information
Assembly information: Female adaptor is mounted finger-tight. For final assembly, tighten with 1/4 turn.
We recommend additional lubrication on the plane surface.
We recommend additional lubrication on the plane surface.
Conversion for "d" for inch tubes:
6,35 = 1/4
6,35 = 1/4
Assembly information: Female adaptor is mounted finger-tight. For final assembly, tighten with 1/4 turn.
We recommend additional lubrication on the plane surface.
We recommend additional lubrication on the plane surface.
Conversion for "d" for inch tubes:
6,35 = 1/4
6,35 = 1/4