Type | (Cust.) Art. no. | d | SW | L | kg/100 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 40020-3 | Art. no. | 016.0200.030 | d | 3.0 mm | SW | 8.0 mm | L | 10.0 mm | kg/100 | 0.27 | CAD | Download | |
Type | SO 40020-4 | Art. no. | 016.0200.040 | d | 4.0 mm | SW | 10.0 mm | L | 13.0 mm | kg/100 | 0.51 | CAD | Download | |
Type | SO 40020-5 | Art. no. | 016.0200.050 | d | 5.0 mm | SW | 10.0 mm | L | 13.5 mm | kg/100 | 0.5 | CAD | Download | |
Type | SO 40020-6 | Art. no. | 016.0200.060 | d | 6.0 mm | SW | 12.0 mm | L | 14.5 mm | kg/100 | 0.72 | CAD | Download | |
Type | SO 40020-8 | Art. no. | 016.0200.080 | d | 8.0 mm | SW | 14.0 mm | L | 16.0 mm | kg/100 | 0.95 | CAD | Download | |
Type | SO 40020-10 | Art. no. | 016.0200.100 | d | 10.0 mm | SW | 17.0 mm | L | 18.5 mm | kg/100 | 1.64 | CAD | Download | |
Type | SO 40020-12 | Art. no. | 016.0200.120 | d | 12.0 mm | SW | 19.0 mm | L | 20.0 mm | kg/100 | 2.01 | CAD | Download | |
Type | SO 40020-14 | Art. no. | 016.0200.140 | d | 14.0 mm | SW | 24.0 mm | L | 21.5 mm | kg/100 | 4.05 | CAD | Download | |
Type | SO 40020-15 | Art. no. | 016.0200.150 | d | 15.0 mm | SW | 24.0 mm | L | 21.5 mm | kg/100 | 3.73 | CAD | Download | |
Type | SO 40020-16 | Art. no. | 016.0200.160 | d | 16.0 mm | SW | 27.0 mm | L | 24.0 mm | kg/100 | 4.79 | CAD | Download | |
Type | SO 40020-17 | Art. no. | 016.0200.170 | d | 17.0 mm | SW | 27.0 mm | L | 24.0 mm | kg/100 | 4.68 | CAD | Download | |
Type | SO 40020-18 | Art. no. | 016.0200.180 | d | 18.0 mm | SW | 27.0 mm | L | 24.0 mm | kg/100 | 4.35 | CAD | Download | |
Type | SO 40020-22 | Art. no. | 016.0200.220 | d | 22.0 mm | SW | 32.0 mm | L | 27.0 mm | kg/100 | 7.15 | CAD | Download | |
Type | SO 40020-28 | Art. no. | 016.0200.280 | d | 28.0 mm | SW | 41.0 mm | L | 32.0 mm | kg/100 | 14.3 | CAD | Download | |
Type | SO 40020-35 | Art. no. | 016.0200.350 | d | 35.0 mm | SW | 50.0 mm | L | 36.0 mm | kg/100 | 26.2 | CAD | Download | |
Type | SO 40020-3,2 | Art. no. | 016.0200.032 | d | 3.2 mm | SW | 8.0 mm | L | 10.0 mm | kg/100 | 0.27 | CAD | Download | |
Type | SO 40020-6,35 | Art. no. | 016.0200.063 | d | 6.35 mm | SW | 12.0 mm | L | 14.5 mm | kg/100 | 0.71 | CAD | Download | |
Type | SO 40020-7,94 | Art. no. | 016.0200.079 | d | 7.94 mm | SW | 14.0 mm | L | 16.0 mm | kg/100 | 0.95 | CAD | Download | |
Type | SO 40020-9,52 | Art. no. | 016.0200.095 | d | 9.52 mm | SW | 17.0 mm | L | 18.5 mm | kg/100 | 1.73 | CAD | Download | |
Type | SO 40020-15,88 | Art. no. | 016.0200.158 | d | 15.88 mm | SW | 27.0 mm | L | 24.0 mm | kg/100 | 4.79 | CAD | Download | |
Type | SO 40020-22,22 | Art. no. | 016.0200.222 | d | 22.22 mm | SW | 32.0 mm | L | 27.0 mm | kg/100 | 7.02 | CAD | Download |
Union nut
SO Code:
-
Art. no.: -