Type | (Cust.) Art. no. | Mz | D | s | e | kg/100 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 40007-M5 | Art. no. | 016.0073.080 | Mz | M5 | D | 8.0 mm | s | 1.0 mm | e | 5.0 mm | kg/100 | 0.023 | CAD | Download | |
Type | SO 40007-M6 | Art. no. | 016.0073.100 | Mz | M6 | D | 8.0 mm | s | 1.0 mm | e | 6.2 mm | kg/100 | 0.014 | CAD | Download | |
Type | SO 40007-M10 | Art. no. | 016.0073.150 | Mz | M10 | D | 13.4 mm | s | 1.5 mm | e | 10.2 mm | kg/100 | 0.05 | CAD | Download | |
Type | SO 40007-M8 | Art. no. | 016.0073.173 | Mz | M8 | D | 11.2 mm | s | 2.0 mm | e | 8.2 mm | kg/100 | 0.08 | CAD | Download | |
Type | SO 40007-M12 | Art. no. | 016.0073.190 | Mz | M12 | D | 15.4 mm | s | 1.5 mm | e | 12.2 mm | kg/100 | 0.08 | CAD | Download | |
Type | SO 40007-M14 | Art. no. | 016.0073.220 | Mz | M14 | D | 17.9 mm | s | 1.5 mm | e | 14.2 mm | kg/100 | 0.11 | CAD | Download | |
Type | SO 40007-M16 | Art. no. | 016.0073.260 | Mz | M16 | D | 19.9 mm | s | 1.5 mm | e | 16.2 mm | kg/100 | 0.12 | CAD | Download | |
Type | SO 40007-M18 | Art. no. | 016.0073.300 | Mz | M18 | D | 21.7 mm | s | 1.5 mm | e | 18.2 mm | kg/100 | 0.14 | CAD | Download | |
Type | SO 40007-M22 | Art. no. | 016.0073.370 | Mz | M22 | D | 27.0 mm | s | 1.5 mm | e | 22.2 mm | kg/100 | 0.225 | CAD | Download |
Washer for male thread METR
SO Code:
-
Art. no.: -