Type | (Cust.) Art. no. | d | G | bar | i | z1 | z2 | z3 | e | CAD | Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 32921-2x6-1/8 | Art. no. | 168.2941.100 | d | 6.0 mm | G | 1/8 | bar | 10.0 bar | i | 7.0 mm | z1 | 16.5 mm | z2 | 16.0 mm | z3 | 10.5 mm | e | 2.8 mm | CAD | Download | |
Type | SO 32921-2x6-1/4 | Art. no. | 168.2941.110 | d | 6.0 mm | G | 1/4 | bar | 10.0 bar | i | 10.0 mm | z1 | 16.5 mm | z2 | 21.0 mm | z3 | 12.5 mm | e | 2.8 mm | CAD | Download | |
Type | SO 32921-2x8-1/8 | Art. no. | 168.2941.160 | d | 8.0 mm | G | 1/8 | bar | 10.0 bar | i | 7.0 mm | z1 | 16.5 mm | z2 | 16.0 mm | z3 | 10.5 mm | e | 3.8 mm | CAD | Download | |
Type | SO 32921-2x8-1/4 | Art. no. | 168.2941.170 | d | 8.0 mm | G | 1/4 | bar | 10.0 bar | i | 10.0 mm | z1 | 16.5 mm | z2 | 21.0 mm | z3 | 12.5 mm | e | 4.8 mm | CAD | Download | |
Type | SO 32921-2x10-1/4 | Art. no. | 168.2941.270 | d | 10.0 mm | G | 1/4 | bar | 10.0 bar | i | 10.0 mm | z1 | 16.0 mm | z2 | 21.0 mm | z3 | 12.5 mm | e | 6.5 mm | CAD | Download | |
Type | SO 32921-2x10/7-1/4 | Art. no. | 168.2941.320 | d | 10.0 mm | G | 1/4 | bar | 10.0 bar | i | 10.0 mm | z1 | 16.0 mm | z2 | 21.0 mm | z3 | 12.5 mm | e | 5.6 mm | CAD | Download |
Double banjo
SO Code:
-
Art. no.: -