Type | (Cust.) Art. no. | d | R | d3 | bar + | z1 | z2 | e | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 33721-6-1/8-6 | Art. no. | 168.3701.100 | d | 6.0 mm | R | 1/8 | d3 | 6.0 mm | bar + | 10.0 bar | z1 | 14.0 mm | z2 | 14.0 mm | e | 2.8 mm | CAD | Download | |
Type | SO 33721-6-1/4-6 | Art. no. | 168.3701.110 | d | 6.0 mm | R | 1/4 | d3 | 6.0 mm | bar + | 10.0 bar | z1 | 14.0 mm | z2 | 16.5 mm | e | 2.8 mm | CAD | Download | |
Type | SO 33721-8-1/8-8 | Art. no. | 168.3701.160 | d | 8.0 mm | R | 1/8 | d3 | 8.0 mm | bar + | 10.0 bar | z1 | 14.5 mm | z2 | 15.0 mm | e | 4.8 mm | CAD | Download | |
Type | SO 33721-8-1/4-8 | Art. no. | 168.3701.170 | d | 8.0 mm | R | 1/4 | d3 | 8.0 mm | bar + | 10.0 bar | z1 | 14.5 mm | z2 | 17.5 mm | e | 4.8 mm | CAD | Download | |
Type | SO 33721-10-1/4-10 | Art. no. | 168.3701.270 | d | 10.0 mm | R | 1/4 | d3 | 10.0 mm | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 18.5 mm | e | 6.6 mm | CAD | Download | |
Type | SO 33721-10-3/8-10 | Art. no. | 168.3701.280 | d | 10.0 mm | R | 3/8 | d3 | 10.0 mm | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 19.0 mm | e | 6.6 mm | CAD | Download | |
Type | SO 33721-10/7-1/4-10/7 | Art. no. | 168.3701.320 | d | 10.0 mm | R | 1/4 | d3 | 10.0 mm | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 18.5 mm | e | 5.6 mm | CAD | Download | |
Type | SO 33721-10/7-3/8-10/7 | Art. no. | 168.3701.330 | d | 10.0 mm | R | 3/8 | d3 | 10.0 mm | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 19.0 mm | e | 5.6 mm | CAD | Download |
Male adaptor tee union
SO Code:
-
Art. no.: -