Type | (Cust.) Art. no. | d | G | bar + | z1 | z2 | e | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 22221-4-1/8 | Art. no. | 128.2201.060 | d | 4.0 mm | G | 1/8 | bar + | 10.0 bar | z1 | 14.0 mm | z2 | 22.0 mm | e | 2.8 mm | CAD | Download | |
Type | SO 22221-4-1/4 | Art. no. | 128.2201.065 | d | 4.0 mm | G | 1/4 | bar + | 10.0 bar | z1 | 14.0 mm | z2 | 22.0 mm | e | 2.8 mm | CAD | Download | |
Type | SO 22221-6-1/8 | Art. no. | 128.2201.100 | d | 6.0 mm | G | 1/8 | bar + | 10.0 bar | z1 | 14.0 mm | z2 | 22.0 mm | e | 2.8 mm | CAD | Download | |
Type | SO 22221-6-1/4 | Art. no. | 128.2201.110 | d | 6.0 mm | G | 1/4 | bar + | 10.0 bar | z1 | 14.0 mm | z2 | 22.0 mm | e | 2.8 mm | CAD | Download | |
Type | SO 22221-8-1/4 | Art. no. | 128.2201.170 | d | 8.0 mm | G | 1/4 | bar + | 10.0 bar | z1 | 14.5 mm | z2 | 23.5 mm | e | 4.8 mm | CAD | Download | |
Type | SO 22221-10-1/4 | Art. no. | 128.2201.270 | d | 10.0 mm | G | 1/4 | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 26.5 mm | e | 6.6 mm | CAD | Download | |
Type | SO 22221-10-3/8 | Art. no. | 128.2201.280 | d | 10.0 mm | G | 3/8 | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 26.5 mm | e | 6.6 mm | CAD | Download | |
Type | SO 22221-10/7-1/4 | Art. no. | 128.2201.320 | d | 10.0 mm | G | 1/4 | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 26.5 mm | e | 5.6 mm | CAD | Download | |
Type | SO 22221-10/7-3/8 | Art. no. | 128.2201.330 | d | 10.0 mm | G | 3/8 | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 26.5 mm | e | 5.6 mm | CAD | Download | |
Type | SO 22221-12-3/8 | Art. no. | 128.2201.390 | d | 12.0 mm | G | 3/8 | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 28.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 22221-12-1/2 | Art. no. | 128.2201.400 | d | 12.0 mm | G | 1/2 | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 28.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 22221-12/9-3/8 | Art. no. | 128.2201.412 | d | 12.0 mm | G | 3/8 | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 28.0 mm | e | 7.0 mm | CAD | Download | |
Type | SO 22221-12/9-1/2 | Art. no. | 128.2201.414 | d | 12.0 mm | G | 1/2 | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 28.5 mm | e | 7.0 mm | CAD | Download | |
Type | SO 22221-16/13-3/8 | Art. no. | 128.2201.564 | d | 16.0 mm | G | 3/8 | bar + | 10.0 bar | z1 | 23.0 mm | z2 | 41.5 mm | e | 11.0 mm | CAD | Download | |
Type | SO 22221-16/13-1/2 | Art. no. | 128.2201.566 | d | 16.0 mm | G | 1/2 | bar + | 10.0 bar | z1 | 23.0 mm | z2 | 42.0 mm | e | 11.0 mm | CAD | Download | |
Type | SO 22221-16/13-3/4 | Art. no. | 128.2201.568 | d | 16.0 mm | G | 3/4 | bar + | 10.0 bar | z1 | 23.0 mm | z2 | 42.5 mm | e | 11.0 mm | CAD | Download |
Elbow union
with female adaptor SO 20030
SO Code:
-
Art. no.: -