Type | (Cust.) Art. no. | d | G | bar + | i | z | e | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 21221-4-1/8 | Art. no. | 128.1201.060 | d | 4.0 mm | G | 1/8 | bar + | 10.0 bar | i | 9.0 mm | z | 9.0 mm | e | 2.8 mm | CAD | Download | |
Type | SO 21221-4-1/4 | Art. no. | 128.1201.065 | d | 4.0 mm | G | 1/4 | bar + | 10.0 bar | i | 10.0 mm | z | 8.5 mm | e | 2.8 mm | CAD | Download | |
Type | SO 21221-4-3/8 | Art. no. | 128.1201.068 | d | 4.0 mm | G | 3/8 | bar + | 10.0 bar | i | 11.0 mm | z | 9.0 mm | e | 2.8 mm | CAD | Download | |
Type | SO 21221-4-1/2 | Art. no. | 128.1201.070 | d | 4.0 mm | G | 1/2 | bar + | 10.0 bar | i | 14.0 mm | z | 9.5 mm | e | 2.8 mm | CAD | Download | |
Type | SO 21221-6-1/8 | Art. no. | 128.1201.100 | d | 6.0 mm | G | 1/8 | bar + | 10.0 bar | i | 9.0 mm | z | 9.0 mm | e | 2.8 mm | CAD | Download | |
Type | SO 21221-6-1/4 | Art. no. | 128.1201.110 | d | 6.0 mm | G | 1/4 | bar + | 10.0 bar | i | 10.0 mm | z | 8.5 mm | e | 2.8 mm | CAD | Download | |
Type | SO 21221-6-3/8 | Art. no. | 128.1201.120 | d | 6.0 mm | G | 3/8 | bar + | 10.0 bar | i | 11.0 mm | z | 9.0 mm | e | 2.8 mm | CAD | Download | |
Type | SO 21221-6-1/2 | Art. no. | 128.1201.125 | d | 6.0 mm | G | 1/2 | bar + | 10.0 bar | i | 14.0 mm | z | 9.5 mm | e | 2.8 mm | CAD | Download | |
Type | SO 21221-8-1/8 | Art. no. | 128.1201.160 | d | 8.0 mm | G | 1/8 | bar + | 10.0 bar | i | 9.0 mm | z | 9.0 mm | e | 4.8 mm | CAD | Download | |
Type | SO 21221-8-1/4 | Art. no. | 128.1201.170 | d | 8.0 mm | G | 1/4 | bar + | 10.0 bar | i | 10.0 mm | z | 8.5 mm | e | 4.8 mm | CAD | Download | |
Type | SO 21221-8-3/8 | Art. no. | 128.1201.180 | d | 8.0 mm | G | 3/8 | bar + | 10.0 bar | i | 11.0 mm | z | 9.0 mm | e | 4.8 mm | CAD | Download | |
Type | SO 21221-8-1/2 | Art. no. | 128.1201.185 | d | 8.0 mm | G | 1/2 | bar + | 10.0 bar | i | 14.0 mm | z | 9.5 mm | e | 4.8 mm | CAD | Download | |
Type | SO 21221-10-1/4 | Art. no. | 128.1201.270 | d | 10.0 mm | G | 1/4 | bar + | 10.0 bar | i | 10.0 mm | z | 8.0 mm | e | 6.6 mm | CAD | Download | |
Type | SO 21221-10-3/8 | Art. no. | 128.1201.280 | d | 10.0 mm | G | 3/8 | bar + | 10.0 bar | i | 11.0 mm | z | 8.5 mm | e | 6.6 mm | CAD | Download | |
Type | SO 21221-10-1/2 | Art. no. | 128.1201.285 | d | 10.0 mm | G | 1/2 | bar + | 10.0 bar | i | 14.0 mm | z | 9.0 mm | e | 6.6 mm | CAD | Download | |
Type | SO 21221-10/7-1/4 | Art. no. | 128.1201.320 | d | 10.0 mm | G | 1/4 | bar + | 10.0 bar | i | 10.0 mm | z | 8.5 mm | e | 5.6 mm | CAD | Download | |
Type | SO 21221-10/7-3/8 | Art. no. | 128.1201.330 | d | 10.0 mm | G | 3/8 | bar + | 10.0 bar | i | 11.0 mm | z | 8.5 mm | e | 5.6 mm | CAD | Download | |
Type | SO 21221-10/7-1/2 | Art. no. | 128.1201.335 | d | 10.0 mm | G | 1/2 | bar + | 10.0 bar | i | 14.0 mm | z | 9.0 mm | e | 5.6 mm | CAD | Download | |
Type | SO 21221-12-3/8 | Art. no. | 128.1201.390 | d | 12.0 mm | G | 3/8 | bar + | 10.0 bar | i | 11.0 mm | z | 7.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 21221-12-1/2 | Art. no. | 128.1201.400 | d | 12.0 mm | G | 1/2 | bar + | 10.0 bar | i | 14.0 mm | z | 8.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 21221-12/9-3/8 | Art. no. | 128.1201.412 | d | 12.0 mm | G | 3/8 | bar + | 10.0 bar | i | 11.0 mm | z | 7.5 mm | e | 7.0 mm | CAD | Download | |
Type | SO 21221-12/9-1/2 | Art. no. | 128.1201.414 | d | 12.0 mm | G | 1/2 | bar + | 10.0 bar | i | 14.0 mm | z | 8.0 mm | e | 7.0 mm | CAD | Download | |
Type | SO 21221-16/13-3/8 | Art. no. | 128.1201.564 | d | 16.0 mm | G | 3/8 | bar + | 10.0 bar | i | 11.0 mm | z | 11.0 mm | e | 11.0 mm | CAD | Download | |
Type | SO 21221-16/13-1/2 | Art. no. | 128.1201.566 | d | 16.0 mm | G | 1/2 | bar + | 10.0 bar | i | 14.0 mm | z | 11.5 mm | e | 11.0 mm | CAD | Download |
Female adaptor union
SO Code:
-
Art. no.: -