Type | (Cust.) Art. no. | d | bar + | z1 | z2 | e | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 21521-4 | Art. no. | 128.1500.040 | d | 4.0 mm | bar + | 10.0 bar | z1 | 13.0 mm | z2 | 17.0 mm | e | 3.1 mm | CAD | Download | |
Type | SO 21521-6 | Art. no. | 128.1500.060 | d | 6.0 mm | bar + | 10.0 bar | z1 | 13.0 mm | z2 | 17.0 mm | e | 2.8 mm | CAD | Download | |
Type | SO 21521-8 | Art. no. | 128.1500.080 | d | 8.0 mm | bar + | 10.0 bar | z1 | 14.0 mm | z2 | 18.0 mm | e | 4.8 mm | CAD | Download | |
Type | SO 21521-10 | Art. no. | 128.1500.100 | d | 10.0 mm | bar + | 10.0 bar | z1 | 14.0 mm | z2 | 17.5 mm | e | 6.6 mm | CAD | Download | |
Type | SO 21521-10/7 | Art. no. | 128.1500.102 | d | 10.0 mm | bar + | 10.0 bar | z1 | 14.0 mm | z2 | 17.5 mm | e | 5.6 mm | CAD | Download | |
Type | SO 21521-12 | Art. no. | 128.1500.120 | d | 12.0 mm | bar + | 10.0 bar | z1 | 14.5 mm | z2 | 19.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 21521-12/9 | Art. no. | 128.1500.122 | d | 12.0 mm | bar + | 10.0 bar | z1 | 14.0 mm | z2 | 19.5 mm | e | 7.0 mm | CAD | Download | |
Type | SO 21521-16/13 | Art. no. | 128.1500.160 | d | 16.0 mm | bar + | 10.0 bar | z1 | 18.0 mm | z2 | 28.0 mm | e | 11.0 mm | CAD | Download |
Panel mount union
max. panel thickness 6 mm
SO Code:
-
Art. no.: -