Type | (Cust.) Art. no. | d | G | d3 | bar + | z1 | z2 | e | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 23221-4-1/8-4 | Art. no. | 128.3201.060 | d | 4.0 mm | G | 1/8 | d3 | 4.0 mm | bar + | 10.0 bar | z1 | 14.0 mm | z2 | 22.0 mm | e | 2.8 mm | CAD | Download | |
Type | SO 23221-4-1/4-4 | Art. no. | 128.3201.065 | d | 4.0 mm | G | 1/8 | d3 | 4.0 mm | bar + | 10.0 bar | z1 | 14.0 mm | z2 | 22.0 mm | e | 2.8 mm | CAD | Download | |
Type | SO 23221-6-1/8-6 | Art. no. | 128.3201.100 | d | 6.0 mm | G | 1/8 | d3 | 6.0 mm | bar + | 10.0 bar | z1 | 14.0 mm | z2 | 22.0 mm | e | 2.8 mm | CAD | Download | |
Type | SO 23221-6-1/4-6 | Art. no. | 128.3201.110 | d | 6.0 mm | G | 1/4 | d3 | 6.0 mm | bar + | 10.0 bar | z1 | 14.0 mm | z2 | 22.0 mm | e | 2.8 mm | CAD | Download | |
Type | SO 23221-8-1/4-8 | Art. no. | 128.3201.170 | d | 8.0 mm | G | 1/4 | d3 | 8.0 mm | bar + | 10.0 bar | z1 | 14.5 mm | z2 | 23.5 mm | e | 4.8 mm | CAD | Download | |
Type | SO 23221-10-1/4-10 | Art. no. | 128.3201.270 | d | 10.0 mm | G | 1/4 | d3 | 10.0 mm | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 26.5 mm | e | 6.6 mm | CAD | Download | |
Type | SO 23221-10-3/8-10 | Art. no. | 128.3201.280 | d | 10.0 mm | G | 3/8 | d3 | 10.0 mm | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 26.5 mm | e | 6.6 mm | CAD | Download | |
Type | SO 23221-10/7-1/4-10/7 | Art. no. | 128.3201.320 | d | 10.0 mm | G | 1/4 | d3 | 10.0 mm | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 26.5 mm | e | 5.6 mm | CAD | Download | |
Type | SO 23221-10/7-3/8-10/7 | Art. no. | 128.3201.330 | d | 10.0 mm | G | 3/8 | d3 | 10.0 mm | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 26.5 mm | e | 5.6 mm | CAD | Download | |
Type | SO 23221-12-3/8-12 | Art. no. | 128.3201.390 | d | 12.0 mm | G | 3/8 | d3 | 12.0 mm | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 28.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 23221-12-1/2-12 | Art. no. | 128.3201.400 | d | 12.0 mm | G | 1/2 | d3 | 12.0 mm | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 28.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 23221-12/9-3/8-12/9 | Art. no. | 128.3201.412 | d | 12.0 mm | G | 3/8 | d3 | 12.0 mm | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 28.0 mm | e | 7.0 mm | CAD | Download | |
Type | SO 23221-12/9-1/2-12/9 | Art. no. | 128.3201.414 | d | 12.0 mm | G | 1/2 | d3 | 12.0 mm | bar + | 10.0 bar | z1 | 16.0 mm | z2 | 28.5 mm | e | 7.0 mm | CAD | Download | |
Type | SO 23221-16/13-3/8-16/13 | Art. no. | 128.3201.564 | d | 16.0 mm | G | 3/8 | d3 | 16.0 mm | bar + | 10.0 bar | z1 | 23.0 mm | z2 | 41.5 mm | e | 11.0 mm | CAD | Download | |
Type | SO 23221-16/13-1/2-16/13 | Art. no. | 128.3201.566 | d | 16.0 mm | G | 1/2 | d3 | 16.0 mm | bar + | 10.0 bar | z1 | 23.0 mm | z2 | 42.0 mm | e | 11.0 mm | CAD | Download | |
Type | SO 23221-16/13-3/4-16/13 | Art. no. | 128.3201.568 | d | 16.0 mm | G | 3/4 | d3 | 16.0 mm | bar + | 10.0 bar | z1 | 23.0 mm | z2 | 42.5 mm | e | 11.0 mm | CAD | Download |
Tee union
with female adaptor SO 20030
SO Code:
-
Art. no.: -