Type | (Cust.) Art. no. | Ad | R | SW | L | b | i | z | e | kg/100 | CAD | Legend | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 51600-A4-1/8 OR | Art. no. | 056.1608.060 | Ad | 4.0 mm | R | 1/8 | SW | 14.0 mm | L | 27.0 mm | b | 13.0 mm | i | 8.0 mm | z | 19.0 mm | e | 2.5 mm | kg/100 | 1.1 | CAD | Download | |
Type | SO 51600-A5-1/8 OR | Art. no. | 056.1608.082 | Ad | 5.0 mm | R | 1/8 | SW | 14.0 mm | L | 28.0 mm | b | 14.0 mm | i | 8.0 mm | z | 20.0 mm | e | 3.5 mm | kg/100 | 1.1 | CAD | Download | |
Type | SO 51600-A6-1/8 OR | Art. no. | 056.1608.100 | Ad | 6.0 mm | R | 1/8 | SW | 14.0 mm | L | 29.5 mm | b | 15.5 mm | i | 8.0 mm | z | 21.5 mm | e | 4.0 mm | kg/100 | 1.2 | CAD | Download | |
Type | SO 51600-A6-1/4 OR | Art. no. | 056.1608.110 | Ad | 6.0 mm | R | 1/4 | SW | 19.0 mm | L | 33.0 mm | b | 15.5 mm | i | 10.0 mm | z | 23.0 mm | e | 4.0 mm | kg/100 | 2.4 | CAD | Download | |
Type | SO 51600-A8-1/4 OR | Art. no. | 056.1608.170 | Ad | 8.0 mm | R | 1/4 | SW | 19.0 mm | L | 34.5 mm | b | 17.0 mm | i | 10.0 mm | z | 24.5 mm | e | 6.0 mm | kg/100 | 2.6 | CAD | Download | |
Type | SO 51600-A10-1/4 OR | Art. no. | 056.1608.270 | Ad | 10.0 mm | R | 1/4 | SW | 19.0 mm | L | 37.0 mm | b | 19.5 mm | i | 10.0 mm | z | 27.0 mm | e | 7.0 mm | kg/100 | 2.5 | CAD | Download | |
Type | SO 51600-A10-3/8 OR | Art. no. | 056.1608.280 | Ad | 10.0 mm | R | 3/8 | SW | 22.0 mm | L | 38.0 mm | b | 19.5 mm | i | 10.0 mm | z | 28.0 mm | e | 8.0 mm | kg/100 | 3.5 | CAD | Download | |
Type | SO 51600-A12-1/4 OR | Art. no. | 056.1608.380 | Ad | 12.0 mm | R | 1/4 | SW | 19.0 mm | L | 38.0 mm | b | 20.5 mm | i | 10.0 mm | z | 28.0 mm | e | 7.0 mm | kg/100 | 2.9 | CAD | Download | |
Type | SO 51600-A12-3/8 OR | Art. no. | 056.1608.390 | Ad | 12.0 mm | R | 3/8 | SW | 22.0 mm | L | 39.0 mm | b | 20.5 mm | i | 10.0 mm | z | 29.0 mm | e | 9.0 mm | kg/100 | 4.1 | CAD | Download | |
Type | SO 51600-A12-1/2 OR | Art. no. | 056.1608.400 | Ad | 12.0 mm | R | 1/2 | SW | 27.0 mm | L | 42.5 mm | b | 20.5 mm | i | 12.0 mm | z | 30.5 mm | e | 9.0 mm | kg/100 | 6.7 | CAD | Download | |
Type | SO 51600-A15-1/2 OR | Art. no. | 056.1608.534 | Ad | 15.0 mm | R | 1/2 | SW | 27.0 mm | L | 46.0 mm | b | 24.0 mm | i | 12.0 mm | z | 34.0 mm | e | 12.0 mm | kg/100 | 6.2 | CAD | Download |
Adjustable male adaptor
with Conovor O-ring seal (FKM)
SO Code:
-
Art. no.: -
Technical details
Additional information
Possible combinations:
- with nut connection to adjustable male adaptor union
- with unions/valves to adjustable unions/valves
- with nut connection to adjustable male adaptor union
- with unions/valves to adjustable unions/valves
Also available pre-assembled (SO 51625).
Possible combinations:
- with nut connection to adjustable male adaptor union
- with unions/valves to adjustable unions/valves
- with nut connection to adjustable male adaptor union
- with unions/valves to adjustable unions/valves
Also available pre-assembled (SO 51625).