Type | (Cust.) Art. no. | d | bar | z | e | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 54021-4 | Art. no. | 058.4000.040 | d | 4.0 mm | bar | 200.0 bar | z | 17.5 mm | e | 3.5 mm | CAD | Download | |
Type | SO 54021-5 | Art. no. | 058.4000.050 | d | 5.0 mm | bar | 200.0 bar | z | 17.5 mm | e | 4.0 mm | CAD | Download | |
Type | SO 54021-6 | Art. no. | 058.4000.060 | d | 6.0 mm | bar | 200.0 bar | z | 17.5 mm | e | 4.5 mm | CAD | Download | |
Type | SO 54021-8 | Art. no. | 058.4000.080 | d | 8.0 mm | bar | 200.0 bar | z | 19.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 54021-10 | Art. no. | 058.4000.100 | d | 10.0 mm | bar | 160.0 bar | z | 23.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 54021-12 | Art. no. | 058.4000.120 | d | 12.0 mm | bar | 160.0 bar | z | 25.0 mm | e | 9.5 mm | CAD | Download | |
Type | SO 54021-14 | Art. no. | 058.4000.140 | d | 14.0 mm | bar | 100.0 bar | z | 26.5 mm | e | 12.0 mm | CAD | Download | |
Type | SO 54021-15 | Art. no. | 058.4000.150 | d | 15.0 mm | bar | 100.0 bar | z | 26.5 mm | e | 13.0 mm | CAD | Download | |
Type | SO 54021-6,35 | Art. no. | 058.4000.063 | d | 6.35 mm | bar | 200.0 bar | z | 17.5 mm | e | 4.5 mm | CAD | Download | |
Type | SO 54021-9,52 | Art. no. | 058.4000.095 | d | 9.52 mm | bar | 160.0 bar | z | 23.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 54021-12,7 | Art. no. | 058.4000.127 | d | 12.7 mm | bar | 160.0 bar | z | 26.5 mm | e | 11.0 mm | CAD | Download | |
Type | SO 54021-13,5 | Art. no. | 058.4000.135 | d | 13.5 mm | bar | 100.0 bar | z | 26.5 mm | e | 12.0 mm | CAD | Download |
Cross union
SO Code:
-
Art. no.: -