Type | (Cust.) Art. no. | d | d2 | bar | z1 | z2 | e | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 52021-5-3 | Art. no. | 058.2004.060 | d | 5.0 mm | d2 | 3.0 mm | bar | 250.0 bar | z1 | 16.0 mm | z2 | 16.0 mm | e | 2.5 mm | CAD | Download | |
Type | SO 52021-6-4 | Art. no. | 058.2004.110 | d | 6.0 mm | d2 | 4.0 mm | bar | 200.0 bar | z1 | 16.0 mm | z2 | 16.0 mm | e | 3.5 mm | CAD | Download | |
Type | SO 52021-6-5 | Art. no. | 058.2004.117 | d | 6.0 mm | d2 | 5.0 mm | bar | 200.0 bar | z1 | 16.0 mm | z2 | 16.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 52021-8-6 | Art. no. | 058.2004.140 | d | 8.0 mm | d2 | 6.0 mm | bar | 200.0 bar | z1 | 18.0 mm | z2 | 18.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 52021-10-6 | Art. no. | 058.2004.175 | d | 10.0 mm | d2 | 6.0 mm | bar | 160.0 bar | z1 | 21.5 mm | z2 | 23.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 52021-10-8 | Art. no. | 058.2004.190 | d | 10.0 mm | d2 | 8.0 mm | bar | 160.0 bar | z1 | 21.0 mm | z2 | 21.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 52021-12-6 | Art. no. | 058.2004.215 | d | 12.0 mm | d2 | 6.0 mm | bar | 160.0 bar | z1 | 21.5 mm | z2 | 23.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 52021-12-10 | Art. no. | 058.2004.240 | d | 12.0 mm | d2 | 10.0 mm | bar | 160.0 bar | z1 | 21.5 mm | z2 | 21.5 mm | e | 8.5 mm | CAD | Download | |
Type | SO 52021-15-12 | Art. no. | 058.2004.420 | d | 15.0 mm | d2 | 12.0 mm | bar | 100.0 bar | z1 | 24.5 mm | z2 | 24.5 mm | e | 10.0 mm | CAD | Download | |
Type | SO 52021-15-14 | Art. no. | 058.2004.440 | d | 15.0 mm | d2 | 14.0 mm | bar | 100.0 bar | z1 | 24.5 mm | z2 | 24.5 mm | e | 12.0 mm | CAD | Download | |
Type | SO 52021-18-15 | Art. no. | 058.2004.610 | d | 18.0 mm | d2 | 15.0 mm | bar | 100.0 bar | z1 | 26.5 mm | z2 | 26.5 mm | e | 13.0 mm | CAD | Download | |
Type | SO 52021-18-16 | Art. no. | 058.2004.620 | d | 18.0 mm | d2 | 16.0 mm | bar | 100.0 bar | z1 | 26.0 mm | z2 | 26.5 mm | e | 14.0 mm | CAD | Download | |
Type | SO 52021-22-18 | Art. no. | 058.2004.755 | d | 22.0 mm | d2 | 18.0 mm | bar | 64.0 bar | z1 | 30.5 mm | z2 | 30.5 mm | e | 16.0 mm | CAD | Download | |
Type | SO 52021-6-6,35 | Art. no. | 058.2004.119 | d | 6.0 mm | d2 | 6.35 mm | bar | 200.0 bar | z1 | 16.0 mm | z2 | 16.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 52021-10-9,52 | Art. no. | 058.2004.197 | d | 10.0 mm | d2 | 9.52 mm | bar | 160.0 bar | z1 | 20.5 mm | z2 | 20.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 52021-15-12,7 | Art. no. | 058.2004.427 | d | 15.0 mm | d2 | 12.7 mm | bar | 100.0 bar | z1 | 24.5 mm | z2 | 24.5 mm | e | 11.0 mm | CAD | Download | |
Type | SO 52021-15-13,5 | Art. no. | 058.2004.435 | d | 15.0 mm | d2 | 13.5 mm | bar | 100.0 bar | z1 | 24.5 mm | z2 | 24.5 mm | e | 12.0 mm | CAD | Download | |
Type | SO 52021-18-17,2 | Art. no. | 058.2004.632 | d | 18.0 mm | d2 | 17.2 mm | bar | 100.0 bar | z1 | 26.5 mm | z2 | 26.5 mm | e | 15.0 mm | CAD | Download | |
Type | SO 52021-22-21,3 | Art. no. | 058.2004.785 | d | 22.0 mm | d2 | 21.3 mm | bar | 64.0 bar | z1 | 30.5 mm | z2 | 30.5 mm | e | 19.0 mm | CAD | Download |
Elbow reduction union
SO Code:
-
Art. no.: -