Type | (Cust.) Art. no. | d | G | bar | H | i | z1 | z2 | e | CAD | Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 52824-4-1/8 | Art. no. | 058.2841.060 | d | 4.0 mm | G | 1/8 | bar | 200.0 bar | H | 23.0 mm | i | 6.5 mm | z1 | 18.0 mm | z2 | 10.5 mm | e | 4.5 mm | CAD | Download | |
Type | SO 52824-5-1/8 | Art. no. | 058.2841.082 | d | 5.0 mm | G | 1/8 | bar | 200.0 bar | H | 23.0 mm | i | 6.5 mm | z1 | 18.0 mm | z2 | 10.5 mm | e | 4.5 mm | CAD | Download | |
Type | SO 52824-6-1/8 | Art. no. | 058.2841.100 | d | 6.0 mm | G | 1/8 | bar | 200.0 bar | H | 23.0 mm | i | 6.5 mm | z1 | 18.0 mm | z2 | 10.5 mm | e | 4.5 mm | CAD | Download | |
Type | SO 52824-6-1/4 | Art. no. | 058.2841.110 | d | 6.0 mm | G | 1/4 | bar | 200.0 bar | H | 27.5 mm | i | 8.5 mm | z1 | 21.0 mm | z2 | 12.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 52824-8-1/8 | Art. no. | 058.2841.160 | d | 8.0 mm | G | 1/8 | bar | 200.0 bar | H | 23.0 mm | i | 6.5 mm | z1 | 19.0 mm | z2 | 10.5 mm | e | 4.5 mm | CAD | Download | |
Type | SO 52824-8-1/4 | Art. no. | 058.2841.170 | d | 8.0 mm | G | 1/4 | bar | 200.0 bar | H | 27.5 mm | i | 8.5 mm | z1 | 21.0 mm | z2 | 12.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 52824-10-1/4 | Art. no. | 058.2841.270 | d | 10.0 mm | G | 1/4 | bar | 160.0 bar | H | 27.5 mm | i | 8.5 mm | z1 | 20.5 mm | z2 | 12.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 52824-10-3/8 | Art. no. | 058.2841.280 | d | 10.0 mm | G | 3/8 | bar | 160.0 bar | H | 37.5 mm | i | 9.5 mm | z1 | 24.0 mm | z2 | 15.0 mm | e | 10.5 mm | CAD | Download | |
Type | SO 52824-12-3/8 | Art. no. | 058.2841.390 | d | 12.0 mm | G | 3/8 | bar | 160.0 bar | H | 37.5 mm | i | 9.5 mm | z1 | 24.0 mm | z2 | 15.0 mm | e | 10.5 mm | CAD | Download | |
Type | SO 52824-12-1/2 | Art. no. | 058.2841.400 | d | 12.0 mm | G | 1/2 | bar | 100.0 bar | H | 43.5 mm | i | 11.0 mm | z1 | 28.0 mm | z2 | 18.0 mm | e | 13.0 mm | CAD | Download | |
Type | SO 52824-14-1/2 | Art. no. | 058.2841.504 | d | 14.0 mm | G | 1/2 | bar | 100.0 bar | H | 43.5 mm | i | 11.0 mm | z1 | 28.5 mm | z2 | 18.0 mm | e | 13.0 mm | CAD | Download | |
Type | SO 52824-15-1/2 | Art. no. | 058.2841.534 | d | 15.0 mm | G | 1/2 | bar | 100.0 bar | H | 43.5 mm | i | 11.0 mm | z1 | 28.5 mm | z2 | 18.0 mm | e | 13.0 mm | CAD | Download | |
Type | SO 52824-16-1/2 | Art. no. | 058.2841.566 | d | 16.0 mm | G | 1/2 | bar | 100.0 bar | H | 43.5 mm | i | 11.0 mm | z1 | 28.5 mm | z2 | 18.0 mm | e | 13.0 mm | CAD | Download | |
Type | SO 52824-18-1/2 | Art. no. | 058.2841.646 | d | 18.0 mm | G | 1/2 | bar | 100.0 bar | H | 43.5 mm | i | 11.0 mm | z1 | 28.5 mm | z2 | 18.0 mm | e | 13.0 mm | CAD | Download | |
Type | SO 52824-6,35-1/8 | Art. no. | 058.2841.135 | d | 6.35 mm | G | 1/8 | bar | 200.0 bar | H | 23.0 mm | i | 6.5 mm | z1 | 18.0 mm | z2 | 10.5 mm | e | 4.5 mm | CAD | Download | |
Type | SO 52824-9,52-1/4 | Art. no. | 058.2841.230 | d | 9.52 mm | G | 1/4 | bar | 160.0 bar | H | 27.5 mm | i | 8.5 mm | z1 | 20.5 mm | z2 | 12.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 52824-12,7-1/2 | Art. no. | 058.2841.434 | d | 12.7 mm | G | 1/2 | bar | 160.0 bar | H | 43.5 mm | i | 11.0 mm | z1 | 28.5 mm | z2 | 18.0 mm | e | 13.0 mm | CAD | Download |
Single banjo
SO Code:
-
Art. no.: -