Type | (Cust.) Art. no. | Mz | SW | s | kg/100 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 50006-M6x0,75 | Art. no. | 056.0063.098 | Mz | M6x0.75 | SW | 10.0 mm | s | 3.5 mm | kg/100 | 0.16 | CAD | Download | |
Type | SO 50006-M8x1 | Art. no. | 056.0063.120 | Mz | M8x1 | SW | 12.0 mm | s | 3.5 mm | kg/100 | 0.21 | CAD | Download | |
Type | SO 50006-M10x1 | Art. no. | 056.0063.150 | Mz | M10x1 | SW | 14.0 mm | s | 5.0 mm | kg/100 | 0.35 | CAD | Download | |
Type | SO 50006-M12x1 | Art. no. | 056.0063.190 | Mz | M12x1 | SW | 17.0 mm | s | 6.0 mm | kg/100 | 0.66 | CAD | Download | |
Type | SO 50006-M14x1 | Art. no. | 056.0063.220 | Mz | M14x1 | SW | 19.0 mm | s | 6.0 mm | kg/100 | 0.76 | CAD | Download | |
Type | SO 50006-M16x1 | Art. no. | 056.0063.260 | Mz | M16x1 | SW | 22.0 mm | s | 6.0 mm | kg/100 | 1.03 | CAD | Download | |
Type | SO 50006-M20x1,5 | Art. no. | 056.0063.345 | Mz | M20x1.5 | SW | 27.0 mm | s | 6.0 mm | kg/100 | 1.48 | CAD | Download | |
Type | SO 50006-M24x1,5 | Art. no. | 056.0063.405 | Mz | M24x1.5 | SW | 30.0 mm | s | 7.0 mm | kg/100 | 1.85 | CAD | Download | |
Type | SO 50006-M28x1,5 | Art. no. | 056.0063.445 | Mz | M28x1.5 | SW | 36.0 mm | s | 8.0 mm | kg/100 | 3.33 | CAD | Download | |
Type | SO 50006-M36x2 | Art. no. | 056.0063.560 | Mz | M36x2 | SW | 41.0 mm | s | 10.0 mm | kg/100 | 3.67 | CAD | Download |
Hexagon nut METR
SO Code:
-
Art. no.: -