Type | (Cust.) Art. no. | Ad | d1 | L | D | b | e1 | e2 | kg/100 | CAD | Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 50503-A6-4 | Art. no. | 056.0500.110 | Ad | 6.0 mm | d1 | 4.0 mm | L | 25.0 mm | D | 5.0 mm | b | 11.0 mm | e1 | 3.0 mm | e2 | 4.0 mm | kg/100 | 0.23 | CAD | Download | |
Type | SO 50503-A6-6 | Art. no. | 056.0500.122 | Ad | 6.0 mm | d1 | 6.0 mm | L | 31.0 mm | D | 7.5 mm | b | 17.0 mm | e1 | 4.0 mm | e2 | 4.0 mm | kg/100 | 0.46 | CAD | Download | |
Type | SO 50503-A8-6 | Art. no. | 056.0500.140 | Ad | 8.0 mm | d1 | 6.0 mm | L | 32.0 mm | D | 7.5 mm | b | 17.0 mm | e1 | 4.0 mm | e2 | 6.0 mm | kg/100 | 0.55 | CAD | Download | |
Type | SO 50503-A8-8 | Art. no. | 056.0500.154 | Ad | 8.0 mm | d1 | 8.0 mm | L | 32.0 mm | D | 9.5 mm | b | 17.0 mm | e1 | 6.0 mm | e2 | 6.0 mm | kg/100 | 0.66 | CAD | Download | |
Type | SO 50503-A10-8 | Art. no. | 056.0500.190 | Ad | 10.0 mm | d1 | 8.0 mm | L | 34.0 mm | D | 9.5 mm | b | 17.0 mm | e1 | 6.0 mm | e2 | 8.0 mm | kg/100 | 0.8 | CAD | Download | |
Type | SO 50503-A10-10 | Art. no. | 056.0500.198 | Ad | 10.0 mm | d1 | 10.0 mm | L | 36.0 mm | D | 11.5 mm | b | 19.0 mm | e1 | 8.0 mm | e2 | 8.0 mm | kg/100 | 0.93 | CAD | Download | |
Type | SO 50503-A12-10 | Art. no. | 056.0500.240 | Ad | 12.0 mm | d1 | 10.0 mm | L | 37.0 mm | D | 11.5 mm | b | 19.0 mm | e1 | 8.0 mm | e2 | 9.2 mm | kg/100 | 1.3 | CAD | Download | |
Type | SO 50503-A12-13 | Art. no. | 056.0500.260 | Ad | 12.0 mm | d1 | 13.0 mm | L | 38.0 mm | D | 15.0 mm | b | 21.0 mm | e1 | 9.2 mm | e2 | 9.2 mm | kg/100 | 1.9 | CAD | Download | |
Type | SO 50503-A15-13 | Art. no. | 056.0500.430 | Ad | 15.0 mm | d1 | 13.0 mm | L | 42.0 mm | D | 15.0 mm | b | 21.0 mm | e1 | 11.0 mm | e2 | 11.0 mm | kg/100 | 2.2 | CAD | Download | |
Type | SO 50503-A18-16 | Art. no. | 056.0500.620 | Ad | 18.0 mm | d1 | 16.0 mm | L | 50.0 mm | D | 18.0 mm | b | 26.0 mm | e1 | 13.0 mm | e2 | 14.0 mm | kg/100 | 3.6 | CAD | Download | |
Type | SO 50503-A22-19 | Art. no. | 056.0500.760 | Ad | 22.0 mm | d1 | 19.0 mm | L | 51.0 mm | D | 21.5 mm | b | 26.0 mm | e1 | 16.0 mm | e2 | 18.0 mm | kg/100 | 4.8 | CAD | Download |
Hose nozzle
SO Code:
-
Art. no.: -
Technical details
Additional information
With this hose nozzle, hoses and tubes made of plastic, e.g. PTFE, PVDF, polyamide etc. can be connected directly to SERTO unions.
To secure the hose, use the SO 40512 hose clamp (see chapter 21).
To secure the hose, use the SO 40512 hose clamp (see chapter 21).
With this hose nozzle, hoses and tubes made of plastic, e.g. PTFE, PVDF, polyamide etc. can be connected directly to SERTO unions.
To secure the hose, use the SO 40512 hose clamp (see chapter 21).
To secure the hose, use the SO 40512 hose clamp (see chapter 21).