Type | (Cust.) Art. no. | d | R | bar | i | z | e | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 51121-2-1/8 | Art. no. | 058.1101.020 | d | 2.0 mm | R | 1/8 | bar | 250.0 bar | i | 5.0 mm | z | 14.0 mm | e | 1.5 mm | CAD | Download | |
Type | SO 51121-3-1/8 | Art. no. | 058.1101.040 | d | 3.0 mm | R | 1/8 | bar | 250.0 bar | i | 5.0 mm | z | 14.0 mm | e | 2.2 mm | CAD | Download | |
Type | SO 51121-4-1/8 | Art. no. | 058.1101.060 | d | 4.0 mm | R | 1/8 | bar | 250.0 bar | i | 5.0 mm | z | 16.5 mm | e | 3.5 mm | CAD | Download | |
Type | SO 51121-4-1/4 | Art. no. | 058.1101.065 | d | 4.0 mm | R | 1/4 | bar | 200.0 bar | i | 8.0 mm | z | 19.0 mm | e | 3.5 mm | CAD | Download | |
Type | SO 51121-5-1/8 | Art. no. | 058.1101.082 | d | 5.0 mm | R | 1/8 | bar | 250.0 bar | i | 5.0 mm | z | 16.0 mm | e | 3.5 mm | CAD | Download | |
Type | SO 51121-5-1/4 | Art. no. | 058.1101.084 | d | 5.0 mm | R | 1/4 | bar | 200.0 bar | i | 8.0 mm | z | 19.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 51121-6-1/8 | Art. no. | 058.1101.100 | d | 6.0 mm | R | 1/8 | bar | 200.0 bar | i | 5.0 mm | z | 16.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51121-6-1/4 | Art. no. | 058.1101.110 | d | 6.0 mm | R | 1/4 | bar | 200.0 bar | i | 8.0 mm | z | 19.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51121-6-3/8 | Art. no. | 058.1101.120 | d | 6.0 mm | R | 3/8 | bar | 200.0 bar | i | 8.0 mm | z | 19.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51121-6-1/2 | Art. no. | 058.1101.125 | d | 6.0 mm | R | 1/2 | bar | 200.0 bar | i | 10.0 mm | z | 22.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51121-8-1/8 | Art. no. | 058.1101.160 | d | 8.0 mm | R | 1/8 | bar | 200.0 bar | i | 5.0 mm | z | 17.0 mm | e | 6.0 mm | CAD | Download | |
Type | SO 51121-8-1/4 | Art. no. | 058.1101.170 | d | 8.0 mm | R | 1/4 | bar | 200.0 bar | i | 8.0 mm | z | 20.5 mm | e | 6.5 mm | CAD | Download | |
Type | SO 51121-8-3/8 | Art. no. | 058.1101.180 | d | 8.0 mm | R | 3/8 | bar | 200.0 bar | i | 8.0 mm | z | 20.5 mm | e | 6.5 mm | CAD | Download | |
Type | SO 51121-8-1/2 | Art. no. | 058.1101.185 | d | 8.0 mm | R | 1/2 | bar | 200.0 bar | i | 10.0 mm | z | 23.5 mm | e | 6.5 mm | CAD | Download | |
Type | SO 51121-10-1/4 | Art. no. | 058.1101.270 | d | 10.0 mm | R | 1/4 | bar | 160.0 bar | i | 8.0 mm | z | 20.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 51121-10-3/8 | Art. no. | 058.1101.280 | d | 10.0 mm | R | 3/8 | bar | 160.0 bar | i | 8.0 mm | z | 20.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 51121-10-1/2 | Art. no. | 058.1101.285 | d | 10.0 mm | R | 1/2 | bar | 160.0 bar | i | 10.0 mm | z | 23.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 51121-10-3/4 | Art. no. | 058.1101.290 | d | 10.0 mm | R | 3/4 | bar | 160.0 bar | i | 12.0 mm | z | 23.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 51121-12-1/4 | Art. no. | 058.1101.380 | d | 12.0 mm | R | 1/4 | bar | 160.0 bar | i | 8.0 mm | z | 20.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 51121-12-3/8 | Art. no. | 058.1101.390 | d | 12.0 mm | R | 3/8 | bar | 160.0 bar | i | 8.0 mm | z | 20.0 mm | e | 10.0 mm | CAD | Download | |
Type | SO 51121-12-1/2 | Art. no. | 058.1101.400 | d | 12.0 mm | R | 1/2 | bar | 160.0 bar | i | 10.0 mm | z | 23.0 mm | e | 10.0 mm | CAD | Download | |
Type | SO 51121-14-1/2 | Art. no. | 058.1101.504 | d | 14.0 mm | R | 1/2 | bar | 100.0 bar | i | 10.0 mm | z | 25.5 mm | e | 12.0 mm | CAD | Download | |
Type | SO 51121-15-3/8 | Art. no. | 058.1101.532 | d | 15.0 mm | R | 3/8 | bar | 100.0 bar | i | 8.0 mm | z | 22.5 mm | e | 10.5 mm | CAD | Download | |
Type | SO 51121-15-1/2 | Art. no. | 058.1101.534 | d | 15.0 mm | R | 1/2 | bar | 100.0 bar | i | 10.0 mm | z | 25.5 mm | e | 13.0 mm | CAD | Download | |
Type | SO 51121-15-3/4 | Art. no. | 058.1101.536 | d | 15.0 mm | R | 3/4 | bar | 100.0 bar | i | 12.0 mm | z | 25.5 mm | e | 13.0 mm | CAD | Download | |
Type | SO 51121-16-1/2 | Art. no. | 058.1101.566 | d | 16.0 mm | R | 1/2 | bar | 100.0 bar | i | 10.0 mm | z | 26.5 mm | e | 13.5 mm | CAD | Download | |
Type | SO 51121-16-3/4 | Art. no. | 058.1101.568 | d | 16.0 mm | R | 3/4 | bar | 100.0 bar | i | 12.0 mm | z | 25.5 mm | e | 14.0 mm | CAD | Download | |
Type | SO 51121-18-1/2 | Art. no. | 058.1101.646 | d | 18.0 mm | R | 1/2 | bar | 100.0 bar | i | 10.0 mm | z | 26.5 mm | e | 13.5 mm | CAD | Download | |
Type | SO 51121-18-3/4 | Art. no. | 058.1101.648 | d | 18.0 mm | R | 3/4 | bar | 100.0 bar | i | 12.0 mm | z | 25.5 mm | e | 15.0 mm | CAD | Download | |
Type | SO 51121-22-3/4 | Art. no. | 058.1101.768 | d | 22.0 mm | R | 3/4 | bar | 64.0 bar | i | 12.0 mm | z | 25.5 mm | e | 19.0 mm | CAD | Download | |
Type | SO 51121-28-1 | Art. no. | 058.1101.850 | d | 28.0 mm | R | 1 | bar | 40.0 bar | i | 14.0 mm | z | 31.0 mm | e | 24.0 mm | CAD | Download | |
Type | SO 51121-3,2-1/8 | Art. no. | 058.1101.045 | d | 3.2 mm | R | 1/8 | bar | 250.0 bar | i | 5.0 mm | z | 13.0 mm | e | 2.2 mm | CAD | Download | |
Type | SO 51121-6,35-1/8 | Art. no. | 058.1101.135 | d | 6.35 mm | R | 1/8 | bar | 200.0 bar | i | 5.0 mm | z | 16.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51121-6,35-1/4 | Art. no. | 058.1101.140 | d | 6.35 mm | R | 1/4 | bar | 200.0 bar | i | 8.0 mm | z | 19.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51121-6,35-3/8 | Art. no. | 058.1101.145 | d | 6.35 mm | R | 3/8 | bar | 200.0 bar | i | 8.0 mm | z | 19.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51121-6,35-1/2 | Art. no. | 058.1101.150 | d | 6.35 mm | R | 1/2 | bar | 200.0 bar | i | 10.0 mm | z | 22.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51121-9,52-1/4 | Art. no. | 058.1101.230 | d | 9.52 mm | R | 1/4 | bar | 160.0 bar | i | 8.0 mm | z | 20.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 51121-9,52-3/8 | Art. no. | 058.1101.235 | d | 9.52 mm | R | 3/8 | bar | 160.0 bar | i | 8.0 mm | z | 20.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 51121-9,52-1/2 | Art. no. | 058.1101.240 | d | 9.52 mm | R | 1/2 | bar | 160.0 bar | i | 10.0 mm | z | 23.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 51121-12,7-1/2 | Art. no. | 058.1101.434 | d | 12.7 mm | R | 1/2 | bar | 160.0 bar | i | 10.0 mm | z | 25.5 mm | e | 11.0 mm | CAD | Download | |
Type | SO 51121-13,5-1/2 | Art. no. | 058.1101.474 | d | 13.5 mm | R | 1/2 | bar | 100.0 bar | i | 10.0 mm | z | 25.5 mm | e | 12.0 mm | CAD | Download | |
Type | SO 51121-17,2-1/2 | Art. no. | 058.1101.616 | d | 17.2 mm | R | 1/2 | bar | 100.0 bar | i | 10.0 mm | z | 26.5 mm | e | 13.5 mm | CAD | Download | |
Type | SO 51121-17,2-3/4 | Art. no. | 058.1101.620 | d | 17.2 mm | R | 3/4 | bar | 100.0 bar | i | 12.0 mm | z | 25.5 mm | e | 15.0 mm | CAD | Download | |
Type | SO 51121-21,3-3/4 | Art. no. | 058.1101.738 | d | 21.3 mm | R | 3/4 | bar | 64.0 bar | i | 12.0 mm | z | 25.5 mm | e | 19.0 mm | CAD | Download |
Male adaptor union
SO Code:
-
Art. no.: -