Type | (Cust.) Art. no. | d | R | bar | L | b | z | e | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 50040-5-1/8 | Art. no. | 056.0401.082 | d | 5.0 mm | R | 1/8 | bar | 250.0 bar | L | 17.0 mm | b | 11.0 mm | z | 7.0 mm | e | 3.5 mm | CAD | Download | |
Type | SO 50040-6-1/8 | Art. no. | 056.0401.100 | d | 6.0 mm | R | 1/8 | bar | 200.0 bar | L | 17.0 mm | b | 11.0 mm | z | 7.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 50040-6-1/4 | Art. no. | 056.0401.110 | d | 6.0 mm | R | 1/4 | bar | 200.0 bar | L | 21.0 mm | b | 15.0 mm | z | 9.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 50040-6-3/8 | Art. no. | 056.0401.120 | d | 6.0 mm | R | 3/8 | bar | 200.0 bar | L | 20.0 mm | b | 14.0 mm | z | 7.6 mm | e | 4.5 mm | CAD | Download | |
Type | SO 50040-6-1/2 | Art. no. | 056.0401.125 | d | 6.0 mm | R | 1/2 | bar | 200.0 bar | L | 23.0 mm | b | 17.0 mm | z | 8.8 mm | e | 4.5 mm | CAD | Download | |
Type | SO 50040-8-1/8 | Art. no. | 056.0401.160 | d | 8.0 mm | R | 1/8 | bar | 200.0 bar | L | 18.0 mm | b | 11.0 mm | z | 7.0 mm | e | 6.0 mm | CAD | Download | |
Type | SO 50040-8-1/4 | Art. no. | 056.0401.170 | d | 8.0 mm | R | 1/4 | bar | 200.0 bar | L | 22.0 mm | b | 15.0 mm | z | 9.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 50040-8-3/8 | Art. no. | 056.0401.180 | d | 8.0 mm | R | 3/8 | bar | 200.0 bar | L | 22.0 mm | b | 15.0 mm | z | 8.6 mm | e | 6.5 mm | CAD | Download | |
Type | SO 50040-8-1/2 | Art. no. | 056.0401.185 | d | 8.0 mm | R | 1/2 | bar | 200.0 bar | L | 26.0 mm | b | 19.0 mm | z | 10.8 mm | e | 6.5 mm | CAD | Download | |
Type | SO 50040-10-1/8 | Art. no. | 056.0401.265 | d | 10.0 mm | R | 1/8 | bar | 160.0 bar | L | 18.5 mm | b | 11.5 mm | z | 7.5 mm | e | 6.0 mm | CAD | Download | |
Type | SO 50040-10-1/4 | Art. no. | 056.0401.270 | d | 10.0 mm | R | 1/4 | bar | 160.0 bar | L | 22.0 mm | b | 15.0 mm | z | 9.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 50040-10-3/8 | Art. no. | 056.0401.280 | d | 10.0 mm | R | 3/8 | bar | 160.0 bar | L | 22.0 mm | b | 15.0 mm | z | 8.6 mm | e | 8.5 mm | CAD | Download | |
Type | SO 50040-10-1/2 | Art. no. | 056.0401.285 | d | 10.0 mm | R | 1/2 | bar | 160.0 bar | L | 23.0 mm | b | 16.0 mm | z | 7.8 mm | e | 8.5 mm | CAD | Download | |
Type | SO 50040-12-1/4 | Art. no. | 056.0401.380 | d | 12.0 mm | R | 1/4 | bar | 160.0 bar | L | 23.0 mm | b | 16.0 mm | z | 10.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 50040-12-3/8 | Art. no. | 056.0401.390 | d | 12.0 mm | R | 3/8 | bar | 160.0 bar | L | 22.0 mm | b | 15.0 mm | z | 8.6 mm | e | 10.5 mm | CAD | Download | |
Type | SO 50040-12-1/2 | Art. no. | 056.0401.400 | d | 12.0 mm | R | 1/2 | bar | 160.0 bar | L | 26.0 mm | b | 19.0 mm | z | 10.8 mm | e | 10.5 mm | CAD | Download | |
Type | SO 50040-15-3/8 | Art. no. | 056.0401.532 | d | 15.0 mm | R | 3/8 | bar | 100.0 bar | L | 24.0 mm | b | 16.0 mm | z | 9.6 mm | e | 10.5 mm | CAD | Download | |
Type | SO 50040-15-1/2 | Art. no. | 056.0401.534 | d | 15.0 mm | R | 1/2 | bar | 100.0 bar | L | 27.0 mm | b | 19.0 mm | z | 10.8 mm | e | 13.0 mm | CAD | Download | |
Type | SO 50040-15-3/4 | Art. no. | 056.0401.536 | d | 15.0 mm | R | 3/4 | bar | 100.0 bar | L | 27.5 mm | b | 19.5 mm | z | 10.0 mm | e | 13.0 mm | CAD | Download | |
Type | SO 50040-18-1/2 | Art. no. | 056.0401.646 | d | 18.0 mm | R | 1/2 | bar | 100.0 bar | L | 29.0 mm | b | 21.0 mm | z | 12.8 mm | e | 13.5 mm | CAD | Download | |
Type | SO 50040-18-3/4 | Art. no. | 056.0401.648 | d | 18.0 mm | R | 3/4 | bar | 100.0 bar | L | 29.5 mm | b | 21.5 mm | z | 12.0 mm | e | 15.0 mm | CAD | Download | |
Type | SO 50040-22-3/4 | Art. no. | 056.0401.768 | d | 22.0 mm | R | 3/4 | bar | 64.0 bar | L | 29.5 mm | b | 21.5 mm | z | 12.0 mm | e | 19.0 mm | CAD | Download |
Male adaptor
SO Code:
-
Art. no.: -
Technical details
Additional information
The male adaptor can be screwed onto all SERTO moulded parts with a matching cylindrical thread and must be tightened with 1/4 turn.
Sealing principle: During assembly, the sealing edge of the male adaptor presses into the SERTO moulded part to produce a perfect seal. We recommend that the thread is secured against accidental unscrewing by means of a suitable liquid adhesive.
Sealing principle: During assembly, the sealing edge of the male adaptor presses into the SERTO moulded part to produce a perfect seal. We recommend that the thread is secured against accidental unscrewing by means of a suitable liquid adhesive.
The male adaptor can be screwed onto all SERTO moulded parts with a matching cylindrical thread and must be tightened with 1/4 turn.
Sealing principle: During assembly, the sealing edge of the male adaptor presses into the SERTO moulded part to produce a perfect seal. We recommend that the thread is secured against accidental unscrewing by means of a suitable liquid adhesive.
Sealing principle: During assembly, the sealing edge of the male adaptor presses into the SERTO moulded part to produce a perfect seal. We recommend that the thread is secured against accidental unscrewing by means of a suitable liquid adhesive.