Type | (Cust.) Art. no. | d | bar | z1 | z2 | e | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 51524-14 | Art. no. | 058.1540.140 | d | 14.0 mm | bar | 100.0 bar | z1 | 19.5 mm | z2 | 33.5 mm | e | 12.0 mm | CAD | Download | |
Type | SO 51524-15 | Art. no. | 058.1540.150 | d | 15.0 mm | bar | 100.0 bar | z1 | 19.5 mm | z2 | 33.5 mm | e | 13.0 mm | CAD | Download | |
Type | SO 51524-16 | Art. no. | 058.1540.160 | d | 16.0 mm | bar | 100.0 bar | z1 | 19.5 mm | z2 | 34.5 mm | e | 14.0 mm | CAD | Download | |
Type | SO 51524-18 | Art. no. | 058.1540.180 | d | 18.0 mm | bar | 100.0 bar | z1 | 19.5 mm | z2 | 34.5 mm | e | 15.0 mm | CAD | Download | |
Type | SO 51524-22 | Art. no. | 058.1540.220 | d | 22.0 mm | bar | 64.0 bar | z1 | 20.5 mm | z2 | 35.5 mm | e | 19.0 mm | CAD | Download | |
Type | SO 51524-28 | Art. no. | 058.1540.280 | d | 28.0 mm | bar | 40.0 bar | z1 | 26.0 mm | z2 | 42.0 mm | e | 24.0 mm | CAD | Download | |
Type | SO 51524-12,7 | Art. no. | 058.1540.127 | d | 12.7 mm | bar | 160.0 bar | z1 | 19.5 mm | z2 | 33.5 mm | e | 11.0 mm | CAD | Download | |
Type | SO 51524-13,5 | Art. no. | 058.1540.135 | d | 13.5 mm | bar | 100.0 bar | z1 | 19.5 mm | z2 | 33.5 mm | e | 12.0 mm | CAD | Download | |
Type | SO 51524-17,2 | Art. no. | 058.1540.172 | d | 17.2 mm | bar | 100.0 bar | z1 | 19.5 mm | z2 | 34.5 mm | e | 15.0 mm | CAD | Download | |
Type | SO 51524-21,3 | Art. no. | 058.1540.213 | d | 21.3 mm | bar | 64.0 bar | z1 | 20.5 mm | z2 | 35.5 mm | e | 19.0 mm | CAD | Download |
Panel mount union
max. panel thickness 16 mm
SO Code:
-
Art. no.: -