Type | (Cust.) Art. no. | d | bar | z1 | z2 | e | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 51521-2 | Art. no. | 058.1500.020 | d | 2.0 mm | bar | 250.0 bar | z1 | 10.5 mm | z2 | 15.5 mm | e | 1.5 mm | CAD | Download | |
Type | SO 51521-3 | Art. no. | 058.1500.030 | d | 3.0 mm | bar | 250.0 bar | z1 | 10.5 mm | z2 | 15.5 mm | e | 2.2 mm | CAD | Download | |
Type | SO 51521-4 | Art. no. | 058.1500.040 | d | 4.0 mm | bar | 250.0 bar | z1 | 13.5 mm | z2 | 17.5 mm | e | 3.5 mm | CAD | Download | |
Type | SO 51521-5 | Art. no. | 058.1500.050 | d | 5.0 mm | bar | 250.0 bar | z1 | 13.5 mm | z2 | 17.5 mm | e | 3.5 mm | CAD | Download | |
Type | SO 51521-6 | Art. no. | 058.1500.060 | d | 6.0 mm | bar | 200.0 bar | z1 | 13.5 mm | z2 | 19.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51521-8 | Art. no. | 058.1500.080 | d | 8.0 mm | bar | 200.0 bar | z1 | 15.0 mm | z2 | 21.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 51521-10 | Art. no. | 058.1500.100 | d | 10.0 mm | bar | 160.0 bar | z1 | 15.5 mm | z2 | 21.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 51521-12 | Art. no. | 058.1500.120 | d | 12.0 mm | bar | 160.0 bar | z1 | 16.0 mm | z2 | 21.0 mm | e | 10.0 mm | CAD | Download | |
Type | SO 51521-6,35 | Art. no. | 058.1500.063 | d | 6.35 mm | bar | 200.0 bar | z1 | 13.5 mm | z2 | 19.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51521-9,52 | Art. no. | 058.1500.095 | d | 9.52 mm | bar | 160.0 bar | z1 | 15.5 mm | z2 | 21.0 mm | e | 8.0 mm | CAD | Download |
Panel mount union
max. panel thickness 5 mm
SO Code:
-
Art. no.: -