Type | (Cust.) Art. no. | d | L | D | kg/100 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 50002-2 | Art. no. | 056.0020.020 | d | 2.0 mm | L | 5.5 mm | D | 3.6 mm | kg/100 | 0.03 | CAD | Download | |
Type | SO 50002-3 | Art. no. | 056.0020.030 | d | 3.0 mm | L | 7.0 mm | D | 4.8 mm | kg/100 | 0.07 | CAD | Download | |
Type | SO 50002-4 | Art. no. | 056.0020.040 | d | 4.0 mm | L | 8.0 mm | D | 6.0 mm | kg/100 | 0.13 | CAD | Download | |
Type | SO 50002-5 | Art. no. | 056.0020.050 | d | 5.0 mm | L | 8.5 mm | D | 6.4 mm | kg/100 | 0.17 | CAD | Download | |
Type | SO 50002-6 | Art. no. | 056.0020.060 | d | 6.0 mm | L | 9.5 mm | D | 8.3 mm | kg/100 | 0.31 | CAD | Download | |
Type | SO 50002-8 | Art. no. | 056.0020.080 | d | 8.0 mm | L | 10.0 mm | D | 10.3 mm | kg/100 | 0.53 | CAD | Download | |
Type | SO 50002-10 | Art. no. | 056.0020.100 | d | 10.0 mm | L | 13.0 mm | D | 12.3 mm | kg/100 | 0.96 | CAD | Download | |
Type | SO 50002-12 | Art. no. | 056.0020.120 | d | 12.0 mm | L | 14.0 mm | D | 13.6 mm | kg/100 | 1.4 | CAD | Download | |
Type | SO 50002-15 | Art. no. | 056.0020.150 | d | 15.0 mm | L | 16.5 mm | D | 16.6 mm | kg/100 | 2.46 | CAD | Download | |
Type | SO 50002-18 | Art. no. | 056.0020.180 | d | 18.0 mm | L | 19.0 mm | D | 20.5 mm | kg/100 | 4.29 | CAD | Download | |
Type | SO 50002-22 | Art. no. | 056.0020.220 | d | 22.0 mm | L | 22.0 mm | D | 24.5 mm | kg/100 | 7.1 | CAD | Download | |
Type | SO 50002-28 | Art. no. | 056.0020.280 | d | 28.0 mm | L | 23.0 mm | D | 30.5 mm | kg/100 | 11.57 | CAD | Download | |
Type | SO 50002-6,35 | Art. no. | 056.0020.063 | d | 6.0 mm | L | 9.5 mm | D | 8.3 mm | kg/100 | 0.31 | CAD | Download | |
Type | SO 50002-7,94 | Art. no. | 056.0020.079 | d | 7.94 mm | L | 10.0 mm | D | 10.3 mm | kg/100 | 0.53 | CAD | Download | |
Type | SO 50002-9,52 | Art. no. | 056.0020.095 | d | 9.52 mm | L | 13.0 mm | D | 12.3 mm | kg/100 | 0.95 | CAD | Download | |
Type | SO 50002-12,7 | Art. no. | 056.0020.127 | d | 12.7 mm | L | 15.5 mm | D | 16.6 mm | kg/100 | 1.9 | CAD | Download |
Plug
SO Code:
-
Art. no.: -
Technical details
Additional information
The plug can be inserted into all unions instead of a compression ferrule of the same size. If a reduction compression ferrule is replaced by a plug, the size of the union nut must be used as a basis.
Assembly information: Tighten the union nut with 1/4 turn.
Assembly information: Tighten the union nut with 1/4 turn.
Conversion for "d" for inch tubes:
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
12,7 = 1/2
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
12,7 = 1/2
The plug can be inserted into all unions instead of a compression ferrule of the same size. If a reduction compression ferrule is replaced by a plug, the size of the union nut must be used as a basis.
Assembly information: Tighten the union nut with 1/4 turn.
Assembly information: Tighten the union nut with 1/4 turn.
Conversion for "d" for inch tubes:
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
12,7 = 1/2
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
12,7 = 1/2