Type | (Cust.) Art. no. | d | L | D | kg/100 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 50009-0,5 | Art. no. | 056.0016.505 | d | 0.5 mm | L | 2.5 mm | D | 5.0 mm | kg/100 | 0.01 | CAD | Download | |
Type | SO 50009-1 | Art. no. | 056.0016.510 | d | 1.0 mm | L | 2.5 mm | D | 5.0 mm | kg/100 | 0.01 | CAD | Download | |
Type | SO 50009-1,5 | Art. no. | 056.0016.515 | d | 1.5 mm | L | 2.5 mm | D | 5.0 mm | kg/100 | 0.01 | CAD | Download | |
Type | SO 50009-2 | Art. no. | 056.0016.520 | d | 2.0 mm | L | 2.5 mm | D | 5.0 mm | kg/100 | 0.01 | CAD | Download | |
Type | SO 50009-2,5 | Art. no. | 056.0016.525 | d | 2.5 mm | L | 2.5 mm | D | 5.0 mm | kg/100 | 0.01 | CAD | Download | |
Type | SO 50009-3 | Art. no. | 056.0016.530 | d | 3.0 mm | L | 2.5 mm | D | 5.0 mm | kg/100 | 0.01 | CAD | Download | |
Type | SO 50009-4 | Art. no. | 056.0016.540 | d | 4.0 mm | L | 4.0 mm | D | 6.7 mm | kg/100 | 0.01 | CAD | Download | |
Type | SO 50009-4,5 | Art. no. | 056.0016.545 | d | 4.5 mm | L | 4.0 mm | D | 6.7 mm | kg/100 | 0.01 | CAD | Download | |
Type | SO 50009-5 | Art. no. | 056.0016.550 | d | 5.0 mm | L | 4.5 mm | D | 8.5 mm | kg/100 | 0.01 | CAD | Download | |
Type | SO 50009-6 | Art. no. | 056.0016.560 | d | 6.0 mm | L | 4.5 mm | D | 8.5 mm | kg/100 | 0.01 | CAD | Download | |
Type | SO 50009-8 | Art. no. | 056.0016.580 | d | 8.0 mm | L | 5.5 mm | D | 12.5 mm | kg/100 | 0.01 | CAD | Download | |
Type | SO 50009-9 | Art. no. | 056.0016.590 | d | 9.0 mm | L | 5.5 mm | D | 12.5 mm | kg/100 | 0.01 | CAD | Download | |
Type | SO 50009-10 | Art. no. | 056.0016.600 | d | 10.0 mm | L | 5.5 mm | D | 12.5 mm | kg/100 | 0.01 | CAD | Download |
PTFE compression ferrule for SO 51194/SO 61194
SO Code:
-
Art. no.: -
Technical details
Documents
-
Installation instructions brass / stainless steel / aluminium / steel Download