Type | (Cust.) Art. no. | d | dr | L | D | z | e | kg/100 | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 50001-4-2 | Art. no. | 056.0014.030 | d | 2.0 mm | dr | 4.0 mm | L | 7.0 mm | D | 6.0 mm | z | 0.9 mm | e | 1.5 mm | kg/100 | 0.09 | CAD | Download | |
Type | SO 50001-5-3 | Art. no. | 056.0014.060 | d | 3.0 mm | dr | 5.0 mm | L | 6.8 mm | D | 6.5 mm | z | 0.9 mm | e | 2.5 mm | kg/100 | 0.12 | CAD | Download | |
Type | SO 50001-6-4 | Art. no. | 056.0014.110 | d | 4.0 mm | dr | 6.0 mm | L | 8.5 mm | D | 8.5 mm | z | 1.1 mm | e | 3.5 mm | kg/100 | 0.22 | CAD | Download | |
Type | SO 50001-6-5 | Art. no. | 056.0014.117 | d | 5.0 mm | dr | 6.0 mm | L | 8.7 mm | D | 8.5 mm | z | 1.1 mm | e | 4.0 mm | kg/100 | 0.17 | CAD | Download | |
Type | SO 50001-8-6 | Art. no. | 056.0014.140 | d | 6.0 mm | dr | 8.0 mm | L | 9.5 mm | D | 10.5 mm | z | 1.3 mm | e | 4.5 mm | kg/100 | 0.32 | CAD | Download | |
Type | SO 50001-10-8 | Art. no. | 056.0014.190 | d | 8.0 mm | dr | 10.0 mm | L | 11.5 mm | D | 12.7 mm | z | 1.3 mm | e | 6.5 mm | kg/100 | 0.45 | CAD | Download | |
Type | SO 50001-12-10 | Art. no. | 056.0014.240 | d | 10.0 mm | dr | 12.0 mm | L | 12.5 mm | D | 14.7 mm | z | 1.2 mm | e | 8.5 mm | kg/100 | 0.59 | CAD | Download | |
Type | SO 50001-15-12 | Art. no. | 056.0014.420 | d | 12.0 mm | dr | 15.0 mm | L | 15.0 mm | D | 18.0 mm | z | 1.2 mm | e | 10.0 mm | kg/100 | 1.13 | CAD | Download | |
Type | SO 50001-15-14 | Art. no. | 056.0014.440 | d | 14.0 mm | dr | 15.0 mm | L | 15.0 mm | D | 18.0 mm | z | 1.4 mm | e | 12.0 mm | kg/100 | 0.73 | CAD | Download | |
Type | SO 50001-18-15 | Art. no. | 056.0014.610 | d | 15.0 mm | dr | 18.0 mm | L | 16.7 mm | D | 22.0 mm | z | 1.4 mm | e | 13.0 mm | kg/100 | 3.01 | CAD | Download | |
Type | SO 50001-18-16 | Art. no. | 056.0014.620 | d | 16.0 mm | dr | 18.0 mm | L | 16.7 mm | D | 22.0 mm | z | 1.4 mm | e | 14.0 mm | kg/100 | 1.49 | CAD | Download | |
Type | SO 50001-22-18 | Art. no. | 056.0014.755 | d | 18.0 mm | dr | 22.0 mm | L | 20.0 mm | D | 26.0 mm | z | 1.4 mm | e | 16.0 mm | kg/100 | 3.01 | CAD | Download | |
Type | SO 50001-3-1,6 | Art. no. | 056.0014.015 | d | 1.6 mm | dr | 3.0 mm | L | 6.2 mm | D | 5.0 mm | z | 0.8 mm | e | 1.0 mm | kg/100 | 0.05 | CAD | Download | |
Type | SO 50001-5-3,2 | Art. no. | 056.0014.062 | d | 3.2 mm | dr | 5.0 mm | L | 6.8 mm | D | 6.5 mm | z | 0.9 mm | e | 2.5 mm | kg/100 | 0.11 | CAD | Download | |
Type | SO 50001-8-6,35 | Art. no. | 056.0014.143 | d | 6.35 mm | dr | 8.0 mm | L | 9.5 mm | D | 10.5 mm | z | 1.3 mm | e | 4.5 mm | kg/100 | 0.3 | CAD | Download | |
Type | SO 50001-10-7,94 | Art. no. | 056.0014.187 | d | 7.94 mm | dr | 10.0 mm | L | 11.5 mm | D | 12.7 mm | z | 1.3 mm | e | 6.5 mm | kg/100 | 0.44 | CAD | Download | |
Type | SO 50001-15-12,7 | Art. no. | 056.0014.427 | d | 12.7 mm | dr | 15.0 mm | L | 15.0 mm | D | 18.0 mm | z | 1.4 mm | e | 11.0 mm | kg/100 | 0.99 | CAD | Download | |
Type | SO 50001-15-13,5 | Art. no. | 056.0014.435 | d | 13.5 mm | dr | 15.0 mm | L | 15.0 mm | D | 18.0 mm | z | 1.4 mm | e | 12.0 mm | kg/100 | 0.86 | CAD | Download | |
Type | SO 50001-18-15,88 | Art. no. | 056.0014.618 | d | 15.88 mm | dr | 18.0 mm | L | 16.7 mm | D | 22.0 mm | z | 1.4 mm | e | 14.0 mm | kg/100 | 1.61 | CAD | Download | |
Type | SO 50001-18-17,2 | Art. no. | 056.0014.632 | d | 17.2 mm | dr | 18.0 mm | L | 16.7 mm | D | 22.0 mm | z | 1.4 mm | e | 15.0 mm | kg/100 | 1.14 | CAD | Download | |
Type | SO 50001-22-19,05 | Art. no. | 056.0014.760 | d | 19.05 mm | dr | 22.0 mm | L | 20.0 mm | D | 26.0 mm | z | 1.4 mm | e | 16.0 mm | kg/100 | 2.45 | CAD | Download | |
Type | SO 50001-22-21,3 | Art. no. | 056.0014.785 | d | 21.3 mm | dr | 22.0 mm | L | 20.0 mm | D | 26.0 mm | z | 1.4 mm | e | 19.5 mm | kg/100 | 1.69 | CAD | Download |
Reduction compression ferrule
SO Code:
-
Art. no.: -
Technical details
Additional information
Single stage reductions for tube connections can be simply achieved by replacing the normal compression ferrule with reduced compression ferrules.
Example:
Reduction of a tube connection 15 mm to 12 mm:
Replace compression ferrule SO 50001-15 with SO 50001-15-12 RED. The union nut SO 50020-15 remains.
Example:
Reduction of a tube connection 15 mm to 12 mm:
Replace compression ferrule SO 50001-15 with SO 50001-15-12 RED. The union nut SO 50020-15 remains.
Conversion for "d" for inch tubes:
1,6 = 1/16
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
12,7 = 1/2
13,5 = 17/32
15,88 = 5/8
17,2 = 11/16
19,05 = 3/4
21,3 = 27/32
1,6 = 1/16
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
12,7 = 1/2
13,5 = 17/32
15,88 = 5/8
17,2 = 11/16
19,05 = 3/4
21,3 = 27/32
Single stage reductions for tube connections can be simply achieved by replacing the normal compression ferrule with reduced compression ferrules.
Example:
Reduction of a tube connection 15 mm to 12 mm:
Replace compression ferrule SO 50001-15 with SO 50001-15-12 RED. The union nut SO 50020-15 remains.
Example:
Reduction of a tube connection 15 mm to 12 mm:
Replace compression ferrule SO 50001-15 with SO 50001-15-12 RED. The union nut SO 50020-15 remains.
Conversion for "d" for inch tubes:
1,6 = 1/16
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
12,7 = 1/2
13,5 = 17/32
15,88 = 5/8
17,2 = 11/16
19,05 = 3/4
21,3 = 27/32
1,6 = 1/16
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
12,7 = 1/2
13,5 = 17/32
15,88 = 5/8
17,2 = 11/16
19,05 = 3/4
21,3 = 27/32