Type | (Cust.) Art. no. | d | dr | SW | L | z | e | kg/100 | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 50021-5-3 | Art. no. | 056.0214.060 | d | 3.0 mm | dr | 5.0 mm | SW | 10.0 mm | L | 13.5 mm | z | 6.0 mm | e | 2.5 mm | kg/100 | 0.63 | CAD | Download | |
Type | SO 50021-6-4 | Art. no. | 056.0214.110 | d | 4.0 mm | dr | 6.0 mm | SW | 12.0 mm | L | 15.5 mm | z | 8.0 mm | e | 3.5 mm | kg/100 | 0.97 | CAD | Download | |
Type | SO 50021-6-5 | Art. no. | 056.0214.117 | d | 5.0 mm | dr | 6.0 mm | SW | 12.0 mm | L | 15.5 mm | z | 8.0 mm | e | 4.0 mm | kg/100 | 0.91 | CAD | Download | |
Type | SO 50021-8-6 | Art. no. | 056.0214.140 | d | 6.0 mm | dr | 8.0 mm | SW | 14.0 mm | L | 17.0 mm | z | 8.5 mm | e | 4.5 mm | kg/100 | 1.33 | CAD | Download | |
Type | SO 50021-10-8 | Art. no. | 056.0214.190 | d | 8.0 mm | dr | 10.0 mm | SW | 17.0 mm | L | 19.5 mm | z | 11.5 mm | e | 6.5 mm | kg/100 | 2.31 | CAD | Download | |
Type | SO 50021-12-10 | Art. no. | 056.0214.240 | d | 10.0 mm | dr | 12.0 mm | SW | 19.0 mm | L | 20.5 mm | z | 12.0 mm | e | 8.5 mm | kg/100 | 2.89 | CAD | Download | |
Type | SO 50021-15-12 | Art. no. | 056.0214.420 | d | 12.0 mm | dr | 15.0 mm | SW | 24.0 mm | L | 24.0 mm | z | 14.0 mm | e | 10.0 mm | kg/100 | 5.56 | CAD | Download | |
Type | SO 50021-15-14 | Art. no. | 056.0214.440 | d | 14.0 mm | dr | 15.0 mm | SW | 24.0 mm | L | 24.0 mm | z | 14.0 mm | e | 12.0 mm | kg/100 | 5.16 | CAD | Download | |
Type | SO 50021-18-15 | Art. no. | 056.0214.610 | d | 15.0 mm | dr | 18.0 mm | SW | 30.0 mm | L | 25.0 mm | z | 15.5 mm | e | 13.0 mm | kg/100 | 9.78 | CAD | Download | |
Type | SO 50021-18-16 | Art. no. | 056.0214.620 | d | 16.0 mm | dr | 18.0 mm | SW | 30.0 mm | L | 25.0 mm | z | 15.5 mm | e | 14.0 mm | kg/100 | 9.44 | CAD | Download | |
Type | SO 50021-22-18 | Art. no. | 056.0214.755 | d | 18.0 mm | dr | 22.0 mm | SW | 32.0 mm | L | 28.0 mm | z | 19.0 mm | e | 16.0 mm | kg/100 | 11.32 | CAD | Download | |
Type | SO 50021-3-1,6 | Art. no. | 056.0214.015 | d | 1.6 mm | dr | 3.0 mm | SW | 8.0 mm | L | 10.0 mm | z | 5.0 mm | e | 1.0 mm | kg/100 | 0.33 | CAD | Download | |
Type | SO 50021-5-3,2 | Art. no. | 056.0214.062 | d | 3.2 mm | dr | 5.0 mm | SW | 10.0 mm | L | 13.5 mm | z | 6.0 mm | e | 2.5 mm | kg/100 | 0.62 | CAD | Download | |
Type | SO 50021-8-6,35 | Art. no. | 056.0214.143 | d | 6.35 mm | dr | 8.0 mm | SW | 14.0 mm | L | 17.0 mm | z | 8.5 mm | e | 4.5 mm | kg/100 | 1.31 | CAD | Download | |
Type | SO 50021-10-7,94 | Art. no. | 056.0214.187 | d | 7.94 mm | dr | 10.0 mm | SW | 17.0 mm | L | 19.5 mm | z | 11.5 mm | e | 6.5 mm | kg/100 | 2.31 | CAD | Download | |
Type | SO 50021-15-12,7 | Art. no. | 056.0214.427 | d | 12.7 mm | dr | 15.0 mm | SW | 24.0 mm | L | 24.0 mm | z | 14.0 mm | e | 11.0 mm | kg/100 | 5.44 | CAD | Download | |
Type | SO 50021-15-13,5 | Art. no. | 056.0214.435 | d | 13.5 mm | dr | 15.0 mm | SW | 24.0 mm | L | 24.0 mm | z | 14.0 mm | e | 12.0 mm | kg/100 | 5.31 | CAD | Download | |
Type | SO 50021-18-15,88 | Art. no. | 056.0214.618 | d | 15.88 mm | dr | 18.0 mm | SW | 30.0 mm | L | 25.0 mm | z | 15.5 mm | e | 14.0 mm | kg/100 | 9.49 | CAD | Download | |
Type | SO 50021-18-17,2 | Art. no. | 056.0214.632 | d | 17.2 mm | dr | 18.0 mm | SW | 30.0 mm | L | 25.0 mm | z | 15.5 mm | e | 15.0 mm | kg/100 | 9.1 | CAD | Download | |
Type | SO 50021-22-21,3 | Art. no. | 056.0214.785 | d | 21.3 mm | dr | 22.0 mm | SW | 32.0 mm | L | 28.0 mm | z | 19.0 mm | e | 19.5 mm | kg/100 | 9.99 | CAD | Download |
Reduction nut connection
SO Code:
-
Art. no.: -
Technical details
Additional information
Single stage reductions can be made with this nut connection. Threaded stem for SERTO connections see chapter i.
Conversion for "d" for inch tubes:
1,6 = 1/16
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
12,7 = 1/2
13,5 = 17/32
15,88 = 5/8
17,2 = 11/16
21,3 = 27/32
1,6 = 1/16
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
12,7 = 1/2
13,5 = 17/32
15,88 = 5/8
17,2 = 11/16
21,3 = 27/32
Single stage reductions can be made with this nut connection. Threaded stem for SERTO connections see chapter i.
Conversion for "d" for inch tubes:
1,6 = 1/16
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
12,7 = 1/2
13,5 = 17/32
15,88 = 5/8
17,2 = 11/16
21,3 = 27/32
1,6 = 1/16
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
12,7 = 1/2
13,5 = 17/32
15,88 = 5/8
17,2 = 11/16
21,3 = 27/32