Type | (Cust.) Art. no. | d | d2 | bar | z | e | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 51021-3-2 | Art. no. | 058.1024.020 | d | 3.0 mm | d2 | 2.0 mm | bar | 250.0 bar | z | 16.0 mm | e | 1.5 mm | CAD | Download | |
Type | SO 51021-5-3 | Art. no. | 058.1024.060 | d | 5.0 mm | d2 | 3.0 mm | bar | 250.0 bar | z | 22.0 mm | e | 2.5 mm | CAD | Download | |
Type | SO 51021-6-3 | Art. no. | 058.1024.100 | d | 6.0 mm | d2 | 3.0 mm | bar | 200.0 bar | z | 19.5 mm | e | 2.0 mm | CAD | Download | |
Type | SO 51021-6-4 | Art. no. | 058.1024.110 | d | 6.0 mm | d2 | 4.0 mm | bar | 200.0 bar | z | 22.5 mm | e | 3.5 mm | CAD | Download | |
Type | SO 51021-6-5 | Art. no. | 058.1024.117 | d | 6.0 mm | d2 | 5.0 mm | bar | 200.0 bar | z | 22.5 mm | e | 4.0 mm | CAD | Download | |
Type | SO 51021-8-6 | Art. no. | 058.1024.140 | d | 8.0 mm | d2 | 6.0 mm | bar | 200.0 bar | z | 25.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51021-10-6 | Art. no. | 058.1024.175 | d | 10.0 mm | d2 | 6.0 mm | bar | 160.0 bar | z | 25.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51021-10-8 | Art. no. | 058.1024.190 | d | 10.0 mm | d2 | 8.0 mm | bar | 160.0 bar | z | 26.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 51021-12-10 | Art. no. | 058.1024.240 | d | 12.0 mm | d2 | 10.0 mm | bar | 160.0 bar | z | 26.5 mm | e | 8.5 mm | CAD | Download | |
Type | SO 51021-15-12 | Art. no. | 058.1024.420 | d | 15.0 mm | d2 | 12.0 mm | bar | 100.0 bar | z | 31.5 mm | e | 10.0 mm | CAD | Download | |
Type | SO 51021-15-14 | Art. no. | 058.1024.440 | d | 15.0 mm | d2 | 14.0 mm | bar | 100.0 bar | z | 32.0 mm | e | 12.0 mm | CAD | Download | |
Type | SO 51021-18-15 | Art. no. | 058.1024.610 | d | 18.0 mm | d2 | 15.0 mm | bar | 100.0 bar | z | 33.0 mm | e | 13.0 mm | CAD | Download | |
Type | SO 51021-18-16 | Art. no. | 058.1024.620 | d | 18.0 mm | d2 | 16.0 mm | bar | 100.0 bar | z | 33.0 mm | e | 14.0 mm | CAD | Download | |
Type | SO 51021-22-18 | Art. no. | 058.1024.755 | d | 22.0 mm | d2 | 18.0 mm | bar | 64.0 bar | z | 34.0 mm | e | 16.0 mm | CAD | Download | |
Type | SO 51021-5-3,2 | Art. no. | 058.1024.062 | d | 5.0 mm | d2 | 3.2 mm | bar | 250.0 bar | z | 22.0 mm | e | 2.5 mm | CAD | Download | |
Type | SO 51021-6-6,35 | Art. no. | 058.1024.119 | d | 6.0 mm | d2 | 6.35 mm | bar | 200.0 bar | z | 22.5 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51021-10-9,52 | Art. no. | 058.1024.197 | d | 10.0 mm | d2 | 9.52 mm | bar | 160.0 bar | z | 26.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 51021-15-12,7 | Art. no. | 058.1024.427 | d | 15.0 mm | d2 | 12.7 mm | bar | 100.0 bar | z | 32.0 mm | e | 11.0 mm | CAD | Download | |
Type | SO 51021-15-13,5 | Art. no. | 058.1024.435 | d | 15.0 mm | d2 | 13.5 mm | bar | 100.0 bar | z | 32.0 mm | e | 12.0 mm | CAD | Download | |
Type | SO 51021-18-17,2 | Art. no. | 058.1024.632 | d | 18.0 mm | d2 | 17.2 mm | bar | 100.0 bar | z | 33.0 mm | e | 15.0 mm | CAD | Download | |
Type | SO 51021-22-21,3 | Art. no. | 058.1024.785 | d | 22.0 mm | d2 | 21.3 mm | bar | 64.0 bar | z | 34.0 mm | e | 19.0 mm | CAD | Download |
Straight reduction union
SO Code:
-
Art. no.: -