Type | (Cust.) Art. no. | d | G | bar | i | z | e | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 51124-3-1/8 OR | Art. no. | 058.1171.040 | d | 3.0 mm | G | 1/8 | bar | 200.0 bar | i | 8.0 mm | z | 13.5 mm | e | 2.2 mm | CAD | Download | |
Type | SO 51124-4-1/8 OR | Art. no. | 058.1171.060 | d | 4.0 mm | G | 1/8 | bar | 200.0 bar | i | 8.0 mm | z | 14.5 mm | e | 3.5 mm | CAD | Download | |
Type | SO 51124-4-1/4 OR | Art. no. | 058.1171.065 | d | 4.0 mm | G | 1/4 | bar | 200.0 bar | i | 10.0 mm | z | 16.0 mm | e | 3.5 mm | CAD | Download | |
Type | SO 51124-5-1/8 OR | Art. no. | 058.1171.082 | d | 5.0 mm | G | 1/8 | bar | 200.0 bar | i | 8.0 mm | z | 14.5 mm | e | 4.0 mm | CAD | Download | |
Type | SO 51124-5-1/4 OR | Art. no. | 058.1171.084 | d | 5.0 mm | G | 1/4 | bar | 200.0 bar | i | 10.0 mm | z | 16.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 51124-6-1/8 OR | Art. no. | 058.1171.100 | d | 6.0 mm | G | 1/8 | bar | 200.0 bar | i | 8.0 mm | z | 14.5 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51124-6-1/4 OR | Art. no. | 058.1171.110 | d | 6.0 mm | G | 1/4 | bar | 200.0 bar | i | 10.0 mm | z | 16.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51124-8-1/8 OR | Art. no. | 058.1171.160 | d | 8.0 mm | G | 1/8 | bar | 200.0 bar | i | 8.0 mm | z | 15.5 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51124-8-1/4 OR | Art. no. | 058.1171.170 | d | 8.0 mm | G | 1/4 | bar | 200.0 bar | i | 10.0 mm | z | 17.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 51124-8-3/8 OR | Art. no. | 058.1171.180 | d | 8.0 mm | G | 3/8 | bar | 200.0 bar | i | 10.0 mm | z | 19.5 mm | e | 6.5 mm | CAD | Download | |
Type | SO 51124-10-1/4 OR | Art. no. | 058.1171.270 | d | 10.0 mm | G | 1/4 | bar | 160.0 bar | i | 10.0 mm | z | 17.0 mm | e | 7.0 mm | CAD | Download | |
Type | SO 51124-10-3/8 OR | Art. no. | 058.1171.280 | d | 10.0 mm | G | 3/8 | bar | 160.0 bar | i | 10.0 mm | z | 18.5 mm | e | 8.5 mm | CAD | Download | |
Type | SO 51124-10-1/2 OR | Art. no. | 058.1171.285 | d | 10.0 mm | G | 1/2 | bar | 160.0 bar | i | 12.0 mm | z | 19.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 51124-12-1/4 OR | Art. no. | 058.1171.380 | d | 12.0 mm | G | 1/4 | bar | 160.0 bar | i | 10.0 mm | z | 16.5 mm | e | 7.0 mm | CAD | Download | |
Type | SO 51124-12-3/8 OR | Art. no. | 058.1171.390 | d | 12.0 mm | G | 3/8 | bar | 160.0 bar | i | 10.0 mm | z | 18.5 mm | e | 10.0 mm | CAD | Download | |
Type | SO 51124-12-1/2 OR | Art. no. | 058.1171.400 | d | 12.0 mm | G | 1/2 | bar | 160.0 bar | i | 12.0 mm | z | 19.0 mm | e | 10.0 mm | CAD | Download | |
Type | SO 51124-14-1/2 OR | Art. no. | 058.1171.504 | d | 14.0 mm | G | 1/2 | bar | 100.0 bar | i | 12.0 mm | z | 21.5 mm | e | 12.0 mm | CAD | Download | |
Type | SO 51124-15-1/2 OR | Art. no. | 058.1171.534 | d | 15.0 mm | G | 1/2 | bar | 100.0 bar | i | 12.0 mm | z | 21.5 mm | e | 13.0 mm | CAD | Download | |
Type | SO 51124-16-1/2 OR | Art. no. | 058.1171.566 | d | 16.0 mm | G | 1/2 | bar | 100.0 bar | i | 12.0 mm | z | 21.5 mm | e | 13.0 mm | CAD | Download | |
Type | SO 51124-18-1/2 OR | Art. no. | 058.1171.646 | d | 18.0 mm | G | 1/2 | bar | 100.0 bar | i | 12.0 mm | z | 21.5 mm | e | 13.0 mm | CAD | Download | |
Type | SO 51124-18-3/4 OR | Art. no. | 058.1171.648 | d | 18.0 mm | G | 3/4 | bar | 64.0 bar | i | 12.0 mm | z | 22.5 mm | e | 16.0 mm | CAD | Download | |
Type | SO 51124-22-3/4 OR | Art. no. | 058.1171.768 | d | 22.0 mm | G | 3/4 | bar | 64.0 bar | i | 12.0 mm | z | 22.5 mm | e | 19.0 mm | CAD | Download | |
Type | SO 51124-28-1 OR | Art. no. | 058.1171.850 | d | 28.0 mm | G | 1 | bar | 40.0 bar | i | 13.0 mm | z | 30.0 mm | e | 24.0 mm | CAD | Download | |
Type | SO 51124-3,2-1/8 OR | Art. no. | 058.1171.045 | d | 3.2 mm | G | 1/8 | bar | 200.0 bar | i | 8.0 mm | z | 13.5 mm | e | 2.2 mm | CAD | Download | |
Type | SO 51124-3,2-1/4 OR | Art. no. | 058.1171.046 | d | 3.2 mm | G | 1/4 | bar | 200.0 bar | i | 10.0 mm | z | 16.0 mm | e | 2.5 mm | CAD | Download | |
Type | SO 51124-6,35-1/8 OR | Art. no. | 058.1171.135 | d | 6.35 mm | G | 1/8 | bar | 200.0 bar | i | 8.0 mm | z | 14.5 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51124-6,35-1/4 OR | Art. no. | 058.1171.140 | d | 6.35 mm | G | 1/4 | bar | 200.0 bar | i | 10.0 mm | z | 16.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51124-9,52-1/4 OR | Art. no. | 058.1171.230 | d | 9.52 mm | G | 1/4 | bar | 160.0 bar | i | 10.0 mm | z | 17.0 mm | e | 7.0 mm | CAD | Download | |
Type | SO 51124-9,52-3/8 OR | Art. no. | 058.1171.235 | d | 9.52 mm | G | 3/8 | bar | 160.0 bar | i | 10.0 mm | z | 18.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 51124-12,7-1/2 OR | Art. no. | 058.1171.434 | d | 12.7 mm | G | 1/2 | bar | 160.0 bar | i | 12.0 mm | z | 21.5 mm | e | 11.0 mm | CAD | Download | |
Type | SO 51124-13,5-1/2 OR | Art. no. | 058.1171.474 | d | 13.5 mm | G | 1/2 | bar | 100.0 bar | i | 12.0 mm | z | 21.5 mm | e | 12.0 mm | CAD | Download | |
Type | SO 51124-17,2-1/2 OR | Art. no. | 058.1171.616 | d | 17.2 mm | G | 1/2 | bar | 100.0 bar | i | 12.0 mm | z | 21.5 mm | e | 13.0 mm | CAD | Download | |
Type | SO 51124-21,3-3/4 OR | Art. no. | 058.1171.738 | d | 21.3 mm | G | 3/4 | bar | 64.0 bar | i | 12.0 mm | z | 22.5 mm | e | 19.0 mm | CAD | Download |
Male adaptor union
with Conovor O-ring seal (FKM)
SO Code:
-
Art. no.: -
Technical details
Additional information
Operating temperature range: -20°C to +200°C
Advantages of this O-ring seal:
- no sealing residues in devices
- perfect seal
- no damage to devices due to tapered thread
- rapid assembly
Conovor patented O-ring seal
Conversion for "d" for inch tubes:
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
13,5 = 17/32
17,2 = 11/16
21,3 = 27/32
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
13,5 = 17/32
17,2 = 11/16
21,3 = 27/32
Operating temperature range: -20°C to +200°C
Advantages of this O-ring seal:
- no sealing residues in devices
- perfect seal
- no damage to devices due to tapered thread
- rapid assembly
Conovor patented O-ring seal
Conversion for "d" for inch tubes:
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
13,5 = 17/32
17,2 = 11/16
21,3 = 27/32
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
13,5 = 17/32
17,2 = 11/16
21,3 = 27/32