Type | (Cust.) Art. no. | d | d2 | bar | z1 | z2 | e | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 51524-15-12 | Art. no. | 058.1544.420 | d | 15.0 mm | d2 | 12.0 mm | bar | 100.0 bar | z1 | 19.5 mm | z2 | 33.5 mm | e | 10.0 mm | CAD | Download | |
Type | SO 51524-15-14 | Art. no. | 058.1544.440 | d | 15.0 mm | d2 | 14.0 mm | bar | 100.0 bar | z1 | 19.5 mm | z2 | 33.5 mm | e | 12.0 mm | CAD | Download | |
Type | SO 51524-18-15 | Art. no. | 058.1544.610 | d | 18.0 mm | d2 | 15.0 mm | bar | 100.0 bar | z1 | 19.5 mm | z2 | 34.5 mm | e | 13.0 mm | CAD | Download | |
Type | SO 51524-18-16 | Art. no. | 058.1544.620 | d | 18.0 mm | d2 | 16.0 mm | bar | 100.0 bar | z1 | 19.5 mm | z2 | 34.5 mm | e | 14.0 mm | CAD | Download | |
Type | SO 51524-15-12,7 | Art. no. | 058.1544.427 | d | 15.0 mm | d2 | 12.7 mm | bar | 100.0 bar | z1 | 19.5 mm | z2 | 33.5 mm | e | 14.0 mm | CAD | Download | |
Type | SO 51524-15-13,5 | Art. no. | 058.1544.435 | d | 15.0 mm | d2 | 13.5 mm | bar | 100.0 bar | z1 | 19.5 mm | z2 | 33.5 mm | e | 12.0 mm | CAD | Download | |
Type | SO 51524-18-17,2 | Art. no. | 058.1544.632 | d | 18.0 mm | d2 | 17.2 mm | bar | 100.0 bar | z1 | 19.5 mm | z2 | 34.5 mm | e | 15.0 mm | CAD | Download |
Panel mount reduction union
max. panel thickness 16 mm
SO Code:
-
Art. no.: -