Type | (Cust.) Art. no. | d | bar | f | x | z | e | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 51429-3 | Art. no. | 058.1400.030 | d | 3.0 mm | bar | 250.0 bar | f | 7.5 mm | x | 6.0 mm | z | 19.0 mm | e | 3.5 mm | CAD | Download | |
Type | SO 51429-4 | Art. no. | 058.1400.040 | d | 4.0 mm | bar | 250.0 bar | f | 7.5 mm | x | 6.0 mm | z | 19.0 mm | e | 3.5 mm | CAD | Download | |
Type | SO 51429-5 | Art. no. | 058.1400.050 | d | 5.0 mm | bar | 250.0 bar | f | 7.5 mm | x | 6.0 mm | z | 19.0 mm | e | 3.5 mm | CAD | Download | |
Type | SO 51429-6 | Art. no. | 058.1400.060 | d | 6.0 mm | bar | 200.0 bar | f | 9.8 mm | x | 8.0 mm | z | 21.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51429-8 | Art. no. | 058.1400.080 | d | 8.0 mm | bar | 200.0 bar | f | 11.8 mm | x | 8.0 mm | z | 22.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 51429-10 | Art. no. | 058.1400.100 | d | 10.0 mm | bar | 160.0 bar | f | 13.8 mm | x | 8.0 mm | z | 23.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 51429-12 | Art. no. | 058.1400.120 | d | 12.0 mm | bar | 160.0 bar | f | 16.0 mm | x | 8.0 mm | z | 24.0 mm | e | 10.0 mm | CAD | Download | |
Type | SO 51429-14 | Art. no. | 058.1400.140 | d | 14.0 mm | bar | 100.0 bar | f | 19.0 mm | x | 10.0 mm | z | 29.5 mm | e | 12.0 mm | CAD | Download | |
Type | SO 51429-15 | Art. no. | 058.1400.150 | d | 15.0 mm | bar | 100.0 bar | f | 19.0 mm | x | 10.0 mm | z | 29.5 mm | e | 13.0 mm | CAD | Download | |
Type | SO 51429-16 | Art. no. | 058.1400.160 | d | 16.0 mm | bar | 100.0 bar | f | 22.0 mm | x | 11.0 mm | z | 31.5 mm | e | 14.0 mm | CAD | Download | |
Type | SO 51429-18 | Art. no. | 058.1400.180 | d | 18.0 mm | bar | 100.0 bar | f | 22.0 mm | x | 11.0 mm | z | 31.5 mm | e | 15.0 mm | CAD | Download | |
Type | SO 51429-22 | Art. no. | 058.1400.220 | d | 22.0 mm | bar | 64.0 bar | f | 27.0 mm | x | 11.0 mm | z | 32.5 mm | e | 19.0 mm | CAD | Download | |
Type | SO 51429-28 | Art. no. | 058.1400.280 | d | 28.0 mm | bar | 40.0 bar | f | 32.0 mm | x | 14.0 mm | z | 40.0 mm | e | 24.0 mm | CAD | Download | |
Type | SO 51429-6,35 | Art. no. | 058.1400.063 | d | 6.35 mm | bar | 200.0 bar | f | 9.8 mm | x | 8.0 mm | z | 21.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 51429-9,52 | Art. no. | 058.1400.095 | d | 9.52 mm | bar | 160.0 bar | f | 13.8 mm | x | 8.0 mm | z | 23.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 51429-12,7 | Art. no. | 058.1400.127 | d | 12.7 mm | bar | 160.0 bar | f | 19.0 mm | x | 10.0 mm | z | 29.5 mm | e | 11.0 mm | CAD | Download | |
Type | SO 51429-13,5 | Art. no. | 058.1400.135 | d | 13.5 mm | bar | 100.0 bar | f | 19.0 mm | x | 10.0 mm | z | 29.5 mm | e | 12.0 mm | CAD | Download | |
Type | SO 51429-17,2 | Art. no. | 058.1400.172 | d | 17.2 mm | bar | 100.0 bar | f | 22.0 mm | x | 11.0 mm | z | 31.5 mm | e | 15.0 mm | CAD | Download | |
Type | SO 51429-21,3 | Art. no. | 058.1400.213 | d | 21.3 mm | bar | 64.0 bar | f | 27.0 mm | x | 11.0 mm | z | 32.5 mm | e | 19.0 mm | CAD | Download |
Weld-on union
SO Code:
-
Art. no.: -
Technical details
Additional information
After welding, grease the necessary lubrication points as recommended by SERTO with the special lubrication oil AC 850.
Conversion for "d" for inch tubes:
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
13,5 = 17/32
17,2 = 11/16
21,3 = 27/32
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
13,5 = 17/32
17,2 = 11/16
21,3 = 27/32
After welding, grease the necessary lubrication points as recommended by SERTO with the special lubrication oil AC 850.
Conversion for "d" for inch tubes:
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
13,5 = 17/32
17,2 = 11/16
21,3 = 27/32
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
13,5 = 17/32
17,2 = 11/16
21,3 = 27/32