Type | (Cust.) Art. no. | d | Mz | bar | i | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 51194-0,5-M8x1 | Art. no. | 058.1167.003 | d | 0.5 mm | Mz | M8x1 | bar | 6.0 bar | i | 8.0 mm | CAD | Download | |
Type | SO 51194-1-M8x1 | Art. no. | 058.1167.006 | d | 1.0 mm | Mz | M8x1 | bar | 6.0 bar | i | 8.0 mm | CAD | Download | |
Type | SO 51194-1-M10x1 | Art. no. | 058.1167.004 | d | 1.0 mm | Mz | M10x1 | bar | 6.0 bar | i | 8.0 mm | CAD | Download | |
Type | SO 51194-1,5-M8x1 | Art. no. | 058.1167.011 | d | 1.5 mm | Mz | M8x1 | bar | 6.0 bar | i | 8.0 mm | CAD | Download | |
Type | SO 51194-1,5-M10x1 | Art. no. | 058.1167.012 | d | 1.5 mm | Mz | M10x1 | bar | 6.0 bar | i | 8.0 mm | CAD | Download | |
Type | SO 51194-2-M8x1 | Art. no. | 058.1167.035 | d | 2.0 mm | Mz | M8x1 | bar | 6.0 bar | i | 8.0 mm | CAD | Download | |
Type | SO 51194-2-M10x1 | Art. no. | 058.1167.036 | d | 2.0 mm | Mz | M10x1 | bar | 6.0 bar | i | 8.0 mm | CAD | Download | |
Type | SO 51194-2,5-M8x1 | Art. no. | 058.1167.043 | d | 2.5 mm | Mz | M8x1 | bar | 6.0 bar | i | 8.0 mm | CAD | Download | |
Type | SO 51194-2,5-M10x1 | Art. no. | 058.1167.044 | d | 2.5 mm | Mz | M10x1 | bar | 6.0 bar | i | 8.0 mm | CAD | Download | |
Type | SO 51194-3-M8x1 | Art. no. | 058.1167.060 | d | 3.0 mm | Mz | M8x1 | bar | 6.0 bar | i | 8.0 mm | CAD | Download | |
Type | SO 51194-3-M10x1 | Art. no. | 058.1167.065 | d | 3.0 mm | Mz | M10x1 | bar | 6.0 bar | i | 8.0 mm | CAD | Download | |
Type | SO 51194-3,5-M8x1 | Art. no. | 058.1167.075 | d | 3.5 mm | Mz | M8x1 | bar | 6.0 bar | i | 8.0 mm | CAD | Download | |
Type | SO 51194-4-M8x1 | Art. no. | 058.1167.090 | d | 4.0 mm | Mz | M8x1 | bar | 6.0 bar | i | 8.0 mm | CAD | Download | |
Type | SO 51194-4-M10x1 | Art. no. | 058.1167.096 | d | 4.0 mm | Mz | M10x1 | bar | 6.0 bar | i | 8.0 mm | CAD | Download | |
Type | SO 51194-5-M10x1 | Art. no. | 058.1167.135 | d | 5.0 mm | Mz | M10x1 | bar | 6.0 bar | i | 8.0 mm | CAD | Download | |
Type | SO 51194-6-M10x1 | Art. no. | 058.1167.180 | d | 6.0 mm | Mz | M10x1 | bar | 6.0 bar | i | 8.0 mm | CAD | Download |
Temperature probe union METR
with edge seal and with PTFE compression ferrule
SO Code:
-
Art. no.: -