Type | (Cust.) Art. no. | d | G | SW | L | kg/100 | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 50020-6-1/4 MAN | Art. no. | 056.0201.110 | d | 6.0 mm | G | 1/4 | SW | 17.0 mm | L | 20.0 mm | kg/100 | 2.43 | CAD | Download | |
Type | SO 50020-6-1/2 MAN | Art. no. | 056.0201.125 | d | 6.0 mm | G | 1/2 | SW | 24.0 mm | L | 28.0 mm | kg/100 | 5.19 | CAD | Download | |
Type | SO 50020-8-1/4 MAN | Art. no. | 056.0201.170 | d | 8.0 mm | G | 1/4 | SW | 17.0 mm | L | 24.0 mm | kg/100 | 2.47 | CAD | Download | |
Type | SO 50020-8-1/2 MAN | Art. no. | 056.0201.185 | d | 8.0 mm | G | 1/2 | SW | 24.0 mm | L | 29.0 mm | kg/100 | 5.01 | CAD | Download | |
Type | SO 50020-10-1/2 MAN | Art. no. | 056.0201.285 | d | 10.0 mm | G | 1/2 | SW | 24.0 mm | L | 25.5 mm | kg/100 | 4.34 | CAD | Download | |
Type | SO 50020-12-1/2 MAN | Art. no. | 056.0201.400 | d | 12.0 mm | G | 1/2 | SW | 24.0 mm | L | 28.0 mm | kg/100 | 4.76 | CAD | Download |
Union nut MAN
SO Code:
-
Art. no.: -