Type | (Cust.) Art. no. | d | bar | H | z | e | kv | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO NV 41C21-4 | Art. no. | 028.0500.040 | d | 4.0 mm | bar | 50.0 bar | H | 47.0 mm | z | 46.0 mm | e | 3.4 mm | kv | 3.0 l/min. | CAD | Download | |
Type | SO NV 41C21-5 | Art. no. | 028.0500.050 | d | 5.0 mm | bar | 50.0 bar | H | 47.0 mm | z | 46.0 mm | e | 4.0 mm | kv | 3.0 l/min. | CAD | Download | |
Type | SO NV 41C21-6 | Art. no. | 028.0500.060 | d | 6.0 mm | bar | 50.0 bar | H | 47.0 mm | z | 46.5 mm | e | 4.0 mm | kv | 3.0 l/min. | CAD | Download | |
Type | SO NV 41C21-8 | Art. no. | 028.0500.080 | d | 8.0 mm | bar | 50.0 bar | H | 47.0 mm | z | 46.5 mm | e | 5.0 mm | kv | 6.0 l/min. | CAD | Download | |
Type | SO NV 41C21-10 | Art. no. | 028.0500.100 | d | 10.0 mm | bar | 50.0 bar | H | 54.5 mm | z | 54.5 mm | e | 6.5 mm | kv | 9.0 l/min. | CAD | Download | |
Type | SO NV 41C21-12 | Art. no. | 028.0500.120 | d | 12.0 mm | bar | 50.0 bar | H | 56.5 mm | z | 62.5 mm | e | 8.0 mm | kv | 18.5 l/min. | CAD | Download | |
Type | SO NV 41C21-13 | Art. no. | 028.0500.130 | d | 13.0 mm | bar | 50.0 bar | H | 66.0 mm | z | 67.0 mm | e | 10.0 mm | kv | 22.5 l/min. | CAD | Download | |
Type | SO NV 41C21-14 | Art. no. | 028.0500.140 | d | 14.0 mm | bar | 50.0 bar | H | 66.0 mm | z | 67.0 mm | e | 10.0 mm | kv | 22.5 l/min. | CAD | Download | |
Type | SO NV 41C21-15 | Art. no. | 028.0500.150 | d | 15.0 mm | bar | 50.0 bar | H | 66.0 mm | z | 67.0 mm | e | 10.0 mm | kv | 22.5 l/min. | CAD | Download | |
Type | SO NV 41C21-6,35 | Art. no. | 028.0500.063 | d | 6.35 mm | bar | 50.0 bar | H | 47.0 mm | z | 46.0 mm | e | 4.0 mm | kv | 3.0 l/min. | CAD | Download | |
Type | SO NV 41C21-9,52 | Art. no. | 028.0500.095 | d | 9.52 mm | bar | 50.0 bar | H | 54.5 mm | z | 54.0 mm | e | 6.5 mm | kv | 9.0 l/min. | CAD | Download | |
Type | SO NV 41C21-12,7 | Art. no. | 028.0500.127 | d | 12.7 mm | bar | 50.0 bar | H | 66.0 mm | z | 67.0 mm | e | 10.0 mm | kv | 22.5 l/min. | CAD | Download |
Fine regulating valve
SO Code:
-
Art. no.: -
Technical details
Additional information
Specifications
Working pressure (PN): 50 bar
Safety factor: 1.5 times
Temperature: -20°C to +80°C
Materials
Valve components: brass CW 617N
Seals: NBR, PTFE, PVDF
Handwheel: polyamide
Working pressure (PN): 50 bar
Safety factor: 1.5 times
Temperature: -20°C to +80°C
Materials
Valve components: brass CW 617N
Seals: NBR, PTFE, PVDF
Handwheel: polyamide
Conversion for "d" for inch tubes:
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
Specifications
Working pressure (PN): 50 bar
Safety factor: 1.5 times
Temperature: -20°C to +80°C
Materials
Valve components: brass CW 617N
Seals: NBR, PTFE, PVDF
Handwheel: polyamide
Working pressure (PN): 50 bar
Safety factor: 1.5 times
Temperature: -20°C to +80°C
Materials
Valve components: brass CW 617N
Seals: NBR, PTFE, PVDF
Handwheel: polyamide
Conversion for "d" for inch tubes:
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2