Type | (Cust.) Art. no. | d | bar | H | z1 | z2 | e | kv | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO NV 41A21E-4 | Art. no. | 028.1500.040 | d | 4.0 mm | bar | 50.0 bar | H | 41.0 mm | z1 | 20.0 mm | z2 | 20.0 mm | e | 3.4 mm | kv | 3.5 l/min. | CAD | Download | |
Type | SO NV 41A21E-5 | Art. no. | 028.1500.050 | d | 5.0 mm | bar | 50.0 bar | H | 41.0 mm | z1 | 20.0 mm | z2 | 20.0 mm | e | 4.0 mm | kv | 3.5 l/min. | CAD | Download | |
Type | SO NV 41A21E-6 | Art. no. | 028.1500.060 | d | 6.0 mm | bar | 50.0 bar | H | 41.0 mm | z1 | 20.0 mm | z2 | 20.0 mm | e | 4.0 mm | kv | 3.5 l/min. | CAD | Download | |
Type | SO NV 41A21E-8 | Art. no. | 028.1500.080 | d | 8.0 mm | bar | 50.0 bar | H | 41.0 mm | z1 | 21.0 mm | z2 | 21.0 mm | e | 4.8 mm | kv | 7.5 l/min. | CAD | Download | |
Type | SO NV 41A21E-10 | Art. no. | 028.1500.100 | d | 10.0 mm | bar | 50.0 bar | H | 45.0 mm | z1 | 24.0 mm | z2 | 24.0 mm | e | 6.5 mm | kv | 15.0 l/min. | CAD | Download | |
Type | SO NV 41A21E-12 | Art. no. | 028.1500.120 | d | 12.0 mm | bar | 50.0 bar | H | 45.0 mm | z1 | 24.0 mm | z2 | 24.0 mm | e | 8.3 mm | kv | 21.5 l/min. | CAD | Download | |
Type | SO NV 41A21E-14 | Art. no. | 028.1500.140 | d | 14.0 mm | bar | 50.0 bar | H | 53.0 mm | z1 | 27.5 mm | z2 | 27.5 mm | e | 8.3 mm | kv | 29.0 l/min. | CAD | Download | |
Type | SO NV 41A21E-15 | Art. no. | 028.1500.150 | d | 15.0 mm | bar | 50.0 bar | H | 53.0 mm | z1 | 27.5 mm | z2 | 27.5 mm | e | 10.8 mm | kv | 29.0 l/min. | CAD | Download | |
Type | SO NV 41A21E-6,35 | Art. no. | 028.1500.063 | d | 6.35 mm | bar | 50.0 bar | H | 41.0 mm | z1 | 20.0 mm | z2 | 20.0 mm | e | 4.0 mm | kv | 3.5 l/min. | CAD | Download | |
Type | SO NV 41A21E-9,52 | Art. no. | 028.1500.095 | d | 9.52 mm | bar | 50.0 bar | H | 45.0 mm | z1 | 24.0 mm | z2 | 24.0 mm | e | 6.5 mm | kv | 15.0 l/min. | CAD | Download | |
Type | SO NV 41A21E-12,7 | Art. no. | 028.1500.127 | d | 12.7 mm | bar | 50.0 bar | H | 53.0 mm | z1 | 27.5 mm | z2 | 27.5 mm | e | 10.8 mm | kv | 29.0 l/min. | CAD | Download |
Elbow regulating valve
SO Code:
-
Art. no.: -
Technical details
Additional information
Specifications
Working pressure (PN): 50 bar
Safety factor: 1.5 times
Temperature: -20°C to +80°C
Materials
Valve components: brass CW 617N
Seals: NBR, PTFE, PVDF
Handwheel: polyamide
Working pressure (PN): 50 bar
Safety factor: 1.5 times
Temperature: -20°C to +80°C
Materials
Valve components: brass CW 617N
Seals: NBR, PTFE, PVDF
Handwheel: polyamide
Conversion for "d" for inch tubes:
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
Specifications
Working pressure (PN): 50 bar
Safety factor: 1.5 times
Temperature: -20°C to +80°C
Materials
Valve components: brass CW 617N
Seals: NBR, PTFE, PVDF
Handwheel: polyamide
Working pressure (PN): 50 bar
Safety factor: 1.5 times
Temperature: -20°C to +80°C
Materials
Valve components: brass CW 617N
Seals: NBR, PTFE, PVDF
Handwheel: polyamide
Conversion for "d" for inch tubes:
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2