Type | (Cust.) Art. no. | d | bar | L | H | z | e | kv | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SOL BV 58A21-6 | Art. no. | 088.8102.060 | d | 6.0 mm | bar | 400.0 bar | L | 94.5 mm | H | 82.0 mm | z | 74.5 mm | e | 4.5 mm | kv | 30.0 l/min. | CAD | - | |
Type | SOL BV 58A21-8 | Art. no. | 088.8102.080 | d | 8.0 mm | bar | 330.0 bar | L | 97.5 mm | H | 82.0 mm | z | 76.5 mm | e | 6.0 mm | kv | 30.0 l/min. | CAD | - | |
Type | SOL BV 58A21-10 | Art. no. | 088.8102.100 | d | 10.0 mm | bar | 330.0 bar | L | 101.5 mm | H | 82.0 mm | z | 76.5 mm | e | 6.0 mm | kv | 60.0 l/min. | CAD | - | |
Type | SOL BV 58A21-12 | Art. no. | 088.8102.120 | d | 12.0 mm | bar | 330.0 bar | L | 103.5 mm | H | 82.0 mm | z | 76.5 mm | e | 6.0 mm | kv | 60.0 l/min. | CAD | - | |
Type | SOL BV 58A21-15 | Art. no. | 088.8102.150 | d | 15.0 mm | bar | 250.0 bar | L | 115.5 mm | H | 86.0 mm | z | 85.5 mm | e | 10.0 mm | kv | 60.0 l/min. | CAD | - | |
Type | SOL BV 58A21-16 | Art. no. | 088.8102.160 | d | 16.0 mm | bar | 200.0 bar | L | 122.8 mm | H | 86.0 mm | z | 85.5 mm | e | 10.0 mm | kv | 60.0 l/min. | CAD | - | |
Type | SOL BV 58A21-18 | Art. no. | 088.8102.180 | d | 18.0 mm | bar | 200.0 bar | L | 120.0 mm | H | 86.0 mm | z | 85.8 mm | e | 10.0 mm | kv | 60.0 l/min. | CAD | - |
High pressure ball valve SOL
SO Code:
-
Art. no.: -
Technical details
Additional information
Specifications
Working pressure (PN): 200 to 400 bar
Safety factor: 1.5 times
Temperature: -40°C to +180°C
Materials
Valve body, ball: stainless steel 1.4571
Handle: die casting
Seals: POM, FKM, PTFE
Working pressure (PN): 200 to 400 bar
Safety factor: 1.5 times
Temperature: -40°C to +180°C
Materials
Valve body, ball: stainless steel 1.4571
Handle: die casting
Seals: POM, FKM, PTFE
Optional services on request
Specifications
Working pressure (PN): 200 to 400 bar
Safety factor: 1.5 times
Temperature: -40°C to +180°C
Materials
Valve body, ball: stainless steel 1.4571
Handle: die casting
Seals: POM, FKM, PTFE
Working pressure (PN): 200 to 400 bar
Safety factor: 1.5 times
Temperature: -40°C to +180°C
Materials
Valve body, ball: stainless steel 1.4571
Handle: die casting
Seals: POM, FKM, PTFE
Optional services on request