Type | (Client)No. art. | d1 | RNPT | SW | L | D | i | CAO | Légende | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 50511-4-1/8 NPT | No. art. | 056.0512.060 | d1 | 4.0 mm | RNPT | 1/8 | SW | 12.0 mm | L | 25.5 mm | D | 5.0 mm | i | 10.0 mm | CAO | Télécharger | |
Type | SO 50511-4-1/4 NPT | No. art. | 056.0512.065 | d1 | 4.0 mm | RNPT | 1/4 | SW | 14.0 mm | L | 30.5 mm | D | 5.0 mm | i | 14.0 mm | CAO | Télécharger | |
Type | SO 50511-6-1/8 NPT | No. art. | 056.0512.100 | d1 | 6.0 mm | RNPT | 1/8 | SW | 12.0 mm | L | 31.5 mm | D | 7.5 mm | i | 10.0 mm | CAO | Télécharger | |
Type | SO 50511-6-1/4 NPT | No. art. | 056.0512.110 | d1 | 6.0 mm | RNPT | 1/4 | SW | 14.0 mm | L | 36.5 mm | D | 7.5 mm | i | 14.0 mm | CAO | Télécharger | |
Type | SO 50511-8-1/8 NPT | No. art. | 056.0512.160 | d1 | 8.0 mm | RNPT | 1/8 | SW | 12.0 mm | L | 31.5 mm | D | 9.5 mm | i | 10.0 mm | CAO | Télécharger | |
Type | SO 50511-8-1/4 NPT | No. art. | 056.0512.170 | d1 | 8.0 mm | RNPT | 1/4 | SW | 14.0 mm | L | 36.5 mm | D | 9.5 mm | i | 14.0 mm | CAO | Télécharger | |
Type | SO 50511-10-1/4 NPT | No. art. | 056.0512.270 | d1 | 10.0 mm | RNPT | 1/4 | SW | 14.0 mm | L | 38.5 mm | D | 11.5 mm | i | 14.0 mm | CAO | Télécharger | |
Type | SO 50511-10-3/8 NPT | No. art. | 056.0512.280 | d1 | 10.0 mm | RNPT | 3/8 | SW | 17.0 mm | L | 39.0 mm | D | 11.5 mm | i | 14.0 mm | CAO | Télécharger | |
Type | SO 50511-10-1/2 NPT | No. art. | 056.0512.285 | d1 | 10.0 mm | RNPT | 1/2 | SW | 22.0 mm | L | 45.0 mm | D | 11.5 mm | i | 19.0 mm | CAO | Télécharger | |
Type | SO 50511-13-3/8 NPT | No. art. | 056.0512.450 | d1 | 13.0 mm | RNPT | 3/8 | SW | 17.0 mm | L | 41.0 mm | D | 15.0 mm | i | 14.0 mm | CAO | Télécharger | |
Type | SO 50511-13-1/2 NPT | No. art. | 056.0512.454 | d1 | 13.0 mm | RNPT | 1/2 | SW | 22.0 mm | L | 47.0 mm | D | 15.0 mm | i | 19.0 mm | CAO | Télécharger | |
Type | SO 50511-16-1/2 NPT | No. art. | 056.0512.566 | d1 | 16.0 mm | RNPT | 1/2 | SW | 22.0 mm | L | 52.0 mm | D | 18.0 mm | i | 19.0 mm | CAO | Télécharger | |
Type | SO 50511-19-1/2 NPT | No. art. | 056.0512.676 | d1 | 19.0 mm | RNPT | 1/2 | SW | 22.0 mm | L | 52.0 mm | D | 21.5 mm | i | 19.0 mm | CAO | Télécharger | |
Type | SO 50511-19-3/4 NPT | No. art. | 056.0512.678 | d1 | 19.0 mm | RNPT | 3/4 | SW | 30.0 mm | L | 55.0 mm | D | 21.5 mm | i | 20.0 mm | CAO | Télécharger | |
Type | SO 50511-25-3/4 NPT | No. art. | 056.0512.805 | d1 | 25.0 mm | RNPT | 3/4 | SW | 30.0 mm | L | 59.0 mm | D | 27.5 mm | i | 20.0 mm | CAO | Télécharger | |
Type | SO 50511-25-1 NPT | No. art. | 056.0512.810 | d1 | 25.0 mm | RNPT | 1 | SW | 36.0 mm | L | 63.0 mm | D | 27.5 mm | i | 25.0 mm | CAO | Télécharger |
Douille cannelée à visser NPT
SO Code:
-
No. art.: -
Détails techniques
Documents
-
Informations téchniques gamme de produit Adaptateurs acier inoxydable Télécharger