Type | (Client)No. art. | d | G | L | H | S | s | kg/100 | CAO | Action | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RS RGA-PP-0-4 | No. art. | 906.1000.004 | d | 4.0 mm | G | -- | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 0.99 | CAO | - | |
Type | RS RGA-PP-0-6 | No. art. | 906.1000.006 | d | 6.0 mm | G | -- | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 0.85 | CAO | - | |
Type | RS RGA-PP-0-6.4 | No. art. | 906.1000.007 | d | 6.4 mm | G | -- | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 1.02 | CAO | - | |
Type | RS RGA-PP-0-8 | No. art. | 906.1000.008 | d | 8.0 mm | G | -- | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 0.95 | CAO | - | |
Type | RS RGA-PP-0-9.5 | No. art. | 906.1000.009 | d | 9.5 mm | G | -- | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 0.85 | CAO | - | |
Type | RS RGA-PP-0-10 | No. art. | 906.1000.010 | d | 10.0 mm | G | G 1/8 | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 0.94 | CAO | - | |
Type | RS RGA-PP-0-12 | No. art. | 906.1000.012 | d | 12.0 mm | G | -- | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 0.89 | CAO | - | |
Type | RS RGA-PP-1-6 | No. art. | 906.1000.106 | d | 6.0 mm | G | -- | L | 34.0 mm | H | 27.0 mm | S | 1 | s | 0.6 mm | kg/100 | 1.36 | CAO | - | |
Type | RS RGA-PP-1-6.4 | No. art. | 906.1000.107 | d | 6.4 mm | G | -- | L | 34.0 mm | H | 27.0 mm | S | 1 | s | 0.6 mm | kg/100 | 1.19 | CAO | - | |
Type | RS RGA-PP-1-8 | No. art. | 906.1000.108 | d | 8.0 mm | G | -- | L | 34.0 mm | H | 27.0 mm | S | 1 | s | 0.6 mm | kg/100 | 1.23 | CAO | - | |
Type | RS RGA-PP-1-9.5 | No. art. | 906.1000.109 | d | 9.5 mm | G | -- | L | 34.0 mm | H | 27.0 mm | S | 1 | s | 0.6 mm | kg/100 | 1.34 | CAO | - | |
Type | RS RGA-PP-1-10 | No. art. | 906.1000.110 | d | 10.0 mm | G | G 1/8 | L | 34.0 mm | H | 27.0 mm | S | 1 | s | 0.6 mm | kg/100 | 1.16 | CAO | - | |
Type | RS RGA-PP-1-12 | No. art. | 906.1000.112 | d | 12.0 mm | G | -- | L | 34.0 mm | H | 27.0 mm | S | 1 | s | 0.6 mm | kg/100 | 1.3 | CAO | - | |
Type | RS RGA-PP-2-12.7 | No. art. | 906.1000.212 | d | 12.7 mm | G | -- | L | 42.0 mm | H | 33.0 mm | S | 2 | s | 0.8 mm | kg/100 | 1.74 | CAO | - | |
Type | RS RGA-PP-2-13.5 | No. art. | 906.1000.213 | d | 13.5 mm | G | G 1/4 | L | 42.0 mm | H | 33.0 mm | S | 2 | s | 0.8 mm | kg/100 | 1.69 | CAO | - | |
Type | RS RGA-PP-2-14 | No. art. | 906.1000.214 | d | 14.0 mm | G | -- | L | 42.0 mm | H | 33.0 mm | S | 2 | s | 0.8 mm | kg/100 | 1.65 | CAO | - | |
Type | RS RGA-PP-2-15 | No. art. | 906.1000.215 | d | 15.0 mm | G | -- | L | 42.0 mm | H | 33.0 mm | S | 2 | s | 0.8 mm | kg/100 | 1.61 | CAO | - | |
Type | RS RGA-PP-2-16 | No. art. | 906.1000.216 | d | 16.0 mm | G | -- | L | 42.0 mm | H | 33.0 mm | S | 2 | s | 0.8 mm | kg/100 | 1.64 | CAO | - | |
Type | RS RGA-PP-2-17.2 | No. art. | 906.1000.217 | d | 17.2 mm | G | G 3/8 | L | 42.0 mm | H | 33.0 mm | S | 2 | s | 0.8 mm | kg/100 | 1.54 | CAO | - | |
Type | RS RGA-PP-2-18 | No. art. | 906.1000.218 | d | 18.0 mm | G | -- | L | 42.0 mm | H | 33.0 mm | S | 2 | s | 0.8 mm | kg/100 | 1.5 | CAO | - | |
Type | RS RGA-PP-3-19 | No. art. | 906.1000.319 | d | 19.0 mm | G | -- | L | 49.0 mm | H | 35.0 mm | S | 3 | s | 1.0 mm | kg/100 | 1.77 | CAO | - | |
Type | RS RGA-PP-3-20 | No. art. | 906.1000.320 | d | 20.0 mm | G | -- | L | 49.0 mm | H | 35.0 mm | S | 3 | s | 1.0 mm | kg/100 | 1.83 | CAO | - | |
Type | RS RGA-PP-3-21.3 | No. art. | 906.1000.321 | d | 21.3 mm | G | G 1/2 | L | 49.0 mm | H | 35.0 mm | S | 3 | s | 1.0 mm | kg/100 | 1.87 | CAO | - | |
Type | RS RGA-PP-3-22 | No. art. | 906.1000.322 | d | 22.0 mm | G | -- | L | 49.0 mm | H | 35.0 mm | S | 3 | s | 1.0 mm | kg/100 | 1.84 | CAO | - | |
Type | RS RGA-PP-3-23 | No. art. | 906.1000.323 | d | 23.0 mm | G | -- | L | 49.0 mm | H | 35.0 mm | S | 3 | s | 1.0 mm | kg/100 | 1.81 | CAO | - | |
Type | RS RGA-PP-3-25 | No. art. | 906.1000.325 | d | 25.0 mm | G | -- | L | 49.0 mm | H | 35.0 mm | S | 3 | s | 1.0 mm | kg/100 | 1.94 | CAO | - | |
Type | RS RGA-PP-3-25.4 | No. art. | 906.1000.326 | d | 25.4 mm | G | -- | L | 49.0 mm | H | 35.0 mm | S | 3 | s | 1.0 mm | kg/100 | 1.7 | CAO | - | |
Type | RS RGA-PP-4-26.9 | No. art. | 906.1000.426 | d | 26.9 mm | G | G 3/4 | L | 59.0 mm | H | 42.0 mm | S | 4 | s | 1.2 mm | kg/100 | 2.7 | CAO | - | |
Type | RS RGA-PP-4-28 | No. art. | 906.1000.428 | d | 28.0 mm | G | -- | L | 59.0 mm | H | 42.0 mm | S | 4 | s | 1.2 mm | kg/100 | 2.59 | CAO | - | |
Type | RS RGA-PP-4-30 | No. art. | 906.1000.430 | d | 30.0 mm | G | -- | L | 59.0 mm | H | 42.0 mm | S | 4 | s | 1.2 mm | kg/100 | 2.53 | CAO | - | |
Type | RS RGA-PP-5-32 | No. art. | 906.1000.532 | d | 32.0 mm | G | -- | L | 71.0 mm | H | 58.0 mm | S | 5 | s | 1.2 mm | kg/100 | 4.78 | CAO | - | |
Type | RS RGA-PP-5-33.7 | No. art. | 906.1000.533 | d | 33.7 mm | G | G 1 | L | 71.0 mm | H | 58.0 mm | S | 5 | s | 1.2 mm | kg/100 | 4.76 | CAO | - | |
Type | RS RGA-PP-5-35 | No. art. | 906.1000.535 | d | 35.0 mm | G | -- | L | 71.0 mm | H | 58.0 mm | S | 5 | s | 1.2 mm | kg/100 | 4.78 | CAO | - | |
Type | RS RGA-PP-5-38 | No. art. | 906.1000.538 | d | 38.0 mm | G | -- | L | 71.0 mm | H | 58.0 mm | S | 5 | s | 1.2 mm | kg/100 | 4.32 | CAO | - | |
Type | RS RGA-PP-5-40 | No. art. | 906.1000.540 | d | 40.0 mm | G | -- | L | 71.0 mm | H | 58.0 mm | S | 5 | s | 1.2 mm | kg/100 | 4.25 | CAO | - | |
Type | RS RGA-PP-5-42 | No. art. | 906.1000.542 | d | 42.0 mm | G | G 1 1/4 | L | 71.0 mm | H | 58.0 mm | S | 5 | s | 1.2 mm | kg/100 | 4.03 | CAO | - | |
Type | RS RGA-PP-6-44.5 | No. art. | 906.1000.644 | d | 44.5 mm | G | -- | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 5.97 | CAO | - | |
Type | RS RGA-PP-6-45 | No. art. | 906.1000.645 | d | 45.0 mm | G | -- | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 5.94 | CAO | - | |
Type | RS RGA-PP-6-48 | No. art. | 906.1000.648 | d | 48.0 mm | G | G 1 1/2 | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 5.6 | CAO | - | |
Type | RS RGA-PP-6-50 | No. art. | 906.1000.650 | d | 50.0 mm | G | -- | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 5.51 | CAO | - | |
Type | RS RGA-PP-6-50.8 | No. art. | 906.1000.651 | d | 50.8 mm | G | -- | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 5.33 | CAO | - | |
Type | RS RGA-PP-6-52 | No. art. | 906.1000.652 | d | 52.0 mm | G | -- | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 5.18 | CAO | - | |
Type | RS RGA-PP-6-54 | No. art. | 906.1000.654 | d | 54.0 mm | G | -- | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 5.84 | CAO | - | |
Type | RS RGA-PP-6-55 | No. art. | 906.1000.655 | d | 55.0 mm | G | -- | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 4.75 | CAO | - | |
Type | RS RGA-PP-6-57 | No. art. | 906.1000.657 | d | 57.0 mm | G | -- | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 4.52 | CAO | - | |
Type | RS RGA-PP-7-57.2 | No. art. | 906.1000.757 | d | 57.2 mm | G | -- | L | 121.0 mm | H | 93.6 mm | S | 7 | s | 1.6 mm | kg/100 | 13.6 | CAO | - | |
Type | RS RGA-PP-7-60.3 | No. art. | 906.1000.760 | d | 60.3 mm | G | G 2 | L | 121.0 mm | H | 93.6 mm | S | 7 | s | 1.6 mm | kg/100 | 13.65 | CAO | - | |
Type | RS RGA-PP-7-63.5 | No. art. | 906.1000.763 | d | 63.5 mm | G | -- | L | 121.0 mm | H | 93.6 mm | S | 7 | s | 1.6 mm | kg/100 | 12.55 | CAO | - | |
Type | RS RGA-PP-7-70 | No. art. | 906.1000.770 | d | 70.0 mm | G | -- | L | 121.0 mm | H | 93.6 mm | S | 7 | s | 1.6 mm | kg/100 | 12.1 | CAO | - | |
Type | RS RGA-PP-7-73 | No. art. | 906.1000.773 | d | 73.0 mm | G | -- | L | 121.0 mm | H | 93.6 mm | S | 7 | s | 1.6 mm | kg/100 | 14.0 | CAO | - | |
Type | RS RGA-PP-7-76.1 | No. art. | 906.1000.776 | d | 76.1 mm | G | G 2 1/2 | L | 121.0 mm | H | 93.6 mm | S | 7 | s | 1.6 mm | kg/100 | 10.95 | CAO | - |
Corps de collier
PP, série A
SO Code:
-
No. art.: -
Détails techniques
Information additionnelles
Profondeur du corps de collier = 30 mm
Livrable seulement dans des unités d'emballage:
Dimensions 0 à 6 = Sachets de 25 pcs.
Dimension 7 = Sachets de 10 pcs.
Livrable seulement dans des unités d'emballage:
Dimensions 0 à 6 = Sachets de 25 pcs.
Dimension 7 = Sachets de 10 pcs.
Documents
-
Informations téchniques gamme de produit Colliers de serrage Télécharger
Profondeur du corps de collier = 30 mm
Livrable seulement dans des unités d'emballage:
Dimensions 0 à 6 = Sachets de 25 pcs.
Dimension 7 = Sachets de 10 pcs.
Livrable seulement dans des unités d'emballage:
Dimensions 0 à 6 = Sachets de 25 pcs.
Dimension 7 = Sachets de 10 pcs.
Documents
-
Informations téchniques gamme de produit Colliers de serrage Télécharger