Type | (Client)No. art. | d | L | D | z | e | kg/100 | CAO | Légende | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 50001-2 | No. art. | 056.0010.020 | d | 2.0 mm | L | 3.5 mm | D | 5.0 mm | z | 0.7 mm | e | 1.5 mm | kg/100 | 0.02 | CAO | Télécharger | |
Type | SO 50001-3 | No. art. | 056.0010.030 | d | 3.0 mm | L | 4.5 mm | D | 5.0 mm | z | 0.9 mm | e | 2.5 mm | kg/100 | 0.03 | CAO | Télécharger | |
Type | SO 50001-4 | No. art. | 056.0010.040 | d | 4.0 mm | L | 5.0 mm | D | 6.0 mm | z | 1.0 mm | e | 3.5 mm | kg/100 | 0.05 | CAO | Télécharger | |
Type | SO 50001-5 | No. art. | 056.0010.050 | d | 5.0 mm | L | 5.5 mm | D | 6.8 mm | z | 1.1 mm | e | 4.0 mm | kg/100 | 0.05 | CAO | Télécharger | |
Type | SO 50001-6 | No. art. | 056.0010.060 | d | 6.0 mm | L | 6.5 mm | D | 8.5 mm | z | 1.2 mm | e | 4.5 mm | kg/100 | 0.12 | CAO | Télécharger | |
Type | SO 50001-8 | No. art. | 056.0010.080 | d | 8.0 mm | L | 7.0 mm | D | 10.5 mm | z | 1.2 mm | e | 6.5 mm | kg/100 | 0.17 | CAO | Télécharger | |
Type | SO 50001-10 | No. art. | 056.0010.100 | d | 10.0 mm | L | 7.8 mm | D | 12.7 mm | z | 1.2 mm | e | 8.5 mm | kg/100 | 0.26 | CAO | Télécharger | |
Type | SO 50001-12 | No. art. | 056.0010.120 | d | 12.0 mm | L | 8.8 mm | D | 14.7 mm | z | 1.2 mm | e | 10.0 mm | kg/100 | 0.33 | CAO | Télécharger | |
Type | SO 50001-15 | No. art. | 056.0010.150 | d | 15.0 mm | L | 10.0 mm | D | 18.0 mm | z | 1.4 mm | e | 13.0 mm | kg/100 | 0.51 | CAO | Télécharger | |
Type | SO 50001-18 | No. art. | 056.0010.180 | d | 18.0 mm | L | 12.0 mm | D | 22.0 mm | z | 1.4 mm | e | 16.0 mm | kg/100 | 1.03 | CAO | Télécharger | |
Type | SO 50001-22 | No. art. | 056.0010.220 | d | 22.0 mm | L | 13.5 mm | D | 26.0 mm | z | 1.4 mm | e | 20.0 mm | kg/100 | 1.26 | CAO | Télécharger | |
Type | SO 50001-28 | No. art. | 056.0010.280 | d | 28.0 mm | L | 15.4 mm | D | 32.5 mm | z | 2.0 mm | e | 24.0 mm | kg/100 | 2.44 | CAO | Télécharger | |
Type | SO 50001-3,2 | No. art. | 056.0010.032 | d | 3.2 mm | L | 4.5 mm | D | 5.0 mm | z | 0.9 mm | e | 2.5 mm | kg/100 | 0.03 | CAO | Télécharger | |
Type | SO 50001-6,35 | No. art. | 056.0010.063 | d | 6.35 mm | L | 6.5 mm | D | 8.5 mm | z | 1.2 mm | e | 4.5 mm | kg/100 | 0.11 | CAO | Télécharger | |
Type | SO 50001-7,94 | No. art. | 056.0010.079 | d | 7.94 mm | L | 7.0 mm | D | 10.5 mm | z | 1.2 mm | e | 6.5 mm | kg/100 | 0.18 | CAO | Télécharger | |
Type | SO 50001-9,52 | No. art. | 056.0010.095 | d | 9.52 mm | L | 7.8 mm | D | 12.7 mm | z | 1.2 mm | e | 8.0 mm | kg/100 | 0.3 | CAO | Télécharger | |
Type | SO 50001-12,7 | No. art. | 056.0010.127 | d | 12.7 mm | L | 10.5 mm | D | 18.0 mm | z | 1.5 mm | e | 11.0 mm | kg/100 | 0.74 | CAO | Télécharger |
Bague de serrage
SO Code:
-
No. art.: -
Détails techniques
Information additionnelles
Conversion de "d" pour tubes en pouces:
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
12,7 = 1/2
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
12,7 = 1/2
Documents
-
Informations téchniques gamme de produit Acier Inoxydable Télécharger
-
Instruction de montage laiton / acier inox / aluminium / acier Télécharger
Conversion de "d" pour tubes en pouces:
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
12,7 = 1/2
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
12,7 = 1/2
Documents
-
Informations téchniques gamme de produit Acier Inoxydable Télécharger
-
Instruction de montage laiton / acier inox / aluminium / acier Télécharger