Type | (Client)No. art. | d | G | bar | i | z | e | CAO | Légende | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 51221-3-1/8 | No. art. | 058.1201.040 | d | 3.0 mm | G | 1/8 | bar | 250.0 bar | i | 10.0 mm | z | 12.0 mm | e | 2.5 mm | CAO | Télécharger | |
Type | SO 51221-4-1/8 | No. art. | 058.1201.060 | d | 4.0 mm | G | 1/8 | bar | 250.0 bar | i | 10.0 mm | z | 12.0 mm | e | 3.5 mm | CAO | Télécharger | |
Type | SO 51221-4-1/4 | No. art. | 058.1201.065 | d | 4.0 mm | G | 1/4 | bar | 200.0 bar | i | 13.0 mm | z | 12.0 mm | e | 3.5 mm | CAO | Télécharger | |
Type | SO 51221-5-1/8 | No. art. | 058.1201.082 | d | 5.0 mm | G | 1/8 | bar | 250.0 bar | i | 10.0 mm | z | 12.0 mm | e | 3.5 mm | CAO | Télécharger | |
Type | SO 51221-5-1/4 | No. art. | 058.1201.084 | d | 5.0 mm | G | 1/4 | bar | 200.0 bar | i | 13.0 mm | z | 12.0 mm | e | 4.0 mm | CAO | Télécharger | |
Type | SO 51221-6-1/8 | No. art. | 058.1201.100 | d | 6.0 mm | G | 1/8 | bar | 200.0 bar | i | 10.0 mm | z | 12.0 mm | e | 4.5 mm | CAO | Télécharger | |
Type | SO 51221-6-1/4 | No. art. | 058.1201.110 | d | 6.0 mm | G | 1/4 | bar | 200.0 bar | i | 13.0 mm | z | 12.0 mm | e | 4.5 mm | CAO | Télécharger | |
Type | SO 51221-6-3/8 | No. art. | 058.1201.120 | d | 6.0 mm | G | 3/8 | bar | 200.0 bar | i | 13.0 mm | z | 13.0 mm | e | 4.5 mm | CAO | Télécharger | |
Type | SO 51221-6-1/2 | No. art. | 058.1201.125 | d | 6.0 mm | G | 1/2 | bar | 200.0 bar | i | 15.0 mm | z | 17.0 mm | e | 4.5 mm | CAO | Télécharger | |
Type | SO 51221-8-1/8 | No. art. | 058.1201.160 | d | 8.0 mm | G | 1/8 | bar | 200.0 bar | i | 10.0 mm | z | 13.0 mm | e | 6.5 mm | CAO | Télécharger | |
Type | SO 51221-8-1/4 | No. art. | 058.1201.170 | d | 8.0 mm | G | 1/4 | bar | 200.0 bar | i | 13.0 mm | z | 13.0 mm | e | 6.5 mm | CAO | Télécharger | |
Type | SO 51221-8-3/8 | No. art. | 058.1201.180 | d | 8.0 mm | G | 3/8 | bar | 160.0 bar | i | 13.0 mm | z | 14.0 mm | e | 6.5 mm | CAO | Télécharger | |
Type | SO 51221-8-1/2 | No. art. | 058.1201.185 | d | 8.0 mm | G | 1/2 | bar | 160.0 bar | i | 15.0 mm | z | 14.0 mm | e | 6.5 mm | CAO | Télécharger | |
Type | SO 51221-10-1/4 | No. art. | 058.1201.270 | d | 10.0 mm | G | 1/4 | bar | 160.0 bar | i | 13.0 mm | z | 13.0 mm | e | 8.5 mm | CAO | Télécharger | |
Type | SO 51221-10-3/8 | No. art. | 058.1201.280 | d | 10.0 mm | G | 3/8 | bar | 160.0 bar | i | 13.0 mm | z | 14.0 mm | e | 8.5 mm | CAO | Télécharger | |
Type | SO 51221-10-1/2 | No. art. | 058.1201.285 | d | 10.0 mm | G | 1/2 | bar | 160.0 bar | i | 15.0 mm | z | 14.0 mm | e | 8.5 mm | CAO | Télécharger | |
Type | SO 51221-12-1/4 | No. art. | 058.1201.380 | d | 12.0 mm | G | 1/4 | bar | 160.0 bar | i | 13.0 mm | z | 13.0 mm | e | 10.0 mm | CAO | Télécharger | |
Type | SO 51221-12-3/8 | No. art. | 058.1201.390 | d | 12.0 mm | G | 3/8 | bar | 160.0 bar | i | 13.0 mm | z | 14.0 mm | e | 10.0 mm | CAO | Télécharger | |
Type | SO 51221-12-1/2 | No. art. | 058.1201.400 | d | 12.0 mm | G | 1/2 | bar | 160.0 bar | i | 15.0 mm | z | 14.0 mm | e | 10.0 mm | CAO | Télécharger | |
Type | SO 51221-14-1/2 | No. art. | 058.1201.504 | d | 14.0 mm | G | 1/2 | bar | 100.0 bar | i | 15.0 mm | z | 16.5 mm | e | 12.0 mm | CAO | Télécharger | |
Type | SO 51221-15-1/2 | No. art. | 058.1201.534 | d | 15.0 mm | G | 1/2 | bar | 100.0 bar | i | 15.0 mm | z | 16.5 mm | e | 13.0 mm | CAO | Télécharger | |
Type | SO 51221-16-1/2 | No. art. | 058.1201.566 | d | 16.0 mm | G | 1/2 | bar | 100.0 bar | i | 15.0 mm | z | 16.5 mm | e | 14.0 mm | CAO | Télécharger | |
Type | SO 51221-18-1/2 | No. art. | 058.1201.646 | d | 18.0 mm | G | 1/2 | bar | 100.0 bar | i | 15.0 mm | z | 16.5 mm | e | 15.0 mm | CAO | Télécharger | |
Type | SO 51221-6,35-1/8 | No. art. | 058.1201.135 | d | 6.35 mm | G | 1/8 | bar | 200.0 bar | i | 10.0 mm | z | 12.0 mm | e | 4.5 mm | CAO | Télécharger | |
Type | SO 51221-6,35-1/4 | No. art. | 058.1201.140 | d | 6.35 mm | G | 1/4 | bar | 200.0 bar | i | 13.0 mm | z | 12.0 mm | e | 4.5 mm | CAO | Télécharger | |
Type | SO 51221-6,35-3/8 | No. art. | 058.1201.145 | d | 6.35 mm | G | 3/8 | bar | 200.0 bar | i | 13.0 mm | z | 13.0 mm | e | 4.5 mm | CAO | Télécharger | |
Type | SO 51221-6,35-1/2 | No. art. | 058.1201.150 | d | 6.35 mm | G | 1/2 | bar | 200.0 bar | i | 15.0 mm | z | 17.0 mm | e | 4.5 mm | CAO | Télécharger | |
Type | SO 51221-9,52-1/4 | No. art. | 058.1201.230 | d | 9.52 mm | G | 1/4 | bar | 160.0 bar | i | 13.0 mm | z | 13.0 mm | e | 8.0 mm | CAO | Télécharger | |
Type | SO 51221-9,52-3/8 | No. art. | 058.1201.235 | d | 9.52 mm | G | 3/8 | bar | 160.0 bar | i | 13.0 mm | z | 14.0 mm | e | 8.0 mm | CAO | Télécharger | |
Type | SO 51221-9,52-1/2 | No. art. | 058.1201.240 | d | 9.52 mm | G | 1/2 | bar | 160.0 bar | i | 15.0 mm | z | 14.0 mm | e | 8.0 mm | CAO | Télécharger | |
Type | SO 51221-12,7-1/2 | No. art. | 058.1201.434 | d | 12.7 mm | G | 1/2 | bar | 160.0 bar | i | 15.0 mm | z | 16.5 mm | e | 11.0 mm | CAO | Télécharger | |
Type | SO 51221-13,5-1/2 | No. art. | 058.1201.474 | d | 13.5 mm | G | 1/2 | bar | 100.0 bar | i | 15.0 mm | z | 16.5 mm | e | 12.0 mm | CAO | Télécharger | |
Type | SO 51221-17,2-1/2 | No. art. | 058.1201.616 | d | 17.2 mm | G | 1/2 | bar | 100.0 bar | i | 15.0 mm | z | 16.5 mm | e | 15.0 mm | CAO | Télécharger |
Union femelle
SO Code:
-
No. art.: -
Détails techniques
Information additionnelles
Conversion de "d" pour tubes en pouces:
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
13,5 = 17/32
17,2 = 11/16
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
13,5 = 17/32
17,2 = 11/16
Documents
-
Instruction de montage laiton / acier inox / aluminium / acier Télécharger
-
Informations téchniques gamme de produit Acier Inoxydable Télécharger
Conversion de "d" pour tubes en pouces:
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
13,5 = 17/32
17,2 = 11/16
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
13,5 = 17/32
17,2 = 11/16
Documents
-
Instruction de montage laiton / acier inox / aluminium / acier Télécharger
-
Informations téchniques gamme de produit Acier Inoxydable Télécharger