Type | (Client)No. art. | d | SW | L | kg/100 | CAO | Légende | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 40020-3 | No. art. | 016.0200.030 | d | 3.0 mm | SW | 8.0 mm | L | 10.0 mm | kg/100 | 0.27 | CAO | Télécharger | |
Type | SO 40020-4 | No. art. | 016.0200.040 | d | 4.0 mm | SW | 10.0 mm | L | 13.0 mm | kg/100 | 0.51 | CAO | Télécharger | |
Type | SO 40020-5 | No. art. | 016.0200.050 | d | 5.0 mm | SW | 10.0 mm | L | 13.5 mm | kg/100 | 0.5 | CAO | Télécharger | |
Type | SO 40020-6 | No. art. | 016.0200.060 | d | 6.0 mm | SW | 12.0 mm | L | 14.5 mm | kg/100 | 0.72 | CAO | Télécharger | |
Type | SO 40020-8 | No. art. | 016.0200.080 | d | 8.0 mm | SW | 14.0 mm | L | 16.0 mm | kg/100 | 0.95 | CAO | Télécharger | |
Type | SO 40020-10 | No. art. | 016.0200.100 | d | 10.0 mm | SW | 17.0 mm | L | 18.5 mm | kg/100 | 1.64 | CAO | Télécharger | |
Type | SO 40020-12 | No. art. | 016.0200.120 | d | 12.0 mm | SW | 19.0 mm | L | 20.0 mm | kg/100 | 2.01 | CAO | Télécharger | |
Type | SO 40020-14 | No. art. | 016.0200.140 | d | 14.0 mm | SW | 24.0 mm | L | 21.5 mm | kg/100 | 4.05 | CAO | Télécharger | |
Type | SO 40020-15 | No. art. | 016.0200.150 | d | 15.0 mm | SW | 24.0 mm | L | 21.5 mm | kg/100 | 3.73 | CAO | Télécharger | |
Type | SO 40020-16 | No. art. | 016.0200.160 | d | 16.0 mm | SW | 27.0 mm | L | 24.0 mm | kg/100 | 4.79 | CAO | Télécharger | |
Type | SO 40020-17 | No. art. | 016.0200.170 | d | 17.0 mm | SW | 27.0 mm | L | 24.0 mm | kg/100 | 4.68 | CAO | Télécharger | |
Type | SO 40020-18 | No. art. | 016.0200.180 | d | 18.0 mm | SW | 27.0 mm | L | 24.0 mm | kg/100 | 4.35 | CAO | Télécharger | |
Type | SO 40020-22 | No. art. | 016.0200.220 | d | 22.0 mm | SW | 32.0 mm | L | 27.0 mm | kg/100 | 7.15 | CAO | Télécharger | |
Type | SO 40020-28 | No. art. | 016.0200.280 | d | 28.0 mm | SW | 41.0 mm | L | 32.0 mm | kg/100 | 14.3 | CAO | Télécharger | |
Type | SO 40020-35 | No. art. | 016.0200.350 | d | 35.0 mm | SW | 50.0 mm | L | 36.0 mm | kg/100 | 26.2 | CAO | Télécharger | |
Type | SO 40020-3,2 | No. art. | 016.0200.032 | d | 3.2 mm | SW | 8.0 mm | L | 10.0 mm | kg/100 | 0.27 | CAO | Télécharger | |
Type | SO 40020-6,35 | No. art. | 016.0200.063 | d | 6.35 mm | SW | 12.0 mm | L | 14.5 mm | kg/100 | 0.71 | CAO | Télécharger | |
Type | SO 40020-7,94 | No. art. | 016.0200.079 | d | 7.94 mm | SW | 14.0 mm | L | 16.0 mm | kg/100 | 0.95 | CAO | Télécharger | |
Type | SO 40020-9,52 | No. art. | 016.0200.095 | d | 9.52 mm | SW | 17.0 mm | L | 18.5 mm | kg/100 | 1.73 | CAO | Télécharger | |
Type | SO 40020-15,88 | No. art. | 016.0200.158 | d | 15.88 mm | SW | 27.0 mm | L | 24.0 mm | kg/100 | 4.79 | CAO | Télécharger | |
Type | SO 40020-22,22 | No. art. | 016.0200.222 | d | 22.22 mm | SW | 32.0 mm | L | 27.0 mm | kg/100 | 7.02 | CAO | Télécharger |
Ecrou
SO Code:
-
No. art.: -
Détails techniques
Information additionnelles
Conversion de "d" pour tubes en pouces:
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
15,88 = 5/8
22,22 = 7/8
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
15,88 = 5/8
22,22 = 7/8
Documents
-
Informations téchniques gamme de produit Laiton M Télécharger
-
Instruction de montage laiton / acier inox / aluminium / acier Télécharger
Conversion de "d" pour tubes en pouces:
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
15,88 = 5/8
22,22 = 7/8
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
15,88 = 5/8
22,22 = 7/8
Documents
-
Informations téchniques gamme de produit Laiton M Télécharger
-
Instruction de montage laiton / acier inox / aluminium / acier Télécharger