Type | (Client)No. art. | d | SW | L | z | e | kg/100 | CAO | Légende | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 40021-2 | No. art. | 016.0210.020 | d | 2.0 mm | SW | 8.0 mm | L | 8.5 mm | z | 4.0 mm | e | 1.5 mm | kg/100 | 0.26 | CAO | Télécharger | |
Type | SO 40021-3 | No. art. | 016.0210.030 | d | 3.0 mm | SW | 8.0 mm | L | 10.0 mm | z | 5.0 mm | e | 2.5 mm | kg/100 | 0.3 | CAO | Télécharger | |
Type | SO 40021-4 | No. art. | 016.0210.040 | d | 4.0 mm | SW | 10.0 mm | L | 13.0 mm | z | 6.0 mm | e | 3.4 mm | kg/100 | 0.57 | CAO | Télécharger | |
Type | SO 40021-5 | No. art. | 016.0210.050 | d | 5.0 mm | SW | 10.0 mm | L | 13.5 mm | z | 6.5 mm | e | 4.0 mm | kg/100 | 0.56 | CAO | Télécharger | |
Type | SO 40021-6 | No. art. | 016.0210.060 | d | 6.0 mm | SW | 12.0 mm | L | 14.5 mm | z | 7.5 mm | e | 4.5 mm | kg/100 | 0.84 | CAO | Télécharger | |
Type | SO 40021-8 | No. art. | 016.0210.080 | d | 8.0 mm | SW | 14.0 mm | L | 16.0 mm | z | 8.0 mm | e | 6.5 mm | kg/100 | 1.12 | CAO | Télécharger | |
Type | SO 40021-10 | No. art. | 016.0210.100 | d | 10.0 mm | SW | 17.0 mm | L | 18.5 mm | z | 10.0 mm | e | 8.5 mm | kg/100 | 1.89 | CAO | Télécharger | |
Type | SO 40021-12 | No. art. | 016.0210.120 | d | 12.0 mm | SW | 19.0 mm | L | 20.0 mm | z | 11.0 mm | e | 10.0 mm | kg/100 | 2.34 | CAO | Télécharger | |
Type | SO 40021-14 | No. art. | 016.0210.140 | d | 14.0 mm | SW | 24.0 mm | L | 21.5 mm | z | 12.5 mm | e | 12.0 mm | kg/100 | 4.56 | CAO | Télécharger | |
Type | SO 40021-15 | No. art. | 016.0210.150 | d | 15.0 mm | SW | 24.0 mm | L | 21.5 mm | z | 12.5 mm | e | 13.0 mm | kg/100 | 4.24 | CAO | Télécharger | |
Type | SO 40021-16 | No. art. | 016.0210.160 | d | 16.0 mm | SW | 27.0 mm | L | 24.0 mm | z | 14.0 mm | e | 14.0 mm | kg/100 | 5.3 | CAO | Télécharger | |
Type | SO 40021-17 | No. art. | 016.0210.170 | d | 17.0 mm | SW | 27.0 mm | L | 24.0 mm | z | 14.0 mm | e | 15.0 mm | kg/100 | 5.53 | CAO | Télécharger | |
Type | SO 40021-18 | No. art. | 016.0210.180 | d | 18.0 mm | SW | 27.0 mm | L | 24.0 mm | z | 14.0 mm | e | 16.0 mm | kg/100 | 5.26 | CAO | Télécharger | |
Type | SO 40021-22 | No. art. | 016.0210.220 | d | 22.0 mm | SW | 32.0 mm | L | 27.0 mm | z | 17.5 mm | e | 20.0 mm | kg/100 | 8.42 | CAO | Télécharger | |
Type | SO 40021-28 | No. art. | 016.0210.280 | d | 28.0 mm | SW | 41.0 mm | L | 32.0 mm | z | 19.5 mm | e | 24.0 mm | kg/100 | 16.7 | CAO | Télécharger | |
Type | SO 40021-35 | No. art. | 016.0210.350 | d | 35.0 mm | SW | 50.0 mm | L | 36.0 mm | z | 22.0 mm | e | 32.5 mm | kg/100 | 29.2 | CAO | Télécharger | |
Type | SO 40021-3,2 | No. art. | 016.0210.032 | d | 3.2 mm | SW | 8.0 mm | L | 10.0 mm | z | 5.0 mm | e | 2.5 mm | kg/100 | 0.3 | CAO | Télécharger | |
Type | SO 40021-6,35 | No. art. | 016.0210.063 | d | 6.35 mm | SW | 12.0 mm | L | 14.5 mm | z | 7.5 mm | e | 4.5 mm | kg/100 | 0.83 | CAO | Télécharger | |
Type | SO 40021-7,94 | No. art. | 016.0210.079 | d | 7.94 mm | SW | 14.0 mm | L | 16.0 mm | z | 8.0 mm | e | 6.5 mm | kg/100 | 1.12 | CAO | Télécharger | |
Type | SO 40021-9,52 | No. art. | 016.0210.095 | d | 9.52 mm | SW | 17.0 mm | L | 18.5 mm | z | 10.0 mm | e | 8.0 mm | kg/100 | 1.95 | CAO | Télécharger | |
Type | SO 40021-15,88 | No. art. | 016.0210.158 | d | 15.88 mm | SW | 27.0 mm | L | 24.0 mm | z | 14.0 mm | e | 14.0 mm | kg/100 | 5.3 | CAO | Télécharger | |
Type | SO 40021-22,22 | No. art. | 016.0210.222 | d | 22.22 mm | SW | 32.0 mm | L | 27.0 mm | z | 17.5 mm | e | 20.0 mm | kg/100 | 8.3 | CAO | Télécharger |
Ecrou et bague de raccordement
SO Code:
-
No. art.: -
Détails techniques
Information additionnelles
Conversion de "d" pour tubes en pouces:
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
15,88 = 5/8
22,22 = 7/8
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
15,88 = 5/8
22,22 = 7/8
Documents
-
Instruction de montage laiton / acier inox / aluminium / acier Télécharger
-
Informations téchniques gamme de produit Laiton M Télécharger
Conversion de "d" pour tubes en pouces:
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
15,88 = 5/8
22,22 = 7/8
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
15,88 = 5/8
22,22 = 7/8
Documents
-
Instruction de montage laiton / acier inox / aluminium / acier Télécharger
-
Informations téchniques gamme de produit Laiton M Télécharger