Type | (Client)No. art. | d | G | SW | L | D | kg/100 | CAO | Légende | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 00020-4-1/8 * | No. art. | 246.0200.060 | d | 4.0 mm | G | 1/8 | SW | 12.0 mm | L | 15.5 mm | D | 0.0 mm | kg/100 | 0.81 | CAO | Télécharger | |
Type | SO 00020-5-1/8 * | No. art. | 246.0200.082 | d | 5.0 mm | G | 1/8 | SW | 12.0 mm | L | 15.5 mm | D | 0.0 mm | kg/100 | 0.85 | CAO | Télécharger | |
Type | SO 00020-6-1/8 * | No. art. | 246.0200.100 | d | 6.0 mm | G | 1/8 | SW | 12.0 mm | L | 16.5 mm | D | 0.0 mm | kg/100 | 0.84 | CAO | Télécharger | |
Type | SO 00020-6-1/4 | No. art. | 246.0200.110 | d | 6.0 mm | G | 1/4 | SW | 14.0 mm | L | 18.5 mm | D | 17.0 mm | kg/100 | 1.86 | CAO | Télécharger | |
Type | SO 00020-6-3/8 | No. art. | 246.0200.120 | d | 6.0 mm | G | 3/8 | SW | 17.0 mm | L | 21.0 mm | D | 21.0 mm | kg/100 | 3.34 | CAO | Télécharger | |
Type | SO 00020-8-1/4 | No. art. | 246.0200.170 | d | 8.0 mm | G | 1/4 | SW | 14.0 mm | L | 19.0 mm | D | 17.0 mm | kg/100 | 1.8 | CAO | Télécharger | |
Type | SO 00020-8-3/8 | No. art. | 246.0200.180 | d | 8.0 mm | G | 3/8 | SW | 17.0 mm | L | 21.0 mm | D | 21.0 mm | kg/100 | 3.23 | CAO | Télécharger | |
Type | SO 00020-8-1/2 | No. art. | 246.0200.185 | d | 8.0 mm | G | 1/2 | SW | 19.0 mm | L | 23.5 mm | D | 26.0 mm | kg/100 | 5.19 | CAO | Télécharger | |
Type | SO 00020-10-3/8 | No. art. | 246.0200.280 | d | 10.0 mm | G | 3/8 | SW | 17.0 mm | L | 21.5 mm | D | 21.0 mm | kg/100 | 3.0 | CAO | Télécharger | |
Type | SO 00020-10-1/2 | No. art. | 246.0200.285 | d | 10.0 mm | G | 1/2 | SW | 19.0 mm | L | 24.0 mm | D | 26.0 mm | kg/100 | 5.0 | CAO | Télécharger | |
Type | SO 00020-12-1/2 | No. art. | 246.0200.400 | d | 12.0 mm | G | 1/2 | SW | 19.0 mm | L | 26.0 mm | D | 26.0 mm | kg/100 | 5.33 | CAO | Télécharger | |
Type | SO 00020-14-1/2 | No. art. | 246.0200.504 | d | 14.0 mm | G | 1/2 | SW | 22.0 mm | L | 28.5 mm | D | 26.0 mm | kg/100 | 5.76 | CAO | Télécharger | |
Type | SO 00020-15-1/2 | No. art. | 246.0200.534 | d | 15.0 mm | G | 1/2 | SW | 22.0 mm | L | 28.5 mm | D | 26.0 mm | kg/100 | 5.47 | CAO | Télécharger | |
Type | SO 00020-6,35-1/8 * | No. art. | 246.0200.135 | d | 6.35 mm | G | 1/8 | SW | 12.0 mm | L | 16.5 mm | D | 0 mm | kg/100 | 0.83 | CAO | Télécharger |
Ecrou
SO Code:
-
No. art.: -
Détails techniques
Information additionnelles
Conversion de "d" pour tubes en pouces:
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
Documents
-
Instruction de montage laiton / acier inox / aluminium / acier Télécharger
-
Informations téchniques gamme de produit Laiton G Télécharger
Conversion de "d" pour tubes en pouces:
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
Documents
-
Instruction de montage laiton / acier inox / aluminium / acier Télécharger
-
Informations téchniques gamme de produit Laiton G Télécharger