Type | (Client)No. art. | d | R | bar | z1 | z2 | e | CAO | Légende | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 42421-3-1/8 | No. art. | 018.2401.040 | d | 3.0 mm | R | 1/8 | bar | 125.0 bar | z1 | 16.0 mm | z2 | 11.0 mm | e | 2.5 mm | CAO | Télécharger | |
Type | SO 42421-4-1/8 | No. art. | 018.2401.060 | d | 4.0 mm | R | 1/8 | bar | 125.0 bar | z1 | 16.0 mm | z2 | 11.0 mm | e | 3.4 mm | CAO | Télécharger | |
Type | SO 42421-4-1/4 | No. art. | 018.2401.065 | d | 4.0 mm | R | 1/4 | bar | 100.0 bar | z1 | 18.0 mm | z2 | 13.0 mm | e | 3.4 mm | CAO | Télécharger | |
Type | SO 42421-5-1/8 | No. art. | 018.2401.082 | d | 5.0 mm | R | 1/8 | bar | 125.0 bar | z1 | 16.0 mm | z2 | 11.0 mm | e | 4.0 mm | CAO | Télécharger | |
Type | SO 42421-5-1/4 | No. art. | 018.2401.084 | d | 5.0 mm | R | 1/4 | bar | 100.0 bar | z1 | 18.0 mm | z2 | 13.0 mm | e | 4.0 mm | CAO | Télécharger | |
Type | SO 42421-6-1/8 | No. art. | 018.2401.100 | d | 6.0 mm | R | 1/8 | bar | 250.0 bar | z1 | 16.0 mm | z2 | 12.0 mm | e | 4.5 mm | CAO | Télécharger | |
Type | SO 42421-6-1/4 | No. art. | 018.2401.110 | d | 6.0 mm | R | 1/4 | bar | 250.0 bar | z1 | 18.0 mm | z2 | 13.0 mm | e | 4.0 mm | CAO | Télécharger | |
Type | SO 42421-8-1/8 | No. art. | 018.2401.160 | d | 8.0 mm | R | 1/8 | bar | 150.0 bar | z1 | 18.0 mm | z2 | 11.5 mm | e | 6.0 mm | CAO | Télécharger | |
Type | SO 42421-8-1/4 | No. art. | 018.2401.170 | d | 8.0 mm | R | 1/4 | bar | 150.0 bar | z1 | 18.0 mm | z2 | 13.0 mm | e | 6.0 mm | CAO | Télécharger | |
Type | SO 42421-8-3/8 | No. art. | 018.2401.180 | d | 8.0 mm | R | 3/8 | bar | 150.0 bar | z1 | 20.5 mm | z2 | 15.0 mm | e | 6.5 mm | CAO | Télécharger | |
Type | SO 42421-10-1/4 | No. art. | 018.2401.270 | d | 10.0 mm | R | 1/4 | bar | 125.0 bar | z1 | 20.5 mm | z2 | 15.5 mm | e | 8.0 mm | CAO | Télécharger | |
Type | SO 42421-10-3/8 | No. art. | 018.2401.280 | d | 10.0 mm | R | 3/8 | bar | 125.0 bar | z1 | 20.5 mm | z2 | 15.0 mm | e | 8.0 mm | CAO | Télécharger | |
Type | SO 42421-10-1/2 | No. art. | 018.2401.285 | d | 10.0 mm | R | 1/2 | bar | 100.0 bar | z1 | 23.0 mm | z2 | 16.5 mm | e | 8.5 mm | CAO | Télécharger | |
Type | SO 42421-12-1/4 | No. art. | 018.2401.380 | d | 12.0 mm | R | 1/4 | bar | 100.0 bar | z1 | 21.5 mm | z2 | 16.5 mm | e | 8.0 mm | CAO | Télécharger | |
Type | SO 42421-12-3/8 | No. art. | 018.2401.390 | d | 12.0 mm | R | 3/8 | bar | 100.0 bar | z1 | 21.5 mm | z2 | 16.0 mm | e | 10.0 mm | CAO | Télécharger | |
Type | SO 42421-12-1/2 | No. art. | 018.2401.400 | d | 12.0 mm | R | 1/2 | bar | 100.0 bar | z1 | 23.0 mm | z2 | 18.0 mm | e | 10.0 mm | CAO | Télécharger | |
Type | SO 42421-13-1/2 | No. art. | 018.2401.454 | d | 13.0 mm | R | 1/2 | bar | 40.0 bar | z1 | 23.5 mm | z2 | 18.0 mm | e | 11.0 mm | CAO | Télécharger | |
Type | SO 42421-14-3/8 | No. art. | 018.2401.502 | d | 14.0 mm | R | 3/8 | bar | 40.0 bar | z1 | 23.5 mm | z2 | 18.0 mm | e | 10.0 mm | CAO | Télécharger | |
Type | SO 42421-14-1/2 | No. art. | 018.2401.504 | d | 14.0 mm | R | 1/2 | bar | 40.0 bar | z1 | 23.5 mm | z2 | 18.0 mm | e | 12.0 mm | CAO | Télécharger | |
Type | SO 42421-14-3/4 | No. art. | 018.2401.506 | d | 14.0 mm | R | 3/4 | bar | 40.0 bar | z1 | 26.5 mm | z2 | 21.0 mm | e | 12.0 mm | CAO | Télécharger | |
Type | SO 42421-15-3/8 | No. art. | 018.2401.532 | d | 15.0 mm | R | 3/8 | bar | 40.0 bar | z1 | 23.5 mm | z2 | 18.0 mm | e | 10.0 mm | CAO | Télécharger | |
Type | SO 42421-15-1/2 | No. art. | 018.2401.534 | d | 15.0 mm | R | 1/2 | bar | 40.0 bar | z1 | 23.5 mm | z2 | 18.0 mm | e | 13.0 mm | CAO | Télécharger | |
Type | SO 42421-15-3/4 | No. art. | 018.2401.536 | d | 15.0 mm | R | 3/4 | bar | 40.0 bar | z1 | 26.5 mm | z2 | 21.0 mm | e | 13.0 mm | CAO | Télécharger | |
Type | SO 42421-16-1/2 | No. art. | 018.2401.566 | d | 16.0 mm | R | 1/2 | bar | 40.0 bar | z1 | 26.5 mm | z2 | 20.0 mm | e | 14.0 mm | CAO | Télécharger | |
Type | SO 42421-16-3/4 | No. art. | 018.2401.568 | d | 16.0 mm | R | 3/4 | bar | 40.0 bar | z1 | 26.5 mm | z2 | 21.0 mm | e | 14.0 mm | CAO | Télécharger | |
Type | SO 42421-17-1/2 | No. art. | 018.2401.596 | d | 17.0 mm | R | 1/2 | bar | 40.0 bar | z1 | 26.5 mm | z2 | 20.0 mm | e | 15.0 mm | CAO | Télécharger | |
Type | SO 42421-17-3/4 | No. art. | 018.2401.598 | d | 17.0 mm | R | 3/4 | bar | 40.0 bar | z1 | 26.5 mm | z2 | 21.0 mm | e | 15.0 mm | CAO | Télécharger | |
Type | SO 42421-18-1/2 | No. art. | 018.2401.646 | d | 18.0 mm | R | 1/2 | bar | 40.0 bar | z1 | 26.5 mm | z2 | 20.0 mm | e | 15.0 mm | CAO | Télécharger | |
Type | SO 42421-18-3/4 | No. art. | 018.2401.648 | d | 18.0 mm | R | 3/4 | bar | 40.0 bar | z1 | 26.5 mm | z2 | 21.0 mm | e | 15.0 mm | CAO | Télécharger | |
Type | SO 42421-19-3/4 | No. art. | 018.2401.678 | d | 19.0 mm | R | 3/4 | bar | 25.0 bar | z1 | 30.5 mm | z2 | 21.0 mm | e | 16.0 mm | CAO | Télécharger | |
Type | SO 42421-22-3/4 | No. art. | 018.2401.768 | d | 22.0 mm | R | 3/4 | bar | 25.0 bar | z1 | 30.5 mm | z2 | 21.0 mm | e | 19.0 mm | CAO | Télécharger | |
Type | SO 42421-3,2-1/8 | No. art. | 018.2401.042 | d | 3.2 mm | R | 1/8 | bar | 125.0 bar | z1 | 16.0 mm | z2 | 11.0 mm | e | 2.5 mm | CAO | Télécharger | |
Type | SO 42421-6,35-1/8 | No. art. | 018.2401.135 | d | 6.35 mm | R | 1/8 | bar | 250.0 bar | z1 | 16.0 mm | z2 | 11.0 mm | e | 4.0 mm | CAO | Télécharger | |
Type | SO 42421-6,35-1/4 | No. art. | 018.2401.140 | d | 6.35 mm | R | 1/4 | bar | 250.0 bar | z1 | 18.0 mm | z2 | 13.0 mm | e | 4.0 mm | CAO | Télécharger | |
Type | SO 42421-9,52-1/4 | No. art. | 018.2401.230 | d | 9.52 mm | R | 1/4 | bar | 125.0 bar | z1 | 20.5 mm | z2 | 15.5 mm | e | 8.0 mm | CAO | Télécharger | |
Type | SO 42421-9,52-3/8 | No. art. | 018.2401.235 | d | 9.52 mm | R | 3/8 | bar | 125.0 bar | z1 | 20.5 mm | z2 | 15.0 mm | e | 8.0 mm | CAO | Télécharger | |
Type | SO 42421-12,7-1/2 | No. art. | 018.2401.434 | d | 12.7 mm | R | 1/2 | bar | 40.0 bar | z1 | 23.5 mm | z2 | 18.0 mm | e | 11.0 mm | CAO | Télécharger | |
Type | SO 42421-15,88-1/2 | No. art. | 018.2401.541 | d | 15.88 mm | R | 1/2 | bar | 40.0 bar | z1 | 26.5 mm | z2 | 20.0 mm | e | 14.0 mm | CAO | Télécharger |
Coude mâle
SO Code:
-
No. art.: -
Détails techniques
Information additionnelles
Conversion de "d" pour tubes en pouces:
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
Documents
-
Informations téchniques gamme de produit Laiton M Télécharger
-
Instruction de montage laiton / acier inox / aluminium / acier Télécharger
Conversion de "d" pour tubes en pouces:
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
Documents
-
Informations téchniques gamme de produit Laiton M Télécharger
-
Instruction de montage laiton / acier inox / aluminium / acier Télécharger