Type | (Client)No. art. | d | R | bar | i | z | e | CAO | Légende | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 41121-2-1/8 | No. art. | 018.1101.020 | d | 2.0 mm | R | 1/8 | bar | 125.0 bar | i | 5.0 mm | z | 13.0 mm | e | 1.5 mm | CAO | Télécharger | |
Type | SO 41121-3-1/8 | No. art. | 018.1101.040 | d | 3.0 mm | R | 1/8 | bar | 125.0 bar | i | 5.0 mm | z | 13.5 mm | e | 2.5 mm | CAO | Télécharger | |
Type | SO 41121-4-1/8 | No. art. | 018.1101.060 | d | 4.0 mm | R | 1/8 | bar | 125.0 bar | i | 5.0 mm | z | 16.0 mm | e | 3.4 mm | CAO | Télécharger | |
Type | SO 41121-4-1/4 | No. art. | 018.1101.065 | d | 4.0 mm | R | 1/4 | bar | 125.0 bar | i | 8.0 mm | z | 18.5 mm | e | 3.4 mm | CAO | Télécharger | |
Type | SO 41121-4-3/8 | No. art. | 018.1101.068 | d | 4.0 mm | R | 3/8 | bar | 125.0 bar | i | 8.0 mm | z | 19.0 mm | e | 3.4 mm | CAO | Télécharger | |
Type | SO 41121-5-1/8 | No. art. | 018.1101.082 | d | 5.0 mm | R | 1/8 | bar | 125.0 bar | i | 5.0 mm | z | 16.0 mm | e | 3.5 mm | CAO | Télécharger | |
Type | SO 41121-5-1/4 | No. art. | 018.1101.084 | d | 5.0 mm | R | 1/4 | bar | 125.0 bar | i | 8.0 mm | z | 18.5 mm | e | 4.0 mm | CAO | Télécharger | |
Type | SO 41121-5-3/8 | No. art. | 018.1101.086 | d | 5.0 mm | R | 3/8 | bar | 125.0 bar | i | 8.0 mm | z | 19.0 mm | e | 4.0 mm | CAO | Télécharger | |
Type | SO 41121-6-1/8 | No. art. | 018.1101.100 | d | 6.0 mm | R | 1/8 | bar | 250.0 bar | i | 5.0 mm | z | 16.0 mm | e | 4.5 mm | CAO | Télécharger | |
Type | SO 41121-6-1/4 | No. art. | 018.1101.110 | d | 6.0 mm | R | 1/4 | bar | 250.0 bar | i | 8.0 mm | z | 18.5 mm | e | 4.5 mm | CAO | Télécharger | |
Type | SO 41121-6-3/8 | No. art. | 018.1101.120 | d | 6.0 mm | R | 3/8 | bar | 250.0 bar | i | 8.0 mm | z | 19.0 mm | e | 4.5 mm | CAO | Télécharger | |
Type | SO 41121-6-1/2 | No. art. | 018.1101.125 | d | 6.0 mm | R | 1/2 | bar | 250.0 bar | i | 10.0 mm | z | 23.2 mm | e | 4.5 mm | CAO | Télécharger | |
Type | SO 41121-8-1/8 | No. art. | 018.1101.160 | d | 8.0 mm | R | 1/8 | bar | 150.0 bar | i | 5.0 mm | z | 17.5 mm | e | 6.0 mm | CAO | Télécharger | |
Type | SO 41121-8-1/4 | No. art. | 018.1101.170 | d | 8.0 mm | R | 1/4 | bar | 150.0 bar | i | 8.0 mm | z | 19.5 mm | e | 6.5 mm | CAO | Télécharger | |
Type | SO 41121-8-3/8 | No. art. | 018.1101.180 | d | 8.0 mm | R | 3/8 | bar | 150.0 bar | i | 8.0 mm | z | 20.0 mm | e | 6.5 mm | CAO | Télécharger | |
Type | SO 41121-8-1/2 | No. art. | 018.1101.185 | d | 8.0 mm | R | 1/2 | bar | 150.0 bar | i | 10.0 mm | z | 23.0 mm | e | 6.5 mm | CAO | Télécharger | |
Type | SO 41121-10-1/4 | No. art. | 018.1101.270 | d | 10.0 mm | R | 1/4 | bar | 125.0 bar | i | 8.0 mm | z | 19.5 mm | e | 8.5 mm | CAO | Télécharger | |
Type | SO 41121-10-3/8 | No. art. | 018.1101.280 | d | 10.0 mm | R | 3/8 | bar | 125.0 bar | i | 8.0 mm | z | 20.0 mm | e | 8.5 mm | CAO | Télécharger | |
Type | SO 41121-10-1/2 | No. art. | 018.1101.285 | d | 10.0 mm | R | 1/2 | bar | 125.0 bar | i | 10.0 mm | z | 23.0 mm | e | 8.5 mm | CAO | Télécharger | |
Type | SO 41121-12-1/4 | No. art. | 018.1101.380 | d | 12.0 mm | R | 1/4 | bar | 100.0 bar | i | 8.0 mm | z | 20.0 mm | e | 8.5 mm | CAO | Télécharger | |
Type | SO 41121-12-3/8 | No. art. | 018.1101.390 | d | 12.0 mm | R | 3/8 | bar | 100.0 bar | i | 8.0 mm | z | 20.0 mm | e | 10.0 mm | CAO | Télécharger | |
Type | SO 41121-12-1/2 | No. art. | 018.1101.400 | d | 12.0 mm | R | 1/2 | bar | 100.0 bar | i | 10.0 mm | z | 23.0 mm | e | 10.0 mm | CAO | Télécharger | |
Type | SO 41121-12-3/4 | No. art. | 018.1101.405 | d | 12.0 mm | R | 3/4 | bar | 100.0 bar | i | 12.0 mm | z | 24.5 mm | e | 10.0 mm | CAO | Télécharger | |
Type | SO 41121-13-1/4 | No. art. | 018.1101.445 | d | 13.0 mm | R | 1/4 | bar | 40.0 bar | i | 8.0 mm | z | 23.5 mm | e | 8.5 mm | CAO | Télécharger | |
Type | SO 41121-13-3/8 | No. art. | 018.1101.450 | d | 13.0 mm | R | 3/8 | bar | 40.0 bar | i | 8.0 mm | z | 23.5 mm | e | 10.5 mm | CAO | Télécharger | |
Type | SO 41121-13-1/2 | No. art. | 018.1101.454 | d | 13.0 mm | R | 1/2 | bar | 40.0 bar | i | 10.0 mm | z | 25.5 mm | e | 11.0 mm | CAO | Télécharger | |
Type | SO 41121-13-3/4 | No. art. | 018.1101.456 | d | 13.0 mm | R | 3/4 | bar | 40.0 bar | i | 12.0 mm | z | 24.5 mm | e | 11.0 mm | CAO | Télécharger | |
Type | SO 41121-14-1/4 | No. art. | 018.1101.500 | d | 14.0 mm | R | 1/4 | bar | 40.0 bar | i | 8.0 mm | z | 23.5 mm | e | 8.5 mm | CAO | Télécharger | |
Type | SO 41121-14-3/8 | No. art. | 018.1101.502 | d | 14.0 mm | R | 3/8 | bar | 40.0 bar | i | 8.0 mm | z | 23.5 mm | e | 10.5 mm | CAO | Télécharger | |
Type | SO 41121-14-1/2 | No. art. | 018.1101.504 | d | 14.0 mm | R | 1/2 | bar | 40.0 bar | i | 10.0 mm | z | 25.5 mm | e | 12.0 mm | CAO | Télécharger | |
Type | SO 41121-14-3/4 | No. art. | 018.1101.506 | d | 14.0 mm | R | 3/4 | bar | 40.0 bar | i | 12.0 mm | z | 24.5 mm | e | 12.0 mm | CAO | Télécharger | |
Type | SO 41121-15-1/4 | No. art. | 018.1101.528 | d | 15.0 mm | R | 1/4 | bar | 40.0 bar | i | 8.0 mm | z | 23.5 mm | e | 8.5 mm | CAO | Télécharger | |
Type | SO 41121-15-3/8 | No. art. | 018.1101.532 | d | 15.0 mm | R | 3/8 | bar | 40.0 bar | i | 8.0 mm | z | 23.5 mm | e | 10.5 mm | CAO | Télécharger | |
Type | SO 41121-15-1/2 | No. art. | 018.1101.534 | d | 15.0 mm | R | 1/2 | bar | 40.0 bar | i | 10.0 mm | z | 25.5 mm | e | 13.0 mm | CAO | Télécharger | |
Type | SO 41121-15-3/4 | No. art. | 018.1101.536 | d | 15.0 mm | R | 3/4 | bar | 40.0 bar | i | 12.0 mm | z | 24.5 mm | e | 13.0 mm | CAO | Télécharger | |
Type | SO 41121-16-1/2 | No. art. | 018.1101.566 | d | 16.0 mm | R | 1/2 | bar | 40.0 bar | i | 10.0 mm | z | 26.5 mm | e | 14.0 mm | CAO | Télécharger | |
Type | SO 41121-16-3/4 | No. art. | 018.1101.568 | d | 16.0 mm | R | 3/4 | bar | 40.0 bar | i | 12.0 mm | z | 24.5 mm | e | 14.0 mm | CAO | Télécharger | |
Type | SO 41121-17-1/2 | No. art. | 018.1101.596 | d | 17.0 mm | R | 1/2 | bar | 40.0 bar | i | 10.0 mm | z | 26.5 mm | e | 15.0 mm | CAO | Télécharger | |
Type | SO 41121-17-3/4 | No. art. | 018.1101.598 | d | 17.0 mm | R | 3/4 | bar | 40.0 bar | i | 12.0 mm | z | 24.5 mm | e | 15.0 mm | CAO | Télécharger | |
Type | SO 41121-17-1 | No. art. | 018.1101.602 | d | 17.0 mm | R | 1 | bar | 25.0 bar | i | 14.0 mm | z | 27.5 mm | e | 15.0 mm | CAO | Télécharger | |
Type | SO 41121-18-1/2 | No. art. | 018.1101.646 | d | 18.0 mm | R | 1/2 | bar | 40.0 bar | i | 10.0 mm | z | 26.5 mm | e | 15.0 mm | CAO | Télécharger | |
Type | SO 41121-18-3/4 | No. art. | 018.1101.648 | d | 18.0 mm | R | 3/4 | bar | 40.0 bar | i | 12.0 mm | z | 24.5 mm | e | 15.0 mm | CAO | Télécharger | |
Type | SO 41121-18-1 | No. art. | 018.1101.652 | d | 18.0 mm | R | 1 | bar | 25.0 bar | i | 14.0 mm | z | 27.5 mm | e | 16.0 mm | CAO | Télécharger | |
Type | SO 41121-19-3/4 | No. art. | 018.1101.678 | d | 19.0 mm | R | 3/4 | bar | 25.0 bar | i | 12.0 mm | z | 25.5 mm | e | 16.0 mm | CAO | Télécharger | |
Type | SO 41121-19-1 | No. art. | 018.1101.686 | d | 19.0 mm | R | 1 | bar | 25.0 bar | i | 14.0 mm | z | 27.5 mm | e | 16.0 mm | CAO | Télécharger | |
Type | SO 41121-22-3/4 | No. art. | 018.1101.768 | d | 22.0 mm | R | 3/4 | bar | 25.0 bar | i | 12.0 mm | z | 25.5 mm | e | 19.0 mm | CAO | Télécharger | |
Type | SO 41121-22-1 | No. art. | 018.1101.770 | d | 22.0 mm | R | 1 | bar | 25.0 bar | i | 14.0 mm | z | 27.5 mm | e | 19.0 mm | CAO | Télécharger | |
Type | SO 41121-28-1 | No. art. | 018.1101.850 | d | 28.0 mm | R | 1 | bar | 16.0 bar | i | 14.0 mm | z | 31.0 mm | e | 24.0 mm | CAO | Télécharger | |
Type | SO 41121-35-1 1/4 | No. art. | 018.1101.944 | d | 35.0 mm | R | 1 1/4 | bar | 16.0 bar | i | 14.0 mm | z | 38.0 mm | e | 31.0 mm | CAO | Télécharger | |
Type | SO 41121-3,2-1/8 | No. art. | 018.1101.045 | d | 3.2 mm | R | 1/8 | bar | 125.0 bar | i | 5.0 mm | z | 16.0 mm | e | 2.5 mm | CAO | Télécharger | |
Type | SO 41121-6,35-1/8 | No. art. | 018.1101.135 | d | 6.35 mm | R | 1/8 | bar | 250.0 bar | i | 5.0 mm | z | 16.0 mm | e | 4.5 mm | CAO | Télécharger | |
Type | SO 41121-6,35-1/4 | No. art. | 018.1101.140 | d | 6.35 mm | R | 1/4 | bar | 250.0 bar | i | 8.0 mm | z | 18.5 mm | e | 4.5 mm | CAO | Télécharger | |
Type | SO 41121-6,35-3/8 | No. art. | 018.1101.145 | d | 6.35 mm | R | 3/8 | bar | 250.0 bar | i | 8.0 mm | z | 19.0 mm | e | 4.5 mm | CAO | Télécharger | |
Type | SO 41121-9,52-1/4 | No. art. | 018.1101.230 | d | 9.52 mm | R | 1/4 | bar | 125.0 bar | i | 8.0 mm | z | 19.5 mm | e | 8.0 mm | CAO | Télécharger | |
Type | SO 41121-9,52-3/8 | No. art. | 018.1101.235 | d | 9.52 mm | R | 3/8 | bar | 125.0 bar | i | 8.0 mm | z | 20.0 mm | e | 8.0 mm | CAO | Télécharger | |
Type | SO 41121-12,7-1/4 | No. art. | 018.1101.430 | d | 12.7 mm | R | 1/4 | bar | 40.0 bar | i | 8.0 mm | z | 23.5 mm | e | 8.5 mm | CAO | Télécharger | |
Type | SO 41121-12,7-3/8 | No. art. | 018.1101.432 | d | 12.7 mm | R | 3/8 | bar | 40.0 bar | i | 8.0 mm | z | 23.5 mm | e | 10.5 mm | CAO | Télécharger | |
Type | SO 41121-12,7-1/2 | No. art. | 018.1101.434 | d | 12.7 mm | R | 1/2 | bar | 40.0 bar | i | 10.0 mm | z | 25.5 mm | e | 11.0 mm | CAO | Télécharger | |
Type | SO 41121-12,7-3/4 | No. art. | 018.1101.436 | d | 12.7 mm | R | 3/4 | bar | 40.0 bar | i | 12.0 mm | z | 24.5 mm | e | 11.0 mm | CAO | Télécharger | |
Type | SO 41121-15,88-1/2 | No. art. | 018.1101.541 | d | 15.88 mm | R | 1/2 | bar | 40.0 bar | i | 10.0 mm | z | 26.5 mm | e | 14.0 mm | CAO | Télécharger | |
Type | SO 41121-19,05-3/4 | No. art. | 018.1101.760 | d | 19.05 mm | R | 3/4 | bar | 25.0 bar | i | 12.0 mm | z | 25.5 mm | e | 16.0 mm | CAO | Télécharger | |
Type | SO 41121-22,22-1 | No. art. | 018.1101.785 | d | 22.22 mm | R | 1 | bar | 25.0 bar | i | 14.0 mm | z | 27.5 mm | e | 19.0 mm | CAO | Télécharger |
Union mâle
SO Code:
-
No. art.: -
Détails techniques
Information additionnelles
Conversion de "d" pour tubes en pouces:
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
19,05 = 3/4
22,22 = 7/8
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
19,05 = 3/4
22,22 = 7/8
Documents
-
Informations téchniques gamme de produit Laiton M Télécharger
-
Instruction de montage laiton / acier inox / aluminium / acier Télécharger
Conversion de "d" pour tubes en pouces:
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
19,05 = 3/4
22,22 = 7/8
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
19,05 = 3/4
22,22 = 7/8
Documents
-
Informations téchniques gamme de produit Laiton M Télécharger
-
Instruction de montage laiton / acier inox / aluminium / acier Télécharger