Type | (Client)No. art. | d | bar | z | e | CAO | Légende | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 43021-2 | No. art. | 018.3000.020 | d | 2.0 mm | bar | 125.0 bar | z | 12.5 mm | e | 1.5 mm | CAO | Télécharger | |
Type | SO 43021-3 | No. art. | 018.3000.030 | d | 3.0 mm | bar | 125.0 bar | z | 13.0 mm | e | 2.5 mm | CAO | Télécharger | |
Type | SO 43021-4 | No. art. | 018.3000.040 | d | 4.0 mm | bar | 125.0 bar | z | 16.0 mm | e | 3.4 mm | CAO | Télécharger | |
Type | SO 43021-5 | No. art. | 018.3000.050 | d | 5.0 mm | bar | 125.0 bar | z | 16.0 mm | e | 4.0 mm | CAO | Télécharger | |
Type | SO 43021-6 | No. art. | 018.3000.060 | d | 6.0 mm | bar | 250.0 bar | z | 16.0 mm | e | 4.0 mm | CAO | Télécharger | |
Type | SO 43021-8 | No. art. | 018.3000.080 | d | 8.0 mm | bar | 150.0 bar | z | 18.0 mm | e | 6.0 mm | CAO | Télécharger | |
Type | SO 43021-10 | No. art. | 018.3000.100 | d | 10.0 mm | bar | 125.0 bar | z | 20.5 mm | e | 8.0 mm | CAO | Télécharger | |
Type | SO 43021-12 | No. art. | 018.3000.120 | d | 12.0 mm | bar | 100.0 bar | z | 21.5 mm | e | 10.0 mm | CAO | Télécharger | |
Type | SO 43021-13 | No. art. | 018.3000.130 | d | 13.0 mm | bar | 40.0 bar | z | 23.5 mm | e | 11.0 mm | CAO | Télécharger | |
Type | SO 43021-14 | No. art. | 018.3000.140 | d | 14.0 mm | bar | 40.0 bar | z | 23.5 mm | e | 12.0 mm | CAO | Télécharger | |
Type | SO 43021-15 | No. art. | 018.3000.150 | d | 15.0 mm | bar | 40.0 bar | z | 23.5 mm | e | 12.0 mm | CAO | Télécharger | |
Type | SO 43021-16 | No. art. | 018.3000.160 | d | 16.0 mm | bar | 40.0 bar | z | 26.5 mm | e | 14.0 mm | CAO | Télécharger | |
Type | SO 43021-17 | No. art. | 018.3000.170 | d | 17.0 mm | bar | 40.0 bar | z | 26.5 mm | e | 15.0 mm | CAO | Télécharger | |
Type | SO 43021-18 | No. art. | 018.3000.180 | d | 18.0 mm | bar | 40.0 bar | z | 26.5 mm | e | 15.0 mm | CAO | Télécharger | |
Type | SO 43021-19 | No. art. | 018.3000.190 | d | 19.0 mm | bar | 25.0 bar | z | 30.5 mm | e | 16.0 mm | CAO | Télécharger | |
Type | SO 43021-22 | No. art. | 018.3000.220 | d | 22.0 mm | bar | 25.0 bar | z | 30.5 mm | e | 19.0 mm | CAO | Télécharger | |
Type | SO 43021-28 | No. art. | 018.3000.280 | d | 28.0 mm | bar | 16.0 bar | z | 39.0 mm | e | 24.0 mm | CAO | Télécharger | |
Type | SO 43021-35 | No. art. | 018.3000.350 | d | 35.0 mm | bar | 16.0 bar | z | 45.0 mm | e | 31.0 mm | CAO | Télécharger | |
Type | SO 43021-3,2 | No. art. | 018.3000.032 | d | 3.2 mm | bar | 125.0 bar | z | 16.0 mm | e | 2.5 mm | CAO | Télécharger | |
Type | SO 43021-6,35 | No. art. | 018.3000.063 | d | 6.35 mm | bar | 250.0 bar | z | 16.0 mm | e | 4.0 mm | CAO | Télécharger | |
Type | SO 43021-9,52 | No. art. | 018.3000.095 | d | 9.52 mm | bar | 125.0 bar | z | 20.5 mm | e | 8.0 mm | CAO | Télécharger | |
Type | SO 43021-12,7 | No. art. | 018.3000.127 | d | 12.7 mm | bar | 40.0 bar | z | 23.5 mm | e | 11.0 mm | CAO | Télécharger | |
Type | SO 43021-15,88 | No. art. | 018.3000.158 | d | 15.88 mm | bar | 40.0 bar | z | 26.5 mm | e | 14.0 mm | CAO | Télécharger | |
Type | SO 43021-22,22 | No. art. | 018.3000.222 | d | 22.22 mm | bar | 25.0 bar | z | 30.5 mm | e | 19.0 mm | CAO | Télécharger |
Té égal
SO Code:
-
No. art.: -
Détails techniques
Information additionnelles
Conversion for "d" for inch tubes:
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
22,22 = 7/8
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
22,22 = 7/8
Documents
-
Instruction de montage laiton / acier inox / aluminium / acier Télécharger
-
Informations téchniques gamme de produit Laiton M Télécharger
Conversion for "d" for inch tubes:
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
22,22 = 7/8
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
22,22 = 7/8
Documents
-
Instruction de montage laiton / acier inox / aluminium / acier Télécharger
-
Informations téchniques gamme de produit Laiton M Télécharger