Type | (Client)No. art. | d | Mz | bar | i | z1 | z2 | e | CAO | Légende | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 32821-6-M10x1 | No. art. | 168.2843.180 | d | 6.0 mm | Mz | M10x1 | bar | 10.0 bar | i | 7.0 mm | z1 | 16.5 mm | z2 | 10.5 mm | e | 2.8 mm | CAO | Télécharger | |
Type | SO 32821-6-M12x1,5 | No. art. | 168.2843.195 | d | 6.0 mm | Mz | M12x1.5 | bar | 10.0 bar | i | 9.0 mm | z1 | 16.5 mm | z2 | 12.5 mm | e | 2.8 mm | CAO | Télécharger | |
Type | SO 32821-6-M14x1,5 | No. art. | 168.2843.198 | d | 6.0 mm | Mz | M14x1.5 | bar | 10.0 bar | i | 9.0 mm | z1 | 16.5 mm | z2 | 12.5 mm | e | 2.8 mm | CAO | Télécharger | |
Type | SO 32821-8-M10x1 | No. art. | 168.2843.230 | d | 8.0 mm | Mz | M10x1 | bar | 10.0 bar | i | 7.0 mm | z1 | 16.5 mm | z2 | 10.5 mm | e | 3.8 mm | CAO | Télécharger | |
Type | SO 32821-8-M12x1,5 | No. art. | 168.2843.240 | d | 8.0 mm | Mz | M12x1.5 | bar | 10.0 bar | i | 9.0 mm | z1 | 16.5 mm | z2 | 12.5 mm | e | 4.8 mm | CAO | Télécharger | |
Type | SO 32821-8-M14x1,5 | No. art. | 168.2843.245 | d | 8.0 mm | Mz | M14x1.5 | bar | 10.0 bar | i | 9.0 mm | z1 | 16.5 mm | z2 | 12.5 mm | e | 4.8 mm | CAO | Télécharger | |
Type | SO 32821-10-M12x1,5 | No. art. | 168.2843.275 | d | 10.0 mm | Mz | M12x1.5 | bar | 10.0 bar | i | 9.0 mm | z1 | 16.0 mm | z2 | 12.5 mm | e | 6.5 mm | CAO | Télécharger | |
Type | SO 32821-10-M14x1,5 | No. art. | 168.2843.280 | d | 10.0 mm | Mz | M14x1.5 | bar | 10.0 bar | i | 9.0 mm | z1 | 16.0 mm | z2 | 12.5 mm | e | 6.5 mm | CAO | Télécharger | |
Type | SO 32821-10/7-M12x1,5 | No. art. | 168.2843.300 | d | 10.0 mm | Mz | M12x1.5 | bar | 10.0 bar | i | 9.0 mm | z1 | 16.0 mm | z2 | 12.5 mm | e | 5.6 mm | CAO | Télécharger | |
Type | SO 32821-10/7-M14x1,5 | No. art. | 168.2843.305 | d | 10.0 mm | Mz | M14x1.5 | bar | 10.0 bar | i | 9.0 mm | z1 | 16.0 mm | z2 | 12.5 mm | e | 5.6 mm | CAO | Télécharger |
Coude banjo METR
SO Code:
-
No. art.: -
Détails techniques
Information additionnelles
+ = pressions plus élevées sur demande
Vis banjo en laiton
Documents
-
Informations téchniques gamme de produit PA Télécharger
-
Instruction de montage PVDF / PA Télécharger
+ = pressions plus élevées sur demande
Vis banjo en laiton
Documents
-
Informations téchniques gamme de produit PA Télécharger
-
Instruction de montage PVDF / PA Télécharger