Tipo | (Cliente)No. art. | d | L | D | kg/100 | CAD | Leggenda | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tipo | SO 10002-8 | No. art. | 116.0020.080 | d | 8.0 mm | L | 10.5 mm | D | 10.5 mm | kg/100 | 0.19 | CAD | Scarica | |
Tipo | SO 10002-10 | No. art. | 116.0020.100 | d | 10.0 mm | L | 12.0 mm | D | 12.7 mm | kg/100 | 0.31 | CAD | Scarica | |
Tipo | SO 10002-12 | No. art. | 116.0020.120 | d | 12.0 mm | L | 14.0 mm | D | 14.7 mm | kg/100 | 0.51 | CAD | Scarica | |
Tipo | SO 10002-15 | No. art. | 116.0020.150 | d | 15.0 mm | L | 15.0 mm | D | 18.0 mm | kg/100 | 0.83 | CAD | Scarica | |
Tipo | SO 10002-18 | No. art. | 116.0020.180 | d | 18.0 mm | L | 16.8 mm | D | 22.0 mm | kg/100 | 1.31 | CAD | Scarica | |
Tipo | SO 10002-22 | No. art. | 116.0020.220 | d | 22.0 mm | L | 19.0 mm | D | 25.7 mm | kg/100 | 2.09 | CAD | Scarica | |
Tipo | SO 10002-28 | No. art. | 116.0020.280 | d | 28.0 mm | L | 22.5 mm | D | 32.7 mm | kg/100 | 4.03 | CAD | Scarica | |
Tipo | SO 10002-35 | No. art. | 116.0020.350 | d | 38.0 mm | L | 19.0 mm | D | 39.0 mm | kg/100 | 4.9 | CAD | Scarica |
Tappo di chiusura
SO Code:
-
No. art.: -