Type | (Kd.-) Art.-Nr. | d | SW | L | kg/100 | CAD | Legende | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 50020-2 | Art.-Nr. | 056.0200.020 | d | 2.0 mm | SW | 8.0 mm | L | 8.5 mm | kg/100 | 0.24 | CAD | Download | |
Type | SO 50020-3 | Art.-Nr. | 056.0200.030 | d | 3.0 mm | SW | 8.0 mm | L | 10.0 mm | kg/100 | 0.28 | CAD | Download | |
Type | SO 50020-4 | Art.-Nr. | 056.0200.040 | d | 4.0 mm | SW | 10.0 mm | L | 13.0 mm | kg/100 | 0.51 | CAD | Download | |
Type | SO 50020-5 | Art.-Nr. | 056.0200.050 | d | 5.0 mm | SW | 10.0 mm | L | 13.5 mm | kg/100 | 0.5 | CAD | Download | |
Type | SO 50020-6 | Art.-Nr. | 056.0200.060 | d | 6.0 mm | SW | 12.0 mm | L | 15.5 mm | kg/100 | 0.82 | CAD | Download | |
Type | SO 50020-8 | Art.-Nr. | 056.0200.080 | d | 8.0 mm | SW | 14.0 mm | L | 17.0 mm | kg/100 | 1.01 | CAD | Download | |
Type | SO 50020-10 | Art.-Nr. | 056.0200.100 | d | 10.0 mm | SW | 17.0 mm | L | 19.5 mm | kg/100 | 1.86 | CAD | Download | |
Type | SO 50020-12 | Art.-Nr. | 056.0200.120 | d | 12.0 mm | SW | 19.0 mm | L | 20.5 mm | kg/100 | 2.3 | CAD | Download | |
Type | SO 50020-15 | Art.-Nr. | 056.0200.150 | d | 15.0 mm | SW | 24.0 mm | L | 24.0 mm | kg/100 | 4.43 | CAD | Download | |
Type | SO 50020-18 | Art.-Nr. | 056.0200.180 | d | 18.0 mm | SW | 30.0 mm | L | 25.0 mm | kg/100 | 8.02 | CAD | Download | |
Type | SO 50020-22 | Art.-Nr. | 056.0200.220 | d | 22.0 mm | SW | 32.0 mm | L | 28.0 mm | kg/100 | 8.31 | CAD | Download | |
Type | SO 50020-28 | Art.-Nr. | 056.0200.280 | d | 28.0 mm | SW | 41.0 mm | L | 31.5 mm | kg/100 | 15.47 | CAD | Download | |
Type | SO 50020-3,2 | Art.-Nr. | 056.0200.032 | d | 3.2 mm | SW | 8.0 mm | L | 10.0 mm | kg/100 | 0.28 | CAD | Download | |
Type | SO 50020-6,35 | Art.-Nr. | 056.0200.063 | d | 6.35 mm | SW | 12.0 mm | L | 15.5 mm | kg/100 | 0.736 | CAD | Download | |
Type | SO 50020-7,94 | Art.-Nr. | 056.0200.079 | d | 7.94 mm | SW | 14.0 mm | L | 16.5 mm | kg/100 | 1.01 | CAD | Download | |
Type | SO 50020-9,52 | Art.-Nr. | 056.0200.095 | d | 9.52 mm | SW | 17.0 mm | L | 18.5 mm | kg/100 | 1.88 | CAD | Download | |
Type | SO 50020-12,7 | Art.-Nr. | 056.0200.127 | d | 12.7 mm | SW | 24.0 mm | L | 23.5 mm | kg/100 | 4.94 | CAD | Download |
Anschlussmutter
SO Code:
-
Art.-Nr.: -
Technische Details
Ergänzende Informationen
Umrechnung für "d" bei Zollrohren:
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
12,7 = 1/2
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
12,7 = 1/2
Dokumente
-
Technische Information Sortiment Edelstahl Herunterladen
-
Montageanleitung Messing / Edelstahl / Aluminium / Stahl Herunterladen
Umrechnung für "d" bei Zollrohren:
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
12,7 = 1/2
3,2 = 1/8
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
12,7 = 1/2
Dokumente
-
Technische Information Sortiment Edelstahl Herunterladen
-
Montageanleitung Messing / Edelstahl / Aluminium / Stahl Herunterladen